Moosenet Prediction League
2024-2025
| Date | Comp | Opponents | Ven | Res | Att | Mainstandlady | |||||||||
| Sat 10th Aug | FL1 | Stockport County | A | L | 0-2 | 9457 | 1-0 | 10224 | 0 | ||||||
| Tue 13th Aug | EFLC | Queens Park Rangers | H | L | 1-2 | 4529 | 1-1 | 4825 | 1 | ||||||
| Sat 17th Aug | FL1 | Crawley Town | H | L | 0-1 | 6720 | 2-1 | 6625 | 3 | ||||||
| Sat 24th Aug | FL1 | Blackpool | H | D | 4-4 | 6083 | 2-0 | 6159 | 2 | ||||||
| Tue 27th Aug | EFLC | Queens Park Rangers v Luton Town | 1-1 | 7132 | 2-1 | 9559 | 1 | ||||||||
| Sat 31st Aug | FL1 | Bristol Rovers | A | L | 0-2 | 7893 | 2-1 | 8459 | 0 | ||||||
| Tue 3rd Sep | EFLT | Bromley | A | D | 3-3 | 1120 | 1-0 | 2359 | 2 | ||||||
| Sat 14th Sep | FL1 | Mansfield Town | A | L | 1-2 | 7294 | 2-1 | 7659 | 0 | ||||||
| Tue 17th Sep | EFLC | Queens Park Rangers v Crystal Palace | 1-2 | 13945 | 1-1 | 8659 | 1 | ||||||||
| Tue 17th Sep | EFLT | Charlton Athletic | H | L | 1-2 | 1028 | 1-2 | 1359 | 5 | ||||||
| Sat 21st Sep | FL1 | Wycombe Wanderers | A | L | 1-2 | 4189 | 2-2 | 4512 | 3 | ||||||
| Sat 28th Sep | FL1 | Lincoln City | H | L | 0-2 | 6969 | 2-1 | 6859 | 2 | ||||||
| Tue 1st Oct | FL1 | Rotherham United | H | L | 0-1 | 5085 | 2-1 | 4925 | 2 | ||||||
| Sat 5th Oct | FL1 | Exeter City | A | L | 0-1 | 6406 | 1-2 | 5564 | 3 | ||||||
| Sat 19th Oct | FL1 | Wigan Athletic | H | W | 2-0 | 7000 | 2-1 | 6525 | 3 | ||||||
| Tue 22nd Oct | FL1 | Stevenage | A | W | 2-0 | 4574 | 2-1 | 4664 | 5 | ||||||
| Sat 26th Oct | FL1 | Burton Albion | H | W | 1-0 | 6706 | 2-0 | 7059 | 3 | ||||||
| Wed 30th Oct | EFLC | Aston Villa v Crystal Palace | 1-2 | 34851 | 2-0 | 31664 | 2 | ||||||||
| Sat 2nd Nov | FAC | Woking | A | W | 1-0 | 3105 | 3-0 | 2864 | 3 | ||||||
| Tue 5th Nov | EFLT | Chelsea XI | H | W | 1-0 | 1340 | 2-1 | 764 | 3 | ||||||
| Sat 9th Nov | FL1 | Peterborough United | A | L | 1-6 | 12370 | 2-2 | 11925 | 1 | ||||||
| Sat 16th Nov | FL1 | Barnsley | H | D | 1-1 | 6817 | 2-1 | 6812 | 3 | ||||||
| Sat 23rd Nov | FL1 | Northampton Town | A | D | 0-0 | 6654 | 1-0 | 6964 | 2 | ||||||
| Tue 26th Nov | FL1 | Bolton Wanderers | H | D | 1-1 | 5266 | 2-1 | 6259 | 1 | ||||||
| Sat 30th Nov | FAC | Wigan Athletic | H | L | 1-2 | 3830 | 2-0 | 4525 | 0 | ||||||
| Tue 3rd Dec | FL1 | Reading | A | L | 0-3 | 8333 | 2-2 | 9125 | 0 | ||||||
| Sat 7th Dec | FL1 | Shrewsbury Town | H | W | 4-1 | 6167 | 2-1 | 6512 | 7 | ||||||
| Tue 10th Dec | EFLT | Cheltenham Town | A | L | 1-2 | 847 | 2-1 | 1101 | 0 | ||||||
| Sat 14th Dec | FL1 | Wrexham | A | D | 2-2 | 11698 | 1-2 | 12864 | 1 | ||||||
| Wed 18th Dec | EFLC | Arsenal v Crystal Palace | 3-2 | 59298 | 3-1 | 58985 | 5 | ||||||||
| Fri 20th Dec | FL1 | Huddersfield Town | H | L | 0-4 | 6949 | 2-1 | 7488 | 0 | ||||||
| Thu 26th Dec | FL1 | Charlton Athletic | A | L | 1-2 | 14369 | 2-2 | 17365 | 4 | ||||||
| Sun 29th Dec | FL1 | Leyton Orient | A | L | 0-2 | 8914 | 2-1 | 8665 | 1 | ||||||
| Wed 1st Jan | FL1 | Reading | H | L | 1-3 | 6878 | 2-0 | 7165 | 1 | ||||||
| Sat 4th Jan | FL1 | Bristol Rovers | H | L | 0-1 | 6467 | 2-0 | 6565 | 2 | ||||||
| Tue 7th Jan | EFLC | Arsenal v Newcastle United | 0-2 | 59125 | 3-2 | 59965 | 3 | ||||||||
| Tue 14th Jan | FAC | Mansfield Town v Wigan Athletic | 0-2 | 4523 | 2-0 | 7465 | 0 | ||||||||
| Tue 14th Jan | EFLT | Cheltenham Town v Colchester United | 2-1 | 1084 | 2-0 | 665 | 3 | ||||||||
| Sat 18th Jan | FL1 | Bolton Wanderers | A | D | 2-2 | 19946 | 1-1 | 21165 | 5 | ||||||
| Sat 25th Jan | FL1 | Mansfield Town | H | W | 3-2 | 6687 | 2-1 | 6665 | 5 | ||||||
| Tue 28th Jan | FL1 | Rotherham United | A | L | 1-2 | 8162 | 2-1 | 8565 | 1 | ||||||
| Sat 1st Feb | FL1 | Wycombe Wanderers | H | D | 1-1 | 6866 | 2-2 | 6865 | 7 | ||||||
| Wed 5th Feb | EFLC | Newcastle United v Arsenal | 2-0 | 52173 | 0-3 | 50165 | 1 | ||||||||
| Wed 5th Feb | EFLT | Peterborough United v Cheltenham Town | 3-2 | 2587 | 2-1 | 1865 | 3 | ||||||||
| Sat 8th Feb | FAC | Wigan Athletic v Fulham | 1-2 | 12281 | 0-2 | 13565 | 3 | ||||||||
| Sat 8th Feb | FL1 | Lincoln City | A | D | 1-1 | 8606 | 1-0 | 9265 | 1 | ||||||
| Tue 11th Feb | FL1 | Birmingham City | A | L | 0-4 | 22456 | 1-2 | 25565 | 2 | ||||||
| Sat 15th Feb | FL1 | Exeter City | H | L | 0-1 | 5455 | 2-0 | 6065 | 0 | ||||||
| Sat 22nd Feb | FL1 | Stockport County | H | W | 2-0 | 6905 | 2-1 | 6965 | 9 | ||||||
| Wed 26th Feb | EFLT | Wrexham v Peterborough United | 2-2 | 9258 | 3-1 | 6365 | 0 | ||||||||
| Sat 1st Mar | FL1 | Crawley Town | A | W | 2-0 | 4955 | 2-0 | 4725 | 6 | ||||||
| Sun 2nd Mar | FAC | Manchester United v Fulham | 1-1 | 67614 | 2-1 | 73665 | 3 | ||||||||
| Tue 4th Mar | FL1 | Stevenage | H | L | 0-1 | 6338 | 2-0 | 5725 | 0 | ||||||
| Sat 8th Mar | FL1 | Wigan Athletic | A | L | 0-1 | 10052 | 2-1 | 9265 | 1 | ||||||
| Tue 11th Mar | FL1 | Blackpool | A | L | 1-2 | 8237 | 2-2 | 7565 | 1 | ||||||
| Sat 15th Mar | FL1 | Peterborough United | H | L | 0-1 | 7359 | 2-1 | 7265 | 3 | ||||||
| Sun 16th Mar | EFLC | Liverpool v Newcastle United | 1-2 | 88513 | 3-2 | 88165 | 3 | ||||||||
| Sat 22nd Mar | FL1 | Barnsley | A | D | 1-1 | 10790 | 2-1 | 10565 | 2 | ||||||
| Sat 29th Mar | FAC | Fulham v Crystal Palace | 0-3 | 26222 | 2-0 | 25165 | 1 | ||||||||
| Sat 29th Mar | FL1 | Northampton Town | H | D | 1-1 | 7252 | 2-1 | 7065 | 2 | ||||||
| Tue 1st Apr | FL1 | Wrexham | H | D | 2-2 | 6871 | 2-2 | 6165 | 5 | ||||||
| Sat 5th Apr | FL1 | Shrewsbury Town | A | W | 1-0 | 5952 | 2-0 | 5465 | 3 | ||||||
| Sat 12th Apr | FL1 | Charlton Athletic | H | L | 0-1 | 6707 | 2-1 | 6865 | 2 | ||||||
| Sun 13th Apr | EFLT | Birmingham City v Peterborough United | 0-2 | 71722 | 3-1 | 63565 | 0 | ||||||||
| Fri 18th Apr | FL1 | Huddersfield Town | A | W | 2-1 | 18289 | 2-1 | 20665 | 5 | ||||||
| Mon 21st Apr | FL1 | Leyton Orient | H | L | 1-2 | 7414 | 2-1 | 6765 | 0 | ||||||
| Sat 26th Apr | FAC | Crystal Palace v Aston Villa | 3-0 | 82301 | 1-3 | 82465 | 2 | ||||||||
| Sat 26th Apr | FL1 | Burton Albion | A | L | 1-2 | 3540 | 2-1 | 3965 | 0 | ||||||
| Sat 3rd May | FL1 | Birmingham City | H | L | 1-2 | 6764 | 1-1 | 7365 | 1 | ||||||
| Sat 17th May | FAC | Crystal Palace v Manchester City | 1-0 | 84163 | 2-2 | 84865 | 4 | ||||||||
