Moosenet Prediction League
2012-2013
Date | Comp | Opponents | Ven | Res | Att | LingyOutPidIn | |||||||||
Sat 11th Aug | Conf | Forest Green Rovers | A | D | 1-1 | 1128 | ![]() |
1-1 | 1749 | 5 | |||||
Tue 14th Aug | Conf | Lincoln City | H | W | 2-1 | 2546 | ![]() |
2-1 | 2558 | 7 | |||||
Sat 18th Aug | Conf | Southport | H | W | 2-0 | 2004 | ![]() |
2-1 | 2561 | 3 | |||||
Sat 25th Aug | Conf | Nuneaton Town | A | D | 2-2 | 1175 | ![]() |
2-0 | 1050 | 3 | |||||
Mon 27th Aug | Conf | Dartford | H | L | 1-2 | 2691 | ![]() |
2-0 | 2400 | 0 | |||||
Sat 1st Sep | Conf | Stockport County | A | D | 1-1 | 3060 | ![]() |
2-1 | 3520 | 1 | |||||
Tue 4th Sep | Conf | Luton Town | A | L | 2-3 | 6592 | ![]() |
1-2 | 5950 | 3 | |||||
Sat 8th Sep | Conf | Wrexham | H | L | 1-4 | 2304 | ![]() |
0-1 | 2526 | 2 | |||||
Sat 15th Sep | Conf | Telford United | H | D | 3-3 | 1962 | ![]() |
1-1 | 2660 | 3 | |||||
Sat 22nd Sep | Conf | Hereford United | A | L | 2-4 | 1677 | ![]() |
2-1 | 2150 | 5 | |||||
Tue 25th Sep | Conf | Kidderminster Harriers | H | L | 1-3 | 1815 | ![]() |
2-1 | 2102 | 0 | |||||
Sat 29th Sep | Conf | Barrow | A | W | 4-1 | 904 | ![]() |
1-2 | 845 | 2 | |||||
Sat 6th Oct | Conf | Mansfield Town | H | W | 4-1 | 2545 | ![]() |
2-2 | 2200 | 2 | |||||
Tue 9th Oct | Conf | Woking | A | L | 1-2 | 1420 | ![]() |
2-1 | 1520 | 0 | |||||
Sat 13th Oct | Conf | Gateshead | A | D | 0-0 | 768 | ![]() |
1-2 | 540 | 0 | |||||
Sat 20th Oct | FAC | Luton Town | H | L | 0-2 | 2321 | ![]() |
||||||||
Sat 27th Oct | Conf | Hyde | H | L | 0-1 | 1779 | ![]() |
3-1 | 2467 | 1 | |||||
Sat 3rd Nov | FAC | Luton Town v Nuneaton Town | 1-1 | 3089 | ![]() |
3-1 | 6000 | 1 | |||||||
Tue 6th Nov | Conf | Newport County | A | L | 2-6 | 1787 | ![]() |
||||||||
Sat 10th Nov | Conf | Macclesfield Town | H | W | 2-0 | 1821 | ![]() |
1-3 | 1550 | 0 | |||||
Tue 13th Nov | FAC | Nuneaton Town v Luton Town | 0-2 | 1596 | ![]() |
||||||||||
Sat 17th Nov | Conf | Tamworth | H | D | 1-1 | 3003 | ![]() |
||||||||
Sat 24th Nov | FAT* | Billericay Town | A | W | 3-0 | 536 | ![]() |
||||||||
Sat 1st Dec | FAC | Luton Town v Dorchester Town | 2-1 | 3287 | ![]() |
3-1 | 4000 | 3 | |||||||
Tue 4th Dec | Conf | Ebbsfleet United | A | W | 4-2 | 842 | ![]() |
||||||||
Sat 8th Dec | Conf | Gateshead | H | W | 3-0 | 1840 | ![]() |
2-1 | 2600 | 2 | |||||
Sat 15th Dec | FAT* | Gateshead | H | L | 0-1 | 1019 | ![]() |
||||||||
Tue 18th Dec | Conf | Alfreton Town | A | D | 1-1 | 534 | ![]() |
||||||||
Wed 26th Dec | Conf | Braintree Town | A | W | 3-0 | 1133 | ![]() |
2-1 | 803 | 2 | |||||
Sat 29th Dec | Conf | Dartford | A | D | 1-1 | 1716 | ![]() |
1-1 | 1774 | 6 | |||||
Tue 1st Jan | Conf | Braintree Town | H | W | 1-0 | 2706 | ![]() |
2-1 | 2400 | 5 | |||||
Sat 5th Jan | FAC | Luton Town v Wolverhampton Wanderers | 1-0 | 9638 | ![]() |
1-3 | 5000 | 1 | |||||||
Sat 5th Jan | Conf | Stockport County | H | W | 4-1 | 2305 | ![]() |
||||||||
Tue 15th Jan | Conf | Nuneaton Town | H | L | 1-3 | 1740 | ![]() |
2-1 | 2200 | 2 | |||||
Sat 26th Jan | FAC | Norwich City v Luton Town | 0-1 | 26521 | ![]() |
3-1 | 22540 | 1 | |||||||
Sat 26th Jan | Conf | Grimsby Town | H | D | 0-0 | 2764 | ![]() |
1-2 | 2300 | 0 | |||||
Sat 2nd Feb | Conf | Telford United | A | W | 2-1 | 1788 | ![]() |
||||||||
Sat 9th Feb | Conf | Kidderminster Harriers | A | L | 2-3 | 1949 | ![]() |
||||||||
Tue 12th Feb | Conf | Alfreton Town | H | L | 0-3 | 1779 | ![]() |
||||||||
Sat 16th Feb | FAC | Luton Town v Millwall | 0-3 | 9768 | ![]() |
||||||||||
Sat 16th Feb | Conf | Mansfield Town | A | L | 1-3 | 2508 | ![]() |
2-1 | 1500 | 0 | |||||
Sat 23rd Feb | Conf | Hereford United | H | L | 1-3 | 2171 | ![]() |
2-1 | 2340 | 0 | |||||
Tue 26th Feb | Conf | Tamworth | A | W | 2-1 | 668 | ![]() |
||||||||
Sat 2nd Mar | Conf | Forest Green Rovers | H | D | 0-0 | 2221 | ![]() |
1-2 | 1997 | 0 | |||||
Tue 5th Mar | Conf | Southport | A | L | 1-2 | 615 | ![]() |
2-1 | 1120 | 0 | |||||
Sat 9th Mar | Conf | Woking | H | W | 1-0 | 2054 | ![]() |
2-1 | 2260 | 3 | |||||
Sun 10th Mar | FAC | Millwall v Blackburn Rovers | 0-0 | 14885 | ![]() |
||||||||||
Sat 16th Mar | Conf | Grimsby Town | A | W | 1-0 | 3516 | ![]() |
1-3 | 4462 | 1 | |||||
Tue 19th Mar | Conf | Ebbsfleet United | H | D | 1-1 | 1737 | ![]() |
2-1 | 2344 | 1 | |||||
Tue 26th Mar | Conf | Hyde | A | L | 1-2 | 404 | ![]() |
2-1 | 550 | 0 | |||||
Sat 30th Mar | Conf | Luton Town | H | D | 2-2 | 3217 | ![]() |
1-1 | 4200 | 6 | |||||
Mon 1st Apr | Conf | Lincoln City | A | D | 0-0 | 2721 | ![]() |
||||||||
Fri 5th Apr | Conf | Newport County | H | D | 0-0 | 2012 | ![]() |
1-1 | 2130 | 3 | |||||
Tue 9th Apr | Conf | Wrexham | A | L | 0-1 | 2574 | ![]() |
1-2 | 2975 | 3 | |||||
Sat 13th Apr | FAC | Millwall v Wigan Athletic | 0-2 | 62335 | ![]() |
||||||||||
Sat 13th Apr | Conf | Barrow | H | W | 2-1 | 2758 | ![]() |
||||||||
Sat 20th Apr | Conf | Macclesfield Town | A | L | 1-2 | 1987 | ![]() |
1-1 | 1300 | 1 | |||||
Sat 11th May | FAC | Manchester City v Wigan Athletic | 0-1 | 86254 | ![]() |
* - indicates not part of a prediction competition, predict for fun only