Moosenet Prediction League
2017-2018
| Date | Comp | Opponents | Ven | Res | Att | Nigel Hutton | |||||||||
| Sat 5th Aug | FL2 | Exeter City | A | L | 0-1 | 4282 | 1-1 | 4325 | 3 | ||||||
| Tue 8th Aug | EFLC | Bristol Rovers | A | L | 1-4 | 4114 | 0-2 | 6578 | 2 | ||||||
| Sat 12th Aug | FL2 | Carlisle United | H | L | 1-2 | 4102 | 2-1 | 5732 | 0 | ||||||
| Sat 19th Aug | FL2 | Crawley Town | A | W | 1-0 | 2059 | 1-1 | 2195 | 1 | ||||||
| Tue 22nd Aug | EFLC | Fulham v Bristol Rovers | 0-1 | 6243 | |||||||||||
| Sat 26th Aug | FL2 | Morecambe | H | D | 0-0 | 3573 | 1-1 | 4125 | 3 | ||||||
| Tue 29th Aug | EFLT | Northampton Town | A | D | 1-1 | 1453 | 1-1 | 2123 | 5 | ||||||
| Sat 2nd Sep | FL2 | Colchester United | H | W | 1-0 | 4511 | 2-0 | 4534 | 5 | ||||||
| Sat 9th Sep | FL2 | Barnet | A | L | 1-3 | 2031 | 1-1 | 2875 | 1 | ||||||
| Tue 12th Sep | FL2 | Crewe Alexandra | A | W | 1-0 | 3042 | 0-2 | 3096 | 2 | ||||||
| Sat 16th Sep | FL2 | Coventry City | H | W | 2-1 | 5142 | 2-1 | 4934 | 8 | ||||||
| Tue 19th Sep | EFLC | Wolverhampton Wanderers v Bristol Rovers | 1-0 | 12740 | |||||||||||
| Sat 23rd Sep | FL2 | Mansfield Town | A | L | 1-2 | 3814 | 1-1 | 4421 | 1 | ||||||
| Tue 26th Sep | FL2 | Forest Green Rovers | H | W | 3-0 | 3545 | 3-0 | 4222 | 7 | ||||||
| Sat 30th Sep | FL2 | Swindon Town | A | L | 0-2 | 5847 | 1-1 | 6109 | 1 | ||||||
| Tue 3rd Oct | EFLT | Southampton XI | H | L | 0-1 | 480 | |||||||||
| Sat 7th Oct | FL2 | Wycombe Wanderers | H | L | 1-3 | 5365 | 1-1 | 4325 | 1 | ||||||
| Sat 14th Oct | FL2 | Lincoln City | A | D | 0-0 | 8803 | 0-2 | 8945 | 3 | ||||||
| Tue 17th Oct | FL2 | Yeovil Town | H | W | 2-1 | 3328 | 2-1 | 3845 | 5 | ||||||
| Sat 21st Oct | FL2 | Chesterfield | H | W | 2-1 | 4529 | 3-1 | 4435 | 4 | ||||||
| Tue 24th Oct | EFLC | Manchester City v Wolverhampton Wanderers | 0-0 | 50755 | |||||||||||
| Sat 28th Oct | FL2 | Grimsby Town | A | D | 0-0 | 4091 | |||||||||
| Sun 5th Nov | FAC | Sutton United | H | W | 1-0 | 3070 | 3-0 | 3567 | 3 | ||||||
| Tue 7th Nov | EFLT | Peterborough United | H | L | 0-2 | 3138 | |||||||||
| Sat 11th Nov | FL2 | Accrington Stanley | H | D | 0-0 | 4402 | 2-2 | 4134 | 3 | ||||||
| Sat 18th Nov | FL2 | Luton Town | A | L | 0-7 | 8721 | 0-3 | 9123 | 4 | ||||||
| Tue 21st Nov | FL2 | Cheltenham Town | A | D | 0-0 | 2266 | 1-2 | 2768 | 0 | ||||||
| Sat 25th Nov | FL2 | Stevenage | H | W | 1-0 | 4039 | 2-1 | 5135 | 5 | ||||||
| Sun 3rd Dec | FAC | Newport County | A | L | 0-2 | 2748 | |||||||||
| Wed 6th Dec | EFLT | Peterborough United v Southend United | 2-0 | 1707 | |||||||||||
| Sat 9th Dec | FL2 | Port Vale | A | L | 0-2 | 3129 | 0-2 | 3934 | 5 | ||||||
| Sat 16th Dec | FL2 | Newport County | H | L | 1-2 | 3632 | 1-1 | 3215 | 1 | ||||||
| Tue 19th Dec | EFLC | Leicester City v Manchester City | 1-1 | 31562 | |||||||||||
| Sat 23rd Dec | FL2 | Notts County | A | D | 3-3 | 6102 | 0-2 | 6560 | 0 | ||||||
| Tue 26th Dec | FL2 | Barnet | H | W | 1-0 | 4639 | 3-0 | 5090 | 3 | ||||||
| Sat 30th Dec | FL2 | Crewe Alexandra | H | W | 3-1 | 4165 | 2-0 | 4109 | 7 | ||||||
| Mon 1st Jan | FL2 | Colchester United | A | D | 0-0 | 4789 | 1-1 | 3754 | 3 | ||||||
| Sun 7th Jan | FAC | Newport County v Leeds United | 2-1 | 6887 | |||||||||||
| Tue 9th Jan | EFLC | Manchester City v Bristol City | 2-1 | 43426 | |||||||||||
| Tue 9th Jan | EFLT | Luton Town v Peterborough United | 0-0 | 2253 | |||||||||||
| Sat 13th Jan | FL2 | Mansfield Town | H | D | 0-0 | 4324 | 2-1 | 4985 | 0 | ||||||
| Sat 20th Jan | FL2 | Forest Green Rovers | A | L | 2-5 | 2228 | 2-1 | 1987 | 1 | ||||||
| Tue 23rd Jan | EFLC | Bristol City v Manchester City | 2-3 | 26003 | |||||||||||
| Tue 23rd Jan | EFLT | Lincoln City v Peterborough United | 4-2 | 6663 | |||||||||||
| Sat 27th Jan | FAC | Newport County v Tottenham Hotspur | 1-1 | 9836 | |||||||||||
| Tue 30th Jan | FL2 | Coventry City | A | L | 1-3 | 6897 | 0-2 | 7625 | 3 | ||||||
| Sat 3rd Feb | FL2 | Yeovil Town | A | L | 0-2 | 2569 | 2-1 | 2435 | 0 | ||||||
| Tue 6th Feb | EFLT | Lincoln City v Chelsea XI | 1-1 | 9444 | |||||||||||
| Wed 7th Feb | FAC | Tottenham Hotspur v Newport County | 2-0 | 38947 | |||||||||||
| Fri 9th Feb | FL2 | Lincoln City | H | D | 0-0 | 5775 | 1-1 | 4876 | 3 | ||||||
| Tue 13th Feb | FL2 | Chesterfield | A | W | 3-2 | 4276 | 1-0 | 5176 | 3 | ||||||
| Sat 17th Feb | FL2 | Grimsby Town | H | W | 3-1 | 4739 | 2-0 | 4768 | 5 | ||||||
| Sun 18th Feb | FAC | Rochdale v Tottenham Hotspur | 2-2 | 8480 | |||||||||||
| Tue 20th Feb | FL2 | Notts County | H | W | 1-0 | 3524 | 1-1 | 4546 | 1 | ||||||
| Sat 24th Feb | FL2 | Accrington Stanley | A | L | 0-1 | 1819 | 1-1 | 1267 | 1 | ||||||
| Sun 25th Feb | EFLC | Arsenal v Manchester City | 0-3 | 85671 | |||||||||||
| Sat 3rd Mar | FL2 | Luton Town | H | D | 1-1 | 6722 | 1-2 | 6576 | 2 | ||||||
| Sat 10th Mar | FL2 | Wycombe Wanderers | A | D | 1-1 | 4426 | 1-1 | 4756 | 5 | ||||||
| Sat 17th Mar | FAC | Swansea City v Tottenham Hotspur | 0-3 | 17498 | |||||||||||
| Sat 17th Mar | FL2 | Swindon Town | H | L | 1-3 | 5123 | 2-1 | 4765 | 2 | ||||||
| Sat 24th Mar | FL2 | Carlisle United | A | D | 1-1 | 4652 | 1-1 | 4990 | 5 | ||||||
| Fri 30th Mar | FL2 | Crawley Town | H | W | 3-1 | 4131 | 2-0 | 4215 | 7 | ||||||
| Sat 7th Apr | FL2 | Exeter City | H | L | 2-3 | 4054 | 1-1 | 4786 | 2 | ||||||
| Sun 8th Apr | EFLT | Lincoln City v Shrewsbury Town | 1-0 | 41261 | |||||||||||
| Sat 14th Apr | FL2 | Stevenage | A | W | 2-0 | 3269 | 2-1 | 3214 | 5 | ||||||
| Sat 21st Apr | FAC | Manchester United v Tottenham Hotspur | 2-1 | 84667 | |||||||||||
| Sat 21st Apr | FL2 | Cheltenham Town | H | W | 4-3 | 3853 | 2-0 | 3934 | 5 | ||||||
| Tue 24th Apr | FL2 | Morecambe | A | D | 0-0 | 992 | 2-1 | 978 | 2 | ||||||
| Sat 28th Apr | FL2 | Newport County | A | L | 1-2 | 3412 | 1-1 | 3452 | 5 | ||||||
| Sat 5th May | FL2 | Port Vale | H | W | 5-0 | 4808 | 2-0 | 4012 | 3 | ||||||
| Sat 19th May | FAC | Chelsea v Manchester United | 1-0 | 87647 | |||||||||||
