Moosenet Prediction League
2013-2014
Date | Comp | Opponents | Ven | Res | Att | AmberAshley | |||||||||
Sun 11th Aug | Conf | FC Halifax | H | W | 5-1 | 2780 | ![]() |
||||||||
Wed 14th Aug | Conf | Welling United | A | D | 2-2 | 1010 | ![]() |
1-0 | 1061 | 0 | |||||
Sat 17th Aug | Conf | Aldershot Town | A | W | 1-0 | 2022 | ![]() |
1-0 | 2510 | 5 | |||||
Sat 24th Aug | Conf | Lincoln City | H | W | 1-0 | 3022 | ![]() |
1-0 | 2927 | 6 | |||||
Mon 26th Aug | Conf | Luton Town | A | D | 0-0 | 7517 | ![]() |
1-1 | 7234 | 4 | |||||
Sat 31st Aug | Conf | Tamworth | H | W | 3-0 | 2527 | ![]() |
2-0 | 2657 | 5 | |||||
Sat 7th Sep | Conf | Hyde | A | W | 1-0 | 766 | ![]() |
1-0 | 867 | 5 | |||||
Sat 14th Sep | Conf | Gateshead | H | W | 1-0 | 2599 | ![]() |
2-0 | 2687 | 6 | |||||
Tue 17th Sep | Conf | Alfreton Town | A | D | 1-1 | 731 | ![]() |
1-1 | 799 | 5 | |||||
Sat 21st Sep | Conf | Forest Green Rovers | H | W | 2-1 | 2915 | ![]() |
1-0 | 2713 | 3 | |||||
Tue 24th Sep | Conf | Nuneaton Town | H | W | 3-0 | 3740 | ![]() |
2-0 | 2597 | 3 | |||||
Sat 28th Sep | Conf | Wrexham | A | D | 1-1 | 3136 | ![]() |
1-1 | 3122 | 7 | |||||
Sat 5th Oct | Conf | Hereford United | H | W | 1-0 | 3381 | ![]() |
2-0 | 3122 | 3 | |||||
Tue 8th Oct | Conf | Grimsby Town | A | W | 1-0 | 4386 | ![]() |
1-1 | 3122 | 1 | |||||
Sat 12th Oct | Conf | Chester City | A | D | 0-0 | 2530 | ![]() |
1-0 | 1712 | 1 | |||||
Sat 19th Oct | Conf | Salisbury City | H | W | 2-0 | 3622 | ![]() |
1-0 | 3878 | 3 | |||||
Sat 26th Oct | FAC | Needham Market | A | W | 1-0 | 1784 | ![]() |
||||||||
Sat 2nd Nov | Conf | Southport | A | L | 0-1 | 1006 | ![]() |
0-0 | 978 | 2 | |||||
Tue 12th Nov | Conf | Aldershot Town | H | W | 4-0 | 3110 | ![]() |
||||||||
Sat 16th Nov | Conf | Barnet | A | D | 2-2 | 2853 | ![]() |
1-1 | 2627 | 3 | |||||
Tue 19th Nov | FAC | Bury | A | D | 0-0 | 1712 | ![]() |
0-0 | 2021 | 5 | |||||
Sat 23rd Nov | Conf | Woking | H | W | 2-0 | 3515 | ![]() |
3-0 | 3121 | 3 | |||||
Sat 30th Nov | FAT* | Salisbury City | A | W | 1-0 | 727 | ![]() |
||||||||
Tue 3rd Dec | FAC | Bury | H | W | 2-1 | 3342 | ![]() |
1-0 | 3012 | 7 | |||||
Sun 8th Dec | FAC | Sheffield United | H | L | 0-2 | 4593 | ![]() |
1-0 | 5035 | 0 | |||||
Tue 10th Dec | Conf | Macclesfield Town | H | W | 3-0 | 2284 | ![]() |
1-0 | 3344 | 3 | |||||
Sat 14th Dec | FAT* | St Albans City | A | W | 2-1 | 887 | ![]() |
||||||||
Sat 21st Dec | Conf | Hereford United | A | L | 0-1 | 1558 | ![]() |
||||||||
Thu 26th Dec | Conf | Braintree Town | H | W | 1-0 | 4194 | ![]() |
1-0 | 4012 | 8 | |||||
Sat 28th Dec | Conf | Nuneaton Town | A | D | 0-0 | 1478 | ![]() |
1-1 | 1894 | 3 | |||||
Sat 4th Jan | FAC | Aston Villa v Sheffield United | 1-2 | 24038 | ![]() |
||||||||||
Sat 11th Jan | FAT* | Luton Town | H | D | 2-2 | 3194 | ![]() |
||||||||
Tue 14th Jan | FAT* | Luton Town | A | W | 1-0 | 2312 | ![]() |
||||||||
Sat 18th Jan | Conf | FC Halifax | A | D | 1-1 | 1767 | ![]() |
||||||||
Tue 21st Jan | Conf | Tamworth | A | W | 1-0 | 833 | ![]() |
1-0 | 989 | 5 | |||||
Sat 25th Jan | Conf | Dartford | A | D | 3-3 | 2023 | ![]() |
1-0 | 1812 | 0 | |||||
Sun 26th Jan | FAC | Sheffield United v Fulham | 1-1 | 16324 | ![]() |
||||||||||
Tue 28th Jan | Conf | Grimsby Town | H | L | 1-2 | 3027 | ![]() |
1-0 | 3146 | 4 | |||||
Sat 1st Feb | FAT* | Eastleigh | A | W | 1-0 | 757 | ![]() |
||||||||
Tue 4th Feb | FAC | Fulham v Sheffield United | 0-1 | 10139 | ![]() |
1-0 | 9097 | 1 | |||||||
Tue 11th Feb | Conf | Alfreton Town | H | L | 0-1 | 2106 | ![]() |
||||||||
Sat 15th Feb | FAT* | Grimsby Town | H | W | 2-1 | 3264 | ![]() |
||||||||
Sun 16th Feb | FAC | Sheffield United v Nottingham Forest | 3-1 | 25118 | ![]() |
0-1 | 5 | ||||||||
Tue 18th Feb | Conf | Wrexham | H | D | 0-0 | 2231 | ![]() |
1-0 | 2223 | 3 | |||||
Sat 22nd Feb | FAT* | Grimsby Town | A | D | 1-1 | 3931 | ![]() |
||||||||
Tue 25th Feb | Conf | Braintree Town | A | L | 0-1 | 1016 | ![]() |
1-1 | 1112 | 1 | |||||
Sat 1st Mar | Conf | Kidderminster Harriers | H | W | 5-1 | 2528 | ![]() |
1-0 | 3028 | 4 | |||||
Sat 8th Mar | Conf | Forest Green Rovers | A | L | 2-3 | 1411 | ![]() |
1-1 | 1031 | 0 | |||||
Sun 9th Mar | FAC | Sheffield United v Charlton Athletic | 2-0 | 30048 | ![]() |
1-0 | 20201 | 3 | |||||||
Tue 11th Mar | Conf | Luton Town | H | D | 1-1 | 6050 | ![]() |
1-1 | 5512 | 5 | |||||
Sat 15th Mar | Conf | Dartford | H | D | 1-1 | 2885 | ![]() |
1-0 | 2725 | 1 | |||||
Tue 18th Mar | Conf | Welling United | H | W | 2-1 | 2012 | ![]() |
0-0 | 2228 | 0 | |||||
Sun 23rd Mar | FAT* | Gosport Borough | - | W | 4-0 | 18120 | ![]() |
1-0 | 16187 | 5 | |||||
Wed 26th Mar | Conf | Salisbury City | A | W | 3-0 | 695 | ![]() |
1-1 | 1212 | 0 | |||||
Sat 29th Mar | Conf | Barnet | H | D | 1-1 | 3386 | ![]() |
1-0 | 3127 | 1 | |||||
Tue 1st Apr | Conf | Macclesfield Town | A | W | 1-0 | 1278 | ![]() |
1-1 | 1209 | 3 | |||||
Sat 5th Apr | Conf | Southport | H | W | 3-1 | 2717 | ![]() |
2-0 | 2728 | 7 | |||||
Thu 10th Apr | Conf | Woking | A | W | 3-0 | 1805 | ![]() |
1-0 | 1323 | 3 | |||||
Sat 12th Apr | Conf | Hyde | H | W | 7-2 | 2804 | ![]() |
3-0 | 2815 | 4 | |||||
Sun 13th Apr | FAC | Hull City v Sheffield United | 5-3 | 71820 | ![]() |
1-0 | 71010 | 4 | |||||||
Tue 15th Apr | Conf | Kidderminster Harriers | A | L | 0-2 | 1938 | ![]() |
1-0 | 1512 | 0 | |||||
Fri 18th Apr | Conf | Lincoln City | A | L | 0-1 | 2535 | ![]() |
1-1 | 2787 | 1 | |||||
Mon 21st Apr | Conf | Chester City | H | L | 0-1 | 3521 | ![]() |
2-0 | 3028 | 0 | |||||
Sat 26th Apr | Conf | Gateshead | A | L | 0-2 | 2916 | ![]() |
0-1 | 789 | 3 | |||||
Wed 30th Apr | Conf* | FC Halifax | A | L | 0-1 | 3668 | ![]() |
||||||||
Sun 4th May | Conf* | FC Halifax | H | W | 2-0 | 6262 | ![]() |
||||||||
Sat 17th May | FAC | Arsenal v Hull City | 3-2 | 89345 | ![]() |
1-0 | 89888 | 2 | |||||||
Sun 18th May | Conf* | Gateshead | - | W | 2-1 | 19613 | ![]() |
* - indicates not part of a prediction competition, predict for fun only