Moosenet Prediction League
2003-2004
| Date | Comp | Opponents | Ven | Res | Att | Martin Clarkson | |||||||||
| Sat 9th Aug | FL3 | Huddersfield Town | A | D | 2-2 | 10319 | 1-2 | 8888 | 1 | ||||||
| Tue 12th Aug | LC | Gillingham | H | L | 1-2 | 3044 | 1-2 | 3456 | 5 | ||||||
| Sat 16th Aug | FL3 | Macclesfield Town | H | W | 3-1 | 3089 | 2-1 | 3456 | 3 | ||||||
| Sat 23rd Aug | FL3 | Rochdale | A | D | 2-2 | 2204 | 1-1 | 3210 | 3 | ||||||
| Mon 25th Aug | FL3 | Hull City | H | L | 0-2 | 4571 | 2-1 | 4321 | 0 | ||||||
| Sat 30th Aug | FL3 | Carlisle United | A | D | 0-0 | 4571 | 1-1 | 3666 | 3 | ||||||
| Fri 5th Sep | FL3 | Lincoln City | H | D | 0-0 | 4458 | 2-1 | 4567 | 1 | ||||||
| Sat 13th Sep | FL3 | Torquay United | H | D | 1-1 | 3723 | 2-1 | 3456 | 1 | ||||||
| Wed 17th Sep | FL3 | Boston United | A | W | 2-1 | 2452 | 1-1 | 3012 | 1 | ||||||
| Sat 20th Sep | FL3 | Cheltenham Town | A | W | 3-0 | 3728 | 1-2 | 4321 | 0 | ||||||
| Tue 23rd Sep | LC | Stoke City v Gillingham | 0-2 | 4607 | 2-1 | 8880 | 0 | ||||||||
| Sat 27th Sep | FL3 | Mansfield Town | H | L | 1-2 | 4068 | 3-1 | 3666 | 0 | ||||||
| Tue 30th Sep | FL3 | Doncaster Rovers | H | D | 3-3 | 3492 | 2-1 | 3210 | 4 | ||||||
| Sat 4th Oct | FL3 | York City | A | L | 0-2 | 3481 | 1-1 | 3999 | 0 | ||||||
| Sat 11th Oct | FL3 | Bury | H | L | 1-2 | 5106 | 2-1 | 4567 | 0 | ||||||
| Tue 14th Oct | AMC | Wycombe Wanderers | A | L | 0-1 | 977 | 1-2 | 2666 | 3 | ||||||
| Sat 18th Oct | FL3 | Bristol Rovers | A | W | 2-0 | 6440 | 0-2 | 6789 | 0 | ||||||
| Tue 21st Oct | FL3 | Swansea City | A | W | 2-0 | 6211 | 1-2 | 6789 | 4 | ||||||
| Sat 25th Oct | FL3 | Yeovil Town | H | L | 1-4 | 4072 | 1-1 | 3654 | 3 | ||||||
| Tue 28th Oct | LC | Bolton Wanderers v Gillingham | 2-0 | 5258 | |||||||||||
| Sat 1st Nov | FL3 | Kidderminster Harriers | A | D | 2-2 | 2401 | 2-1 | 2555 | 3 | ||||||
| Tue 4th Nov | AMC | Plymouth Argyle v Wycombe Wanderers | 2-2 | 4298 | |||||||||||
| Sat 8th Nov | FAC | Lancaster City | A | W | 2-1 | 1864 | 1-1 | 3000 | 3 | ||||||
| Sat 15th Nov | FL3 | Oxford United | H | D | 1-1 | 4430 | 1-2 | 4321 | 2 | ||||||
| Sat 22nd Nov | FL3 | Scunthorpe United | A | L | 0-4 | 3397 | 1-1 | 3456 | 2 | ||||||
| Sat 29th Nov | FL3 | Leyton Orient | H | L | 1-4 | 3910 | 2-1 | 3987 | 2 | ||||||
| Wed 3rd Dec | LC | Liverpool v Bolton Wanderers | 2-3 | 33185 | |||||||||||
| Sat 6th Dec | FAC | Macclesfield Town | A | D | 1-1 | 2182 | 1-1 | 2345 | 7 | ||||||
| Tue 9th Dec | AMC | Wycombe Wanderers v Colchester United | 2-3 | 1873 | |||||||||||
| Sat 13th Dec | FL3 | Darlington | H | W | 1-0 | 2822 | 2-1 | 3333 | 3 | ||||||
| Tue 16th Dec | FAC | Macclesfield Town | H | D | 2-2 | 2545 | 2-1 | 3210 | 1 | ||||||
| Tue 16th Dec | LC | Bolton Wanderers v Southampton | 1-0 | 13957 | |||||||||||
| Fri 19th Dec | FL3 | Northampton Town | A | W | 2-1 | 4910 | 1-1 | 4567 | 1 | ||||||
| Fri 26th Dec | FL3 | Southend United | H | L | 0-1 | 5368 | 2-1 | 4567 | 1 | ||||||
| Sun 28th Dec | FL3 | Lincoln City | A | D | 2-2 | 5074 | 1-2 | 4321 | 1 | ||||||
| Sat 3rd Jan | FAC | Swansea City v Macclesfield Town | 2-1 | 8112 | 1-1 | 6543 | 3 | ||||||||
| Sat 3rd Jan | FL3 | Hull City | A | L | 0-2 | 14271 | 1-2 | 15432 | 3 | ||||||
| Sat 10th Jan | FL3 | Huddersfield Town | H | L | 1-2 | 3667 | 1-2 | 3456 | 5 | ||||||
| Sat 17th Jan | FL3 | Macclesfield Town | A | W | 1-0 | 2151 | 1-1 | 2321 | 3 | ||||||
| Tue 20th Jan | AMC | Northampton Town v Colchester United | 2-3 | 4034 | |||||||||||
| Wed 21st Jan | LC | Bolton Wanderers v Aston Villa | 5-2 | 16302 | |||||||||||
| Sat 24th Jan | FAC | Swansea City v Preston North End | 2-1 | 10200 | |||||||||||
| Sat 24th Jan | FL3 | Rochdale | H | D | 0-0 | 3221 | 2-1 | 3210 | 2 | ||||||
| Tue 27th Jan | LC | Aston Villa v Bolton Wanderers | 2-0 | 36883 | |||||||||||
| Sat 7th Feb | FL3 | Southend United | A | L | 0-1 | 4289 | 1-0 | 3456 | 0 | ||||||
| Tue 10th Feb | AMC | Colchester United v Southend United | 2-3 | 5401 | |||||||||||
| Sat 14th Feb | FAC | Tranmere Rovers v Swansea City | 2-1 | 12215 | |||||||||||
| Sat 14th Feb | FL3 | Bury | A | L | 0-1 | 2322 | 1-1 | 3001 | 1 | ||||||
| Tue 17th Feb | AMC | Southend United v Colchester United | 1-1 | 9603 | |||||||||||
| Tue 17th Feb | FL3 | Carlisle United | H | D | 2-2 | 3280 | 2-1 | 3210 | 2 | ||||||
| Sat 21st Feb | FL3 | Bristol Rovers | H | W | 3-1 | 3256 | 2-1 | 3456 | 3 | ||||||
| Sat 28th Feb | FL3 | Yeovil Town | A | L | 1-4 | 5694 | 1-1 | 5888 | 4 | ||||||
| Sun 29th Feb | LC | Bolton Wanderers v Middlesbrough | 1-2 | 72634 | |||||||||||
| Tue 2nd Mar | FL3 | Swansea City | H | L | 0-1 | 2713 | 2-1 | 3456 | 1 | ||||||
| Sat 6th Mar | FL3 | Northampton Town | H | L | 0-1 | 4298 | 2-1 | 4321 | 3 | ||||||
| Sun 7th Mar | FAC | Millwall v Tranmere Rovers | 0-0 | 16404 | |||||||||||
| Sat 13th Mar | FL3 | Darlington | A | W | 4-3 | 5056 | 1-1 | 5001 | 4 | ||||||
| Tue 16th Mar | FL3 | Boston United | H | L | 0-1 | 3294 | 2-1 | 3456 | 2 | ||||||
| Sat 20th Mar | FL3 | Torquay United | A | L | 0-3 | 2975 | 0-2 | 2789 | 3 | ||||||
| Sun 21st Mar | AMC | Blackpool v Southend United | 2-0 | 34031 | |||||||||||
| Sat 27th Mar | FL3 | Cheltenham Town | H | W | 2-1 | 3909 | 2-1 | 3666 | 5 | ||||||
| Sat 3rd Apr | FL3 | Mansfield Town | A | D | 1-1 | 4342 | 1-1 | 5001 | 5 | ||||||
| Sun 4th Apr | FAC | Millwall v Sunderland | 1-0 | 56112 | |||||||||||
| Fri 9th Apr | FL3 | York City | H | W | 2-0 | 5120 | 2-1 | 4321 | 3 | ||||||
| Mon 12th Apr | FL3 | Doncaster Rovers | A | L | 0-2 | 9644 | 1-2 | 7123 | 3 | ||||||
| Sat 17th Apr | FL3 | Kidderminster Harriers | H | D | 0-0 | 3765 | 2-1 | 4567 | 0 | ||||||
| Sat 24th Apr | FL3 | Oxford United | A | D | 2-2 | 5830 | 1-1 | 6555 | 3 | ||||||
| Sat 1st May | FL3 | Scunthorpe United | H | W | 3-2 | 4498 | 2-1 | 4321 | 8 | ||||||
| Sat 8th May | FL3 | Leyton Orient | A | W | 1-0 | 5482 | 1-1 | 4567 | 3 | ||||||
| Sat 22nd May | FAC | Manchester United v Millwall | 3-0 | 71350 | |||||||||||
