Moosenet Prediction League   
2002-2003


Date Comp   Opponents Ven Res Att       Tim Summers
Sat 10th Aug FL3 Darlington H L 1-2 4079   3-0 Dave Kitson 3456   2  
Tue 13th Aug FL3 Bury A W 1-0 2650   2-1 Tom Youngs 3141   3  
Sat 17th Aug FL3 AFC Bournemouth A D 1-1 4315   4-1 Shane Tudor 3434   1  
Sat 24th Aug FL3 Leyton Orient H W 2-1 4807   2-1 Dave Kitson 3789   9  
Mon 26th Aug FL3 Southend United A L 1-2 4462   3-0 Omer Riza 3123   2  
Sat 31st Aug FL3 Rushden and Diamonds H W 4-1 4598   0-2 Luke Guttridge 4235   0  
Sat 7th Sep FL3 Hull City H L 1-2 4258       
Tue 10th Sep LC Reading H W 3-1 2696   1-2 Dave Kitson 4234   2  
Sat 14th Sep FL3 Torquay United A L 2-3 2557   2-0 Omer Riza 3275   1  
Tue 17th Sep FL3 Rochdale A L 3-4 2392   1-1 Shane Tudor 3243   2  
Sat 21st Sep FL3 York City H W 3-0 4204   2-1 Tom Youngs 4321   3  
Sat 28th Sep FL3 Boston United A W 3-1 3090   1-0 Paul Wanless 3456   2  
Tue 1st Oct LC Sunderland H L 0-7 8175   1-4 Omer Riza 8345   3  
Sat 5th Oct FL3 Wrexham H D 2-2 6044   0-2 Omer Riza 4623   3  
Sat 12th Oct FL3 Scunthorpe United A W 2-1 3140   1-1 Dave Kitson 3123   3  
Sat 19th Oct FL3 Oxford United H D 1-1 4621   2-0 Shane Tudor 3232   3  
Tue 22nd Oct AMC Rushden and Diamonds H W 4-0 2116   2-0 Tom Youngs 3123   3  
Sat 26th Oct FL3 Kidderminster Harriers A L 1-2 2779   2-0 Paul Wanless 3212   0  
Tue 29th Oct FL3 Carlisle United H W 2-1 3334   1-0 Dave Kitson 3245   4  
Sat 2nd Nov FL3 Swansea City H W 1-0 3956   2-0 Dave Kitson 3212   5  
Wed 6th Nov LC Arsenal v Sunderland 2-3 19059   3-0 Jermaine Pennant 30000   0  
Sat 9th Nov FL3 Shrewsbury Town A L 1-3 2928   1-0 Tom Youngs 2956   6  
Tue 12th Nov AMC Northampton Town A W 4-2 2497   0-1 Tom Youngs 2345   2  
Sat 16th Nov FAC Scarborough A D 0-0 2084   3-1 Adam Tann 1342   0  
Sat 23rd Nov FL3 Exeter City A W 2-1 2722   1-1 Dave Kitson 3123   3  
Tue 26th Nov FAC Scarborough H W 2-1 3373   2-0 Shane Tudor 2453   0  
Sat 30th Nov FL3 Macclesfield Town H W 3-1 3834   2-1 Omer Riza 3546   6  
Tue 3rd Dec LC Sheffield United v Sunderland 2-0 27068   0-2 Kevin Phillips 14000   0  
Sat 7th Dec FAC Northampton Town H D 2-2 5076   2-1 Omer Riza 6745   1  
Tue 10th Dec AMC Luton Town A W 2-1 3574   0-1 Paul Wanless 2900   1  
Sat 14th Dec FL3 Lincoln City A D 2-2 2845   2-0 Tom Youngs 3410   1  
Tue 17th Dec FAC Northampton Town A W 1-0 4591       
Tue 17th Dec LC Sheffield United v Crystal Palace 3-1 22211       
Sat 21st Dec FL3 Bristol Rovers H W 3-1 3701   1-0 Dave Kitson 4000   4  
Thu 26th Dec FL3 Southend United H D 1-1 6237   1-1 Shane Tudor 4000   5  
Sat 28th Dec FL3 Hartlepool United A L 0-3 4805   0-2 Paul Wanless 4654   4  
Sat 4th Jan FAC Millwall H D 1-1 6864   0-4 Dave Kitson 6453   0  
Wed 8th Jan LC Sheffield United v Liverpool 2-1 30095   0-2 Danny Murphy 16555   0  
Tue 14th Jan FAC Millwall A L 2-3 7031   0-3 Omer Riza 8000   3  
Sat 18th Jan FL3 Rushden and Diamonds A L 1-4 5206   1-1 Shane Tudor 5342   2  
Tue 21st Jan LC Liverpool v Sheffield United 2-0 43837   2-1 Michael Owen 29000   3  
Tue 21st Jan AMC Brentford A W 2-1 2878   1-0 Tom Youngs 3123   1  
Sat 25th Jan FAC Southampton v Millwall 1-1 23809   4-1 James Beattie 17000   1  
Sat 25th Jan FL3 Hartlepool United H D 0-0 4543   0-2 Paul Wanless 5454   1  
Tue 28th Jan FL3 Leyton Orient A D 1-1 3953   1-1 Tom Youngs 4000   10
Tue 4th Feb FL3 Bury H L 1-2 2875   1-0 Omer Riza 3412   1  
Wed 5th Feb FAC Millwall v Southampton 1-2 10197       
Sat 8th Feb FL3 Shrewsbury Town H W 5-0 3755   1-1 Dave Kitson 4674   4  
Sat 15th Feb FAC Southampton v Norwich City 2-0 31103       
Sat 15th Feb FL3 Swansea City A L 0-2 4903   2-0 Tom Youngs 2345   0  
Tue 18th Feb AMC Bristol City A L 2-4 7173   0-2 Paul Wanless 4512   3  
Sat 22nd Feb FL3 Hull City A D 1-1 15670   1-1 Shane Tudor 5241   5  
Tue 25th Feb AMC Bristol City H L 0-3 3956   0-2 Dave Kitson 4523   3  
Sat 1st Mar FL3 Torquay United H L 0-1 4280   1-0 Shane Tudor 4781   0  
Sun 2nd Mar LC Liverpool v Manchester United 2-0 74500   0-2 Ruud van Nistelrooy 70000   0  
Tue 4th Mar FL3 Rochdale H D 2-2 2586   1-0 Shane Tudor 3897   3  
Sat 8th Mar FL3 York City A L 1-3 3394   1-2 Dave Kitson 3243   4  
Sun 9th Mar FAC Southampton v Wolverhampton Wanderers 2-0 31715       
Tue 11th Mar FL3 Darlington A W 2-1 2076   1-1 Tom Youngs 3689   1  
Sat 15th Mar FL3 Kidderminster Harriers H L 0-2 3705   1-0 Omer Riza 3789   1  
Tue 18th Mar FL3 Oxford United A D 1-1 4983   0-2 Terry Fleming 3580   0  
Sat 22nd Mar FL3 Carlisle United A W 1-0 3992   3-1 Tom Youngs 2745   2  
Tue 25th Mar FL3 AFC Bournemouth H W 2-1 2885   0-1 Dave Kitson 4122   3  
Sat 29th Mar FL3 Scunthorpe United H D 1-1 3951   1-3 Terry Fleming 3212   1  
Sat 5th Apr FL3 Macclesfield Town A D 1-1 2053   1-0 Dave Kitson 2974   1  
Sun 6th Apr AMC Bristol City v Carlisle United 2-0 50913   2-0 Chillingworth 13000   5  
Sat 12th Apr FL3 Exeter City H W 2-1 5218   2-0 Omer Riza 3614   3  
Sun 13th Apr FAC Southampton v Watford 2-1 42602       
Sat 19th Apr FL3 Bristol Rovers A L 1-3 7563   2-1 Dave Kitson 3214   2  
Tue 22nd Apr FL3 Lincoln City H D 0-0 4013   1-1 Dan Chillingworth 3456   3  
Sat 26th Apr FL3 Wrexham A L 0-5 9960   0-2 Dave Kitson 3923   3  
Sat 3rd May FL3 Boston United H L 1-2 4488   3-1 John Taylor 4231   0  
Sat 17th May FAC Arsenal v Southampton 1-0 73726