Moosenet Prediction League   
2015-2016


Date Comp   Opponents Ven Res Att       Manu (Kiwi)
Sat 8th Aug FL2 Newport County H W 3-0 5022   2-3 Jordan Slew 6380   0  
Tue 11th Aug C1C Rotherham United A L 0-1 4568       
Sat 15th Aug FL2 Carlisle United A D 4-4 6354   1-2 Luke Berry 4122   2  
Tue 18th Aug FL2 AFC Wimbledon A W 2-1 4114   1-3 Luke Berry 4690   0  
Sat 22nd Aug FL2 Crawley Town H L 0-3 5459   2-1 Jacob Blyth 5500   2  
Tue 25th Aug C1C Rotherham United v Norwich City 1-2 5648   1-2 Nathan Redmond 8000   5  
Sat 29th Aug FL2 Barnet A D 0-0 2406   1-0 Luke Berry 2450   3  
Tue 1st Sep AMC Dagenham and Redbridge H L 0-2 1618   1-2 Liam Hughes 3609   3  
Sat 5th Sep FL2 Luton Town H L 1-3 6298   1-1 Luke Berry 6400   3  
Sat 12th Sep FL2 Leyton Orient H D 1-1 5821   1-1 Robbie Simpson 5731   7  
Sat 19th Sep FL2 Hartlepool United A D 0-0 3665       
Wed 23rd Sep C1C Norwich City v West Bromwich Albion 3-0 19015   2-1 Ricky van Wolfswinkel 28000   2  
Sat 26th Sep FL2 Stevenage H W 1-0 4852   2-1 Jacob Blyth 6000   3  
Tue 29th Sep FL2 Wycombe Wanderers A L 0-1 3152   1-3 Robbie Simpson 3220   3  
Sat 3rd Oct FL2 York City A D 2-2 2987   1-1 Harrison Dunk 3218   3  
Wed 7th Oct AMC Stevenage v Dagenham and Redbridge 1-2 1401   2-1 Fraser Franks 2001   0  
Sat 10th Oct FL2 Portsmouth H L 1-3 6607   1-1 Leon Legge 5450   1  
Sat 17th Oct FL2 Northampton Town H W 2-1 5459   1-1 Barry Corr 5475   5  
Wed 21st Oct FL2 Exeter City A L 0-1 2883   2-2 Barry Corr 3334   0  
Sat 24th Oct FL2 Yeovil Town A W 3-2 3224   0-0 Harrison Dunk 3255   2  
Tue 27th Oct C1C Everton v Norwich City 1-1 31694   2-1 Ross Barkley 35542   1  
Fri 30th Oct FL2 Bristol Rovers H L 1-2 5115   1-2 Barry Corr 5469   7  
Sat 7th Nov FAC Basingstoke Town H W 1-0 2974   1-2 Rory Gaffney 4361   1  
Wed 11th Nov AMC Dagenham and Redbridge v Oxford United 0-2 1011       
Sat 14th Nov FL2 Oxford United A L 0-1 6958   1-2 Harrison Dunk 6665   4  
Sat 21st Nov FL2 Accrington Stanley H L 2-3 5107   1-2 Barry Corr 5142   7
Tue 24th Nov FL2 Morecambe A W 4-2 1689   1-2 Barry Corr 1091   1  
Sat 28th Nov FL2 Notts County H W 3-1 4596   2-1 Barry Corr 5186   5  
Tue 1st Dec C1C Middlesbrough v Everton 0-2 31628   2-3 Romelu Lukaku 19567   4  
Sun 6th Dec FAC Doncaster Rovers H L 1-3 3951   1-1 Ben Williamson 5771   1  
Tue 8th Dec AMC Oxford United v Yeovil Town 3-2 2532       
Sat 12th Dec FL2 Plymouth Argyle A W 2-1 7246   1-2 Barry Corr 9512   0  
Sat 19th Dec FL2 Mansfield Town H D 1-1 4589   2-1 Barry Corr 4972   1  
Sat 26th Dec FL2 Dagenham and Redbridge A W 3-0 2425   1-0 Barry Corr 1780   5  
Mon 28th Dec FL2 Barnet H W 2-1 6003   2-1 Barry Corr 4711   7  
Sat 2nd Jan FL2 AFC Wimbledon H L 1-4 5754   2-1 Barry Corr 6043   0  
Wed 6th Jan C1C Everton v Manchester City 2-1 34027   1-1 Wilfried Bony 37599   1  
Sat 9th Jan FAC Doncaster Rovers v Stoke City 1-2 13299   1-3 Marko Arnautovic 6961   3  
Sat 9th Jan FL2 Crawley Town A L 0-1 2320   2-1 Barry Corr 2467   1  
Thu 14th Jan AMC Millwall v Oxford United 0-2 7275       
Sat 16th Jan FL2 Luton Town A D 0-0 9227   2-1 Barry Corr 9314   2  
Sat 23rd Jan FL2 Hartlepool United H D 1-1 5054   2-1 Barry Corr 5412   1  
Wed 27th Jan C1C Manchester City v Everton 3-1 50048   2-1 Romelu Lukaku 55813   3  
Sat 30th Jan FAC Crystal Palace v Stoke City 1-0 17062   2-2 Marko Arnautovic 24750   0  
Sat 30th Jan FL2 Leyton Orient A W 3-1 6526   1-2 Barry Corr 5677   0  
Tue 2nd Feb AMC Oxford United v Millwall 0-1 10138       
Sat 6th Feb FL2 Dagenham and Redbridge H W 1-0 4494   2-1 Ben Williamson 5202   3  
Sat 13th Feb FL2 Stevenage A L 0-2 3945   2-1 Ben Williamson 3550   0  
Sat 20th Feb FL2 York City H W 3-1 4822   2-1 Ben Williamson 4711   6  
Sun 21st Feb FAC Tottenham Hotspur v Crystal Palace 0-1 35547       
Sat 27th Feb FL2 Portsmouth A L 1-2 15425   2-2 Ben Williamson 17681   1  
Sun 28th Feb C1C Liverpool v Manchester City 1-1 86206   1-2 Sergio Agüero 89308   2  
Tue 1st Mar FL2 Wycombe Wanderers H W 1-0 4141   2-1 Ben Williamson 4150   5  
Sat 5th Mar FL2 Exeter City H L 0-1 4573   2-1 Ben Williamson 4627   3  
Fri 11th Mar FAC Reading v Crystal Palace 0-2 23110       
Sat 12th Mar FL2 Northampton Town A D 1-1 5828   1-3 Robbie Simpson 5681   2  
Sat 19th Mar FL2 Yeovil Town H W 3-0 4956   2-1 Ben Williamson 4809   7  
Fri 25th Mar FL2 Bristol Rovers A L 0-3 10262   1-2 Ben Williamson 7431   2  
Mon 28th Mar FL2 Oxford United H D 0-0 6108   1-2 Ben Williamson 5477   0  
Sat 2nd Apr FL2 Accrington Stanley A D 1-1 2185   1-2 Ben Williamson 1534   1  
Sun 3rd Apr AMC Barnsley v Oxford United 3-2 59230       
Sat 9th Apr FL2 Newport County A W 1-0 2330   2-1 Jimmy Spencer 3212   3  
Sat 16th Apr FL2 Carlisle United H D 0-0 5806   2-1 Jimmy Spencer 4897   0  
Tue 19th Apr FL2 Morecambe H W 7-0 3941   1-0 Luke Berry 5091   7  
Sat 23rd Apr FL2 Notts County A W 2-1 4450   3-0 Ben Williamson 3949   4  
Sun 24th Apr FAC Crystal Palace v Watford 2-1 79110       
Sat 30th Apr FL2 Plymouth Argyle H D 2-2 6714   2-2 Harrison Dunk 5877   5  
Sat 7th May FL2 Mansfield Town A D 0-0 3548   1-1 Luke Berry 4186   3  
Sat 21st May FAC Crystal Palace v Manchester United 1-2 88619