Moosenet Prediction League
2015-2016
| Date | Comp | Opponents | Ven | Res | Att | Ben Mynott | |||||||||
| Sat 8th Aug | FL2 | Newport County | H | W | 3-0 | 5022 | 4-0 | 5141 | 8 | ||||||
| Tue 11th Aug | C1C | Rotherham United | A | L | 0-1 | 4568 | 1-1 | 2929 | 1 | ||||||
| Sat 15th Aug | FL2 | Carlisle United | A | D | 4-4 | 6354 | |||||||||
| Tue 18th Aug | FL2 | AFC Wimbledon | A | W | 2-1 | 4114 | 2-1 | 4343 | 7 | ||||||
| Sat 22nd Aug | FL2 | Crawley Town | H | L | 0-3 | 5459 | 3-1 | 5854 | 0 | ||||||
| Tue 25th Aug | C1C | Rotherham United v Norwich City | 1-2 | 5648 | 1-1 | 5454 | 2 | ||||||||
| Sat 29th Aug | FL2 | Barnet | A | D | 0-0 | 2406 | 2-2 | 2911 | 3 | ||||||
| Tue 1st Sep | AMC | Dagenham and Redbridge | H | L | 0-2 | 1618 | 2-1 | 1545 | 1 | ||||||
| Sat 5th Sep | FL2 | Luton Town | H | L | 1-3 | 6298 | 2-2 | 6510 | 1 | ||||||
| Sat 12th Sep | FL2 | Leyton Orient | H | D | 1-1 | 5821 | 2-1 | 5132 | 1 | ||||||
| Sat 19th Sep | FL2 | Hartlepool United | A | D | 0-0 | 3665 | 1-2 | 3939 | 0 | ||||||
| Wed 23rd Sep | C1C | Norwich City v West Bromwich Albion | 3-0 | 19015 | |||||||||||
| Sat 26th Sep | FL2 | Stevenage | H | W | 1-0 | 4852 | 2-1 | 5454 | 3 | ||||||
| Tue 29th Sep | FL2 | Wycombe Wanderers | A | L | 0-1 | 3152 | 1-2 | 3821 | 3 | ||||||
| Sat 3rd Oct | FL2 | York City | A | D | 2-2 | 2987 | 2-1 | 3185 | 3 | ||||||
| Wed 7th Oct | AMC | Stevenage v Dagenham and Redbridge | 1-2 | 1401 | 1-3 | 1321 | 3 | ||||||||
| Sat 10th Oct | FL2 | Portsmouth | H | L | 1-3 | 6607 | 2-1 | 7161 | 0 | ||||||
| Sat 17th Oct | FL2 | Northampton Town | H | W | 2-1 | 5459 | 2-1 | 5101 | 7 | ||||||
| Wed 21st Oct | FL2 | Exeter City | A | L | 0-1 | 2883 | 3-1 | 3288 | 1 | ||||||
| Sat 24th Oct | FL2 | Yeovil Town | A | W | 3-2 | 3224 | 2-1 | 3283 | 11 | ||||||
| Tue 27th Oct | C1C | Everton v Norwich City | 1-1 | 31694 | |||||||||||
| Fri 30th Oct | FL2 | Bristol Rovers | H | L | 1-2 | 5115 | 3-1 | 4910 | 3 | ||||||
| Sat 7th Nov | FAC | Basingstoke Town | H | W | 1-0 | 2974 | 3-1 | 3175 | 2 | ||||||
| Wed 11th Nov | AMC | Dagenham and Redbridge v Oxford United | 0-2 | 1011 | |||||||||||
| Sat 14th Nov | FL2 | Oxford United | A | L | 0-1 | 6958 | 2-1 | 6262 | 1 | ||||||
| Sat 21st Nov | FL2 | Accrington Stanley | H | L | 2-3 | 5107 | 4-1 | 4821 | 2 | ||||||
| Tue 24th Nov | FL2 | Morecambe | A | W | 4-2 | 1689 | 2-1 | 3499 | 4 | ||||||
| Sat 28th Nov | FL2 | Notts County | H | W | 3-1 | 4596 | 3-1 | 4865 | 7 | ||||||
| Tue 1st Dec | C1C | Middlesbrough v Everton | 0-2 | 31628 | |||||||||||
| Sun 6th Dec | FAC | Doncaster Rovers | H | L | 1-3 | 3951 | 2-1 | 3821 | 1 | ||||||
| Tue 8th Dec | AMC | Oxford United v Yeovil Town | 3-2 | 2532 | |||||||||||
| Sat 12th Dec | FL2 | Plymouth Argyle | A | W | 2-1 | 7246 | 1-2 | 6821 | 0 | ||||||
| Sat 19th Dec | FL2 | Mansfield Town | H | D | 1-1 | 4589 | 3-1 | 3424 | 1 | ||||||
| Sat 26th Dec | FL2 | Dagenham and Redbridge | A | W | 3-0 | 2425 | 3-1 | 2020 | 5 | ||||||
| Mon 28th Dec | FL2 | Barnet | H | W | 2-1 | 6003 | 2-1 | 5782 | 6 | ||||||
| Sat 2nd Jan | FL2 | AFC Wimbledon | H | L | 1-4 | 5754 | 3-1 | 6201 | 0 | ||||||
| Wed 6th Jan | C1C | Everton v Manchester City | 2-1 | 34027 | |||||||||||
| Sat 9th Jan | FAC | Doncaster Rovers v Stoke City | 1-2 | 13299 | |||||||||||
| Sat 9th Jan | FL2 | Crawley Town | A | L | 0-1 | 2320 | 2-1 | 2155 | 1 | ||||||
| Thu 14th Jan | AMC | Millwall v Oxford United | 0-2 | 7275 | |||||||||||
| Sat 16th Jan | FL2 | Luton Town | A | D | 0-0 | 9227 | 1-2 | 9191 | 2 | ||||||
| Sat 23rd Jan | FL2 | Hartlepool United | H | D | 1-1 | 5054 | 3-1 | 4645 | 3 | ||||||
| Wed 27th Jan | C1C | Manchester City v Everton | 3-1 | 50048 | |||||||||||
| Sat 30th Jan | FAC | Crystal Palace v Stoke City | 1-0 | 17062 | 1-2 | 19191 | 1 | ||||||||
| Sat 30th Jan | FL2 | Leyton Orient | A | W | 3-1 | 6526 | 0-2 | 6262 | 5 | ||||||
| Tue 2nd Feb | AMC | Oxford United v Millwall | 0-1 | 10138 | |||||||||||
| Sat 6th Feb | FL2 | Dagenham and Redbridge | H | W | 1-0 | 4494 | 3-1 | 4515 | 4 | ||||||
| Sat 13th Feb | FL2 | Stevenage | A | L | 0-2 | 3945 | 2-1 | 3801 | 1 | ||||||
| Sat 20th Feb | FL2 | York City | H | W | 3-1 | 4822 | 2-0 | 4212 | 5 | ||||||
| Sun 21st Feb | FAC | Tottenham Hotspur v Crystal Palace | 0-1 | 35547 | |||||||||||
| Sat 27th Feb | FL2 | Portsmouth | A | L | 1-2 | 15425 | 1-3 | 17509 | 3 | ||||||
| Sun 28th Feb | C1C | Liverpool v Manchester City | 1-1 | 86206 | |||||||||||
| Tue 1st Mar | FL2 | Wycombe Wanderers | H | W | 1-0 | 4141 | 2-1 | 3942 | 4 | ||||||
| Sat 5th Mar | FL2 | Exeter City | H | L | 0-1 | 4573 | 2-1 | 4605 | 3 | ||||||
| Fri 11th Mar | FAC | Reading v Crystal Palace | 0-2 | 23110 | |||||||||||
| Sat 12th Mar | FL2 | Northampton Town | A | D | 1-1 | 5828 | 1-3 | 6262 | 1 | ||||||
| Sat 19th Mar | FL2 | Yeovil Town | H | W | 3-0 | 4956 | 3-1 | 3939 | 3 | ||||||
| Fri 25th Mar | FL2 | Bristol Rovers | A | L | 0-3 | 10262 | 1-4 | 5555 | 3 | ||||||
| Mon 28th Mar | FL2 | Oxford United | H | D | 0-0 | 6108 | 1-2 | 5198 | 0 | ||||||
| Sat 2nd Apr | FL2 | Accrington Stanley | A | D | 1-1 | 2185 | 1-2 | 2624 | 1 | ||||||
| Sun 3rd Apr | AMC | Barnsley v Oxford United | 3-2 | 59230 | |||||||||||
| Sat 9th Apr | FL2 | Newport County | A | W | 1-0 | 2330 | 2-1 | 2404 | 4 | ||||||
| Sat 16th Apr | FL2 | Carlisle United | H | D | 0-0 | 5806 | 1-2 | 4921 | 0 | ||||||
| Tue 19th Apr | FL2 | Morecambe | H | W | 7-0 | 3941 | 3-1 | 4091 | 7 | ||||||
| Sat 23rd Apr | FL2 | Notts County | A | W | 2-1 | 4450 | 3-1 | 3777 | 3 | ||||||
| Sun 24th Apr | FAC | Crystal Palace v Watford | 2-1 | 79110 | |||||||||||
| Sat 30th Apr | FL2 | Plymouth Argyle | H | D | 2-2 | 6714 | 2-1 | 6543 | 4 | ||||||
| Sat 7th May | FL2 | Mansfield Town | A | D | 0-0 | 3548 | 2-1 | 3231 | 0 | ||||||
| Sat 21st May | FAC | Crystal Palace v Manchester United | 1-2 | 88619 | |||||||||||
