Moosenet Prediction League
2025-2026
| Date | Comp | Opponents | Ven | Res | Att | Ben Mynott | |||||||||
| Sat 2nd Aug | FL2 | Cheltenham Town | H | W | 1-0 | 6673 | 2-0 | 4796 | 3 | ||||||
| Sat 9th Aug | FL2 | Swindon Town | A | L | 2-3 | 8862 | 1-1 | 4444 | 0 | ||||||
| Tue 12th Aug | EFLC | Bristol Rovers | A | W | 2-0 | 2681 | 0-2 | 3210 | 2 | ||||||
| Sat 16th Aug | FL2 | Harrogate Town | H | D | 1-1 | 5737 | 2-0 | 4878 | 2 | ||||||
| Tue 19th Aug | FL2 | Colchester United | A | W | 2-1 | 6834 | 1-2 | 6543 | 1 | ||||||
| Sat 23rd Aug | FL2 | Bristol Rovers | A | L | 0-1 | 6809 | 1-2 | 7030 | 4 | ||||||
| Tue 26th Aug | EFLC | Charlton Athletic | H | W | 3-1 | 3231 | |||||||||
| Sat 30th Aug | FL2 | Newport County | H | W | 2-0 | 5887 | 2-1 | 5871 | 5 | ||||||
| Sat 6th Sep | FL2 | Oldham Athletic | H | L | 0-1 | 6570 | 2-0 | 6342 | 1 | ||||||
| Sat 13th Sep | FL2 | Grimsby Town | A | D | 1-1 | 7147 | 1-2 | 6954 | 2 | ||||||
| Sat 20th Sep | FL2 | Fleetwood Town | H | W | 2-1 | 5069 | 2-0 | 5323 | 3 | ||||||
| Tue 23rd Sep | EFLC | Fulham | A | L | 0-1 | 16254 | 0-2 | 18181 | 3 | ||||||
| Sat 27th Sep | FL2 | Tranmere Rovers | A | D | 0-0 | 7319 | 1-1 | 6808 | 3 | ||||||
| Sat 4th Oct | FL2 | Crawley Town | H | W | 3-1 | 6607 | 2-0 | 6101 | 5 | ||||||
| Tue 7th Oct | EFLT | Luton Town | H | W | 3-1 | 1767 | 1-1 | 1765 | 6 | ||||||
| Sat 11th Oct | FL2 | Shrewsbury Town | A | L | 0-2 | 4827 | 2-1 | 5656 | 0 | ||||||
| Sat 18th Oct | FL2 | Bromley | H | W | 2-1 | 5839 | 2-1 | 6262 | 7 | ||||||
| Tue 21st Oct | EFLT | Barnet | A | L | 2-3 | 692 | 1-1 | 1234 | 0 | ||||||
| Sat 25th Oct | FL2 | Notts County | A | L | 0-2 | 10996 | 0-2 | 9494 | 5 | ||||||
| Tue 28th Oct | EFLC | Wycombe Wanderers v Fulham | 1-1 | 9709 | |||||||||||
| Sat 1st Nov | FAC | Chester | H | W | 3-0 | 4329 | 3-1 | 4121 | 8 | ||||||
| Wed 5th Nov | EFLT | Brighton and Hove Albion XI | H | W | 1-0 | 599 | 2-1 | 1620 | 3 | ||||||
| Sat 8th Nov | FL2 | Salford City | A | D | 0-0 | 2764 | 0-2 | 3969 | 1 | ||||||
| Sat 15th Nov | FL2 | Barnet | H | D | 0-0 | 7572 | 2-0 | 6459 | 1 | ||||||
| Sat 22nd Nov | FL2 | Barrow | A | W | 2-0 | 3024 | 1-1 | 3212 | 0 | ||||||
| Sat 29th Nov | FL2 | Crewe Alexandra | H | 15:00 | *-* | **** | |||||||||
| Tue 2nd Dec | EFLT | Bristol Rovers | A | 19:00 | *-* | **** | |||||||||
| Sat 6th Dec | FAC | Stockport County | A | 15:00 | *-* | **** | |||||||||
| Tue 9th Dec | FL2 | Chesterfield | H | 19:45 | |||||||||||
| Sat 13th Dec | FL2 | Milton Keynes | A | 15:00 | |||||||||||
| Wed 17th Dec | EFLC | Newcastle United v Fulham | 20:15 | ||||||||||||
| Fri 19th Dec | FL2 | Accrington Stanley | H | 19:45 | |||||||||||
| Fri 26th Dec | FL2 | Gillingham | A | 15:00 | |||||||||||
| Mon 29th Dec | FL2 | Chesterfield | A | 19:45 | |||||||||||
| Thu 1st Jan | FL2 | Walsall | H | 15:00 | |||||||||||
| Sun 4th Jan | FL2 | Grimsby Town | H | 15:00 | |||||||||||
| Sat 10th Jan | FL2 | Crawley Town | A | 15:00 | |||||||||||
| Sat 17th Jan | FL2 | Fleetwood Town | A | 15:00 | |||||||||||
| Sat 24th Jan | FL2 | Tranmere Rovers | H | 15:00 | |||||||||||
| Tue 27th Jan | FL2 | Shrewsbury Town | H | 19:45 | |||||||||||
| Sat 31st Jan | FL2 | Oldham Athletic | A | 15:00 | |||||||||||
| Sat 7th Feb | FL2 | Harrogate Town | A | 15:00 | |||||||||||
| Sat 14th Feb | FL2 | Bristol Rovers | H | 15:00 | |||||||||||
| Tue 17th Feb | FL2 | Colchester United | H | 19:45 | |||||||||||
| Sat 21st Feb | FL2 | Newport County | A | 15:00 | |||||||||||
| Sat 28th Feb | FL2 | Milton Keynes | H | 12:30 | |||||||||||
| Sat 7th Mar | FL2 | Accrington Stanley | A | 15:00 | |||||||||||
| Sat 14th Mar | FL2 | Gillingham | H | 15:00 | |||||||||||
| Tue 17th Mar | FL2 | Walsall | A | 19:45 | |||||||||||
| Sat 21st Mar | FL2 | Salford City | H | 15:00 | |||||||||||
| Sat 28th Mar | FL2 | Barnet | A | 15:00 | |||||||||||
| Fri 3rd Apr | FL2 | Swindon Town | H | 15:00 | |||||||||||
| Mon 6th Apr | FL2 | Cheltenham Town | A | 15:00 | |||||||||||
| Sat 11th Apr | FL2 | Notts County | H | 15:00 | |||||||||||
| Sat 18th Apr | FL2 | Bromley | A | 15:00 | |||||||||||
| Sat 25th Apr | FL2 | Barrow | H | 15:00 | |||||||||||
| Sat 2nd May | FL2 | Crewe Alexandra | A | 15:00 | |||||||||||
