Moosenet Prediction League   
1998-1999


Date Comp   Opponents Ven Res Att
Sat 8th Aug FL3 Torquay United A W 1-0 2428
Tue 11th Aug LC* Watford H W 1-0 3073
Sat 15th Aug FL3 Swansea City H W 2-1 3074
Tue 18th Aug LC* Watford A D 1-1 6817
Sat 22nd Aug FL3 Rotherham United A L 0-2 3773
Sat 29th Aug FL3 Hartlepool United H L 1-2 2825
Tue 1st Sep FL3 Chester City A W 3-0 2199
Sat 5th Sep FL3 Scarborough H L 2-3 2385
Tue 8th Sep FL3 Scunthorpe United A L 2-3 2431
Sat 12th Sep FL3 Leyton Orient H W 1-0 3684
Wed 16th Sep LC* Sheffield Wednesday A W 1-0 8921
Sat 19th Sep FL3 Southend United A W 1-0 5009
Tue 22nd Sep LC* Sheffield Wednesday H D 1-1 8502
Sat 26th Sep FL3 Exeter City H D 1-1 3061
Sat 3rd Oct FL3 Hull City A W 3-0 3882
Fri 9th Oct FL3 Brighton and Hove Albion H L 2-3 4602
Sat 17th Oct FL3 Cardiff City A W 1-0 6886
Tue 20th Oct FL3 Halifax Town A D 3-3 1906
Sat 24th Oct FL3 Shrewsbury Town H D 0-0 3127
Tue 27th Oct LC* Nottingham Forest A D 3-3 9192
Sat 31st Oct FL3 Mansfield Town A W 3-1 2674
Sat 7th Nov FL3 Barnet H W 3-2 3832
Wed 11th Nov FL3 Peterborough United A L 1-2 10168
Sat 14th Nov FAC* Telford United A W 2-0 1818
Sat 21st Nov FL3 Darlington H W 2-1 3395
Sat 5th Dec FAC* Macclesfield Town A L 1-4 2650
Sat 12th Dec FL3 Plymouth Argyle H W 1-0 3933
Fri 18th Dec FL3 Brentford A L 0-1 5069
Sat 26th Dec FL3 Rotherham United H W 3-2 5325
Mon 28th Dec FL3 Carlisle United A D 1-1 4419
Sat 2nd Jan FL3 Hartlepool United A D 2-2 3788
Tue 5th Jan AMC* Northampton Town H W 3-2 2391
Sat 9th Jan FL3 Torquay United H W 2-0 3936
Tue 19th Jan AMC* Exeter City H D 1-1 2741
Sat 23rd Jan FL3 Chester City H W 2-1 3635
Sat 30th Jan FL3 Carlisle United H W 1-0 4128
Sat 6th Feb FL3 Scarborough A W 5-1 1650
Sat 13th Feb FL3 Scunthorpe United H D 0-0 5596
Tue 16th Feb AMC* Walsall A D 1-1 5087
Sat 20th Feb FL3 Leyton Orient A L 0-2 6222
Sat 27th Feb FL3 Southend United H W 3-0 5013
Sat 6th Mar FL3 Exeter City A W 3-0 3478
Tue 9th Mar FL3 Hull City H W 2-0 4948
Sat 13th Mar FL3 Barnet A L 0-3 2748
Sat 20th Mar FL3 Mansfield Town H W 7-2 4343
Fri 26th Mar FL3 Shrewsbury Town A D 1-1 3247
Sat 3rd Apr FL3 Cardiff City H D 0-0 7787
Tue 6th Apr FL3 Brighton and Hove Albion A W 3-1 2621
Sat 10th Apr FL3 Halifax Town H W 4-0 4838
Tue 13th Apr FL3 Rochdale H D 1-1 4690
Sat 17th Apr FL3 Darlington A D 0-0 2668
Sat 24th Apr FL3 Peterborough United H D 1-1 8307
Tue 27th Apr FL3 Rochdale A W 2-0 1408
Sat 1st May FL3 Plymouth Argyle A D 2-2 5006
Thu 6th May FL3 Swansea City A L 0-2 6086
Sat 8th May FL3 Brentford H L 0-1 8936

       * - indicates not part of a prediction competition, predict for fun only