Moosenet Prediction League   
2000-2001


Date Comp   Opponents Ven Res Att       Susan
Sat 12th Aug FL2 Bury H L 0-1 3654   1-1 Zema Abbey 4500   1  
Sat 19th Aug FL2 AFC Bournemouth A D 1-1 4869   1-0 Tom Youngs 5000   2  
Tue 22nd Aug LC Portsmouth H D 0-0 2904   1-0 Paul Wanless 3785   1  
Sat 26th Aug FL2 Bristol City H W 1-0 3715   1-1 Jonas Axeldal 4632   1  
Mon 28th Aug FL2 Notts County A W 1-0 5020   0-1 Zema Abbey 4329   2  
Sat 2nd Sep FL2 Oxford United A D 1-1 4479   1-1 Zema Abbey 5102   5  
Tue 5th Sep LC Portsmouth A L 0-1 5578   1-0 Jonas Axeldal 2365   0  
Sat 9th Sep FL2 Rotherham United H W 6-1 3925   2-1 Jonas Axeldal 4256   5  
Tue 12th Sep FL2 Port Vale H W 4-0 3660   1-1 Paul Wanless 2986   3  
Tue 19th Sep LC Blackburn Rovers v Portsmouth 4-0 10360   2-1 2631   2  
Sat 23rd Sep FL2 Bristol Rovers H L 0-3 4624   1-1 Tom Youngs 3482   0  
Tue 26th Sep LC Portsmouth v Blackburn Rovers 1-1 2731   1-2 2132   1  
Sat 30th Sep FL2 Oldham Athletic A W 3-1 3888   2-1 Zema Abbey 4513   3  
Fri 13th Oct FL2 Luton Town H W 2-1 6191   1-0 Paul Wanless 4218   3  
Tue 17th Oct FL2 Stoke City H D 1-1 4433   2-1 Tom Youngs 3562   1  
Sat 21st Oct FL2 Colchester United A L 0-2 3761   1-0 Paul Wanless 5168   0  
Tue 24th Oct FL2 Northampton Town H L 1-2 5394   2-0 Zema Abbey 5126   1  
Sat 28th Oct FL2 Millwall A L 1-3 10104   2-1 Paul Wanless 5023   0  
Tue 31st Oct LC West Ham United v Blackburn Rovers 2-0 21863   1-1 9876   0  
Tue 31st Oct FL2 Swindon Town A L 1-3 3452   3-0 Zema Abbey 4698   2  
Sat 4th Nov FL2 Brentford H D 1-1 4083   2-1 Tom Youngs 5896   1  
Sat 11th Nov FL2 Wigan Athletic A L 1-2 6537   2-2 Ian Ashbee 2658   1  
Sat 18th Nov FAC Rochdale H W 2-1 3142   2-1 Paul Connor 4365   5  
Tue 21st Nov FL2 Wrexham A D 2-2 1584   2-1 Paul Wanless 3986   1  
Sat 25th Nov FL2 Swansea City H D 3-3 3269   2-0 Jonas Axeldal 5124   0  
Wed 29th Nov LC West Ham United v Sheffield Wednesday 1-2 20853   2-0 Joe Cole 9583   0  
Sat 2nd Dec FL2 Reading A L 0-3 9601   1-1 Paul Connor 5319   0  
Tue 5th Dec AMC Colchester United H W 2-0 1555   2-1 Paul Connor 4923   3  
Sat 9th Dec FAC Morecambe A L 1-2 3427   3-1 Jonas Axeldal 5129   0  
Tue 12th Dec LC Birmingham City v Sheffield Wednesday 2-0 22911   1-1 Dele Adebola 12512   2  
Fri 15th Dec FL2 Peterborough United H D 0-0 7505   4-0 Paul Wanless 7639   3  
Sat 23rd Dec FL2 Walsall A L 1-3 5277   2-1 Paul Connor 9358   2  
Tue 26th Dec FL2 Wycombe Wanderers H W 1-0 4758   2-1 Paul Wanless 8635   3  
Mon 1st Jan FL2 Bristol City A L 2-6 10637   1-1 Paul Connor 6893   2  
Sat 6th Jan FAC Morecambe v Ipswich Town 0-3 5923   1-4 5289   3  
Sat 6th Jan FL2 Bury A W 1-0 2629   2-1 Tom Youngs 6523   3  
Tue 9th Jan LC Ipswich Town v Birmingham City 1-0 21684   2-1 Dele Adebola 8521   3  
Tue 9th Jan AMC Southend United A L 1-3 1694   2-1 Paul Connor 4216   0  
Sat 13th Jan FL2 Notts County H D 2-2 4029   1-0 Paul Wanless 4965   2  
Tue 23rd Jan FL2 AFC Bournemouth H L 0-2 3027   2-1 Tom Youngs 6948   0  
Sat 27th Jan FAC Sunderland v Ipswich Town 1-0 33626   0-1 James Scowcroft 26956   0  
Sat 27th Jan FL2 Walsall H L 0-1 3888   2-1 Paul Wanless 4865   1  
Tue 30th Jan AMC Southend United v Bristol Rovers 1-0 2192   0-2 6325   0  
Wed 31st Jan LC Birmingham City v Ipswich Town 4-1 28624   1-2 Adebola 12639   0  
Tue 6th Feb FL2 Wycombe Wanderers A W 2-0 4524   1-1 Paul Wanless 3625   0  
Sat 10th Feb FL2 Rotherham United A L 0-3 4497   1-1 Ian Ashbee 4596   1  
Tue 13th Feb AMC Southend United v Swindon Town 2-1 3337       
Sat 17th Feb FAC Sunderland v West Ham United 0-1 36005   2-1 Alex Rae 28653   1  
Sat 17th Feb FL2 Swindon Town H L 0-1 4046   2-1 John Taylor 5685   1  
Tue 20th Feb FL2 Port Vale A L 2-4 3558   2-0 Tom Youngs 3625   3  
Sat 24th Feb FL2 Bristol Rovers A L 1-2 7079   2-2 Richie Humphreys 6859   4  
Sun 25th Feb LC Birmingham City v Liverpool 1-1 73500   1-3 Michael Owen 32168   1  
Sat 3rd Mar FL2 Oldham Athletic H W 2-0 3762   2-1 Paul Wanless 5398   3  
Tue 6th Mar FL2 Luton Town A L 0-1 6370   1-1 Scott Oakes 5326   1  
Sat 10th Mar FL2 Wrexham H L 2-3 3737   2-1 Richie Humphreys 4632   1  
Sun 11th Mar FAC West Ham United v Tottenham Hotspur 2-3 26048   1-1 Joe Cole 32659   0  
Tue 13th Mar AMC Southend United v Brentford 1-2 5055   1-1 5326   1  
Sat 17th Mar FL2 Stoke City A W 3-2 11939   2-2 Luke Guttridge 6356   1  
Tue 20th Mar AMC Brentford v Southend United 2-1 6759   1-1 9865   1  
Tue 27th Mar FL2 Oxford United H W 1-0 3502   2-0 Tom Youngs 3968   3  
Sat 31st Mar FL2 Peterborough United A L 1-4 10086   1-1 Omer Riza 10568   2  
Sat 7th Apr FL2 Reading H D 1-1 4745   0-1 Marc Joseph 6324   1  
Sun 8th Apr FAC Arsenal v Tottenham Hotspur 2-1 63541   2-1 Thierry Henry 52326   5  
Fri 13th Apr FL2 Northampton Town A W 2-0 6063   1-2 Paul Wanless 9683   0  
Tue 17th Apr FL2 Millwall H L 1-5 5223   0-2 Tom Youngs 6395   4  
Sun 22nd Apr AMC Brentford v Port Vale 1-2 25654   1-1 9638   1  
Wed 25th Apr FL2 Brentford A D 2-2 3062   0-1 Paul Wanless 6327   0  
Sat 28th Apr FL2 Wigan Athletic H L 1-2 4776   0-2 Marc Joseph 3562   3  
Tue 1st May FL2 Colchester United H W 2-1 5317   0-1 Paul Wanless 5393   3  
Sat 5th May FL2 Swansea City A D 1-1 3383       
Sat 12th May FAC Arsenal v Liverpool 1-2 74200