Moosenet Prediction League   
2002-2003


Date Comp   Opponents Ven Res Att       Mark Slater
Sat 10th Aug FL3 Darlington H L 1-2 4079   2-0 Dave Kitson 4366   2  
Tue 13th Aug FL3 Bury A W 1-0 2650   1-0 Dave Kitson 3311   5  
Sat 17th Aug FL3 AFC Bournemouth A D 1-1 4315   1-1 Dave Kitson 5611   5  
Sat 24th Aug FL3 Leyton Orient H W 2-1 4807   1-0 Tom Youngs 4423   3  
Mon 26th Aug FL3 Southend United A L 1-2 4462   2-0 Dave Kitson 4886   0  
Sat 31st Aug FL3 Rushden and Diamonds H W 4-1 4598   2-1 Dave Kitson 5120   5  
Sat 7th Sep FL3 Hull City H L 1-2 4258   1-0 Tom Youngs 4641   1  
Tue 10th Sep LC Reading H W 3-1 2696   1-1 Dave Kitson 3117   3  
Sat 14th Sep FL3 Torquay United A L 2-3 2557   2-1 Dave Kitson 2563   3  
Tue 17th Sep FL3 Rochdale A L 3-4 2392   1-1 Dave Kitson 2287   1  
Sat 21st Sep FL3 York City H W 3-0 4204   2-1 Omer Riza 4611   2  
Sat 28th Sep FL3 Boston United A W 3-1 3090   2-0 David Bridges 3611   3  
Tue 1st Oct LC Sunderland H L 0-7 8175   2-2 Dave Kitson 8056   2  
Sat 5th Oct FL3 Wrexham H D 2-2 6044   0-2 Paul Wanless 5231   1  
Sat 12th Oct FL3 Scunthorpe United A W 2-1 3140   2-1 Dave Kitson 3855   5  
Sat 19th Oct FL3 Oxford United H D 1-1 4621   1-0 Dave Kitson 4917   1  
Tue 22nd Oct AMC Rushden and Diamonds H W 4-0 2116   2-1 Dan Chillingworth 2104   4  
Sat 26th Oct FL3 Kidderminster Harriers A L 1-2 2779   2-0 Dave Kitson 2911   3  
Tue 29th Oct FL3 Carlisle United H W 2-1 3334   3-0 Dave Kitson 3703   2  
Sat 2nd Nov FL3 Swansea City H W 1-0 3956   4-0 Dave Kitson 4190   5  
Wed 6th Nov LC Arsenal v Sunderland 2-3 19059   3-0 Thierry Henry 24951   0  
Sat 9th Nov FL3 Shrewsbury Town A L 1-3 2928   2-1 Paul Wanless 2845   1  
Tue 12th Nov AMC Northampton Town A W 4-2 2497   1-1 Tom Youngs 3266   2  
Sat 16th Nov FAC Scarborough A D 0-0 2084   2-0 Omer Riza 2814   1  
Sat 23rd Nov FL3 Exeter City A W 2-1 2722   2-0 Dave Kitson 2717   7  
Tue 26th Nov FAC Scarborough H W 2-1 3373   2-0 Dave Kitson 3619   0  
Sat 30th Nov FL3 Macclesfield Town H W 3-1 3834   3-1 Omer Riza 3897   10  
Tue 3rd Dec LC Sheffield United v Sunderland 2-0 27068       
Sat 7th Dec FAC Northampton Town H D 2-2 5076   1-1 Omer Riza 5311   4  
Tue 10th Dec AMC Luton Town A W 2-1 3574       
Sat 14th Dec FL3 Lincoln City A D 2-2 2845   3-1 Dave Kitson 3398   0  
Tue 17th Dec FAC Northampton Town A W 1-0 4591       
Tue 17th Dec LC Sheffield United v Crystal Palace 3-1 22211       
Sat 21st Dec FL3 Bristol Rovers H W 3-1 3701   2-0 Omer Riza 3843   4  
Thu 26th Dec FL3 Southend United H D 1-1 6237   3-0 Shane Tudor 4877   0  
Sat 28th Dec FL3 Hartlepool United A L 0-3 4805   2-1 Omer Riza 4277   0  
Sat 4th Jan FAC Millwall H D 1-1 6864   0-2 Tom Youngs 6898   4  
Wed 8th Jan LC Sheffield United v Liverpool 2-1 30095       
Tue 14th Jan FAC Millwall A L 2-3 7031   1-1 Omer Riza 8311   0  
Sat 18th Jan FL3 Rushden and Diamonds A L 1-4 5206   1-1 Tom Youngs 5486   1  
Tue 21st Jan LC Liverpool v Sheffield United 2-0 43837       
Tue 21st Jan AMC Brentford A W 2-1 2878       
Sat 25th Jan FAC Southampton v Millwall 1-1 23809   0-1 Steve Claridge 23566   5  
Sat 25th Jan FL3 Hartlepool United H D 0-0 4543   2-1 Dave Kitson 4611   2  
Tue 28th Jan FL3 Leyton Orient A D 1-1 3953   2-1 Dave Kitson 4567   1  
Tue 4th Feb FL3 Bury H L 1-2 2875   1-0 Tom Youngs 3618   3  
Wed 5th Feb FAC Millwall v Southampton 1-2 10197   0-2 James Beattie 13477   0  
Sat 8th Feb FL3 Shrewsbury Town H W 5-0 3755   2-1 Omer Riza 3633   5  
Sat 15th Feb FAC Southampton v Norwich City 2-0 31103       
Sat 15th Feb FL3 Swansea City A L 0-2 4903   2-0 Omer Riza 4133   0  
Tue 18th Feb AMC Bristol City A L 2-4 7173       
Sat 22nd Feb FL3 Hull City A D 1-1 15670   1-1 Dave Kitson 11433   5  
Tue 25th Feb AMC Bristol City H L 0-3 3956       
Sat 1st Mar FL3 Torquay United H L 0-1 4280   2-0 Dave Kitson 3611   0  
Sun 2nd Mar LC Liverpool v Manchester United 2-0 74500       
Tue 4th Mar FL3 Rochdale H D 2-2 2586   2-0 Dave Kitson 2944   3  
Sat 8th Mar FL3 York City A L 1-3 3394   1-1 Omer Riza 4356   1  
Sun 9th Mar FAC Southampton v Wolverhampton Wanderers 2-0 31715       
Tue 11th Mar FL3 Darlington A W 2-1 2076   1-0 Omer Riza 2445   9  
Sat 15th Mar FL3 Kidderminster Harriers H L 0-2 3705   2-1 Dave Kitson 3676   2  
Tue 18th Mar FL3 Oxford United A D 1-1 4983   1-1 Omer Riza 4845   6  
Sat 22nd Mar FL3 Carlisle United A W 1-0 3992   1-0 Dan Chillingworth 4176   6  
Tue 25th Mar FL3 AFC Bournemouth H W 2-1 2885   2-1 Tom Youngs 2965   6  
Sat 29th Mar FL3 Scunthorpe United H D 1-1 3951   2-1 Dave Kitson 3567   3  
Sat 5th Apr FL3 Macclesfield Town A D 1-1 2053   1-0 Omer Riza 1944   4  
Sun 6th Apr AMC Bristol City v Carlisle United 2-0 50913       
Sat 12th Apr FL3 Exeter City H W 2-1 5218   2-0 Dave Kitson 5811   3  
Sun 13th Apr FAC Southampton v Watford 2-1 42602       
Sat 19th Apr FL3 Bristol Rovers A L 1-3 7563   1-0 Dan Chillingworth 6768   1  
Tue 22nd Apr FL3 Lincoln City H D 0-0 4013   2-1 Dave Kitson 3855   1  
Sat 26th Apr FL3 Wrexham A L 0-5 9960   0-3 Dave Kitson 9655   4  
Sat 3rd May FL3 Boston United H L 1-2 4488   2-0 Omer Riza 4511   5  
Sat 17th May FAC Arsenal v Southampton 1-0 73726