Moosenet Prediction League   
2002-2003


Date Comp   Opponents Ven Res Att       Sean Tyler
Sat 10th Aug FL3 Darlington H L 1-2 4079   2-1 Omer Riza 3750   0  
Tue 13th Aug FL3 Bury A W 1-0 2650   1-1 Omer Riza 3550   3  
Sat 17th Aug FL3 AFC Bournemouth A D 1-1 4315   0-2 Dave Kitson 4850   0  
Sat 24th Aug FL3 Leyton Orient H W 2-1 4807   1-2 Dave Kitson 3815   4  
Mon 26th Aug FL3 Southend United A L 1-2 4462   1-0 Tom Youngs 3456   1  
Sat 31st Aug FL3 Rushden and Diamonds H W 4-1 4598   0-0 Dave Kitson 4444   3  
Sat 7th Sep FL3 Hull City H L 1-2 4258   2-1 Dave Kitson 3838   2  
Tue 10th Sep LC Reading H W 3-1 2696   0-2 Tom Youngs 4123   0  
Sat 14th Sep FL3 Torquay United A L 2-3 2557   1-1 Omer Riza 2468   1  
Tue 17th Sep FL3 Rochdale A L 3-4 2392   0-1 Dave Kitson 2666   3  
Sat 21st Sep FL3 York City H W 3-0 4204   1-1 Tom Youngs 4011   1  
Sat 28th Sep FL3 Boston United A W 3-1 3090   2-1 Omer Riza 3232   4  
Tue 1st Oct LC Sunderland H L 0-7 8175   1-2 Dave Kitson 8333   4  
Sat 5th Oct FL3 Wrexham H D 2-2 6044   2-2 Dave Kitson 4242   5  
Sat 12th Oct FL3 Scunthorpe United A W 2-1 3140   3-0 Shane Tudor 3003   5  
Sat 19th Oct FL3 Oxford United H D 1-1 4621   1-0 Dave Kitson 4666   3  
Tue 22nd Oct AMC Rushden and Diamonds H W 4-0 2116   2-0 Dan Chillingworth 2882   3  
Sat 26th Oct FL3 Kidderminster Harriers A L 1-2 2779   1-1 Dave Kitson 2992   3  
Tue 29th Oct FL3 Carlisle United H W 2-1 3334   3-0 Dave Kitson 3131   2  
Sat 2nd Nov FL3 Swansea City H W 1-0 3956   4-0 Dave Kitson 4114   6  
Wed 6th Nov LC Arsenal v Sunderland 2-3 19059   3-0 Sylvain Wiltord 31313   0  
Sat 9th Nov FL3 Shrewsbury Town A L 1-3 2928   2-1 Shane Tudor 3663   0  
Tue 12th Nov AMC Northampton Town A W 4-2 2497   1-2 Shane Tudor 3333   1  
Sat 16th Nov FAC Scarborough A D 0-0 2084   5-2 Shane Tudor 2002   1  
Sat 23rd Nov FL3 Exeter City A W 2-1 2722   3-1 Shane Tudor 3131   5  
Tue 26th Nov FAC Scarborough H W 2-1 3373   2-0 Dave Kitson 2987   0  
Sat 30th Nov FL3 Macclesfield Town H W 3-1 3834   3-0 Shane Tudor 4321   3  
Tue 3rd Dec LC Sheffield United v Sunderland 2-0 27068   1-1 David Bellion 17000   0  
Sat 7th Dec FAC Northampton Town H D 2-2 5076   2-2 Shane Tudor 4529   5  
Tue 10th Dec AMC Luton Town A W 2-1 3574       
Sat 14th Dec FL3 Lincoln City A D 2-2 2845   2-1 Dave Kitson 3500   1  
Tue 17th Dec FAC Northampton Town A W 1-0 4591   1-2 Dave Kitson 4949   1  
Tue 17th Dec LC Sheffield United v Crystal Palace 3-1 22211   1-0 Carl Asaba 24680   4  
Sat 21st Dec FL3 Bristol Rovers H W 3-1 3701   4-1 Dave Kitson 4442   5  
Thu 26th Dec FL3 Southend United H D 1-1 6237   2-1 Shane Tudor 3739   1  
Sat 28th Dec FL3 Hartlepool United A L 0-3 4805   1-2 Dave Kitson 4333   2  
Sat 4th Jan FAC Millwall H D 1-1 6864   1-2 Dave Kitson 6886   3  
Wed 8th Jan LC Sheffield United v Liverpool 2-1 30095   1-2 Steven Gerrard 31000   1  
Tue 14th Jan FAC Millwall A L 2-3 7031   2-3 Dave Kitson 9800   7
Sat 18th Jan FL3 Rushden and Diamonds A L 1-4 5206   1-2 Tom Youngs 4600   3  
Tue 21st Jan LC Liverpool v Sheffield United 2-0 43837   1-0 Danny Murphy 38000   5  
Tue 21st Jan AMC Brentford A W 2-1 2878   1-2 Tom Youngs 4000   1  
Sat 25th Jan FAC Southampton v Millwall 1-1 23809   3-1 James Beattie 33333   1  
Sat 25th Jan FL3 Hartlepool United H D 0-0 4543   2-2 Dave Kitson 4900   3  
Tue 28th Jan FL3 Leyton Orient A D 1-1 3953   3-2 Dave Kitson 4367   0  
Tue 4th Feb FL3 Bury H L 1-2 2875   2-2 Dave Kitson 4400   1  
Wed 5th Feb FAC Millwall v Southampton 1-2 10197   2-1 Steve Claridge 12999   1  
Sat 8th Feb FL3 Shrewsbury Town H W 5-0 3755   3-1 Dave Kitson 4400   6  
Sat 15th Feb FAC Southampton v Norwich City 2-0 31103   3-2 James Beattie 32323   3  
Sat 15th Feb FL3 Swansea City A L 0-2 4903   1-0 Dave Kitson 4000   0  
Tue 18th Feb AMC Bristol City A L 2-4 7173   2-3 Dave Kitson 10203   7  
Sat 22nd Feb FL3 Hull City A D 1-1 15670   2-1 Tom Youngs 11222   3  
Tue 25th Feb AMC Bristol City H L 0-3 3956   1-1 Dave Kitson 4400   0  
Sat 1st Mar FL3 Torquay United H L 0-1 4280   3-2 Ezomo Iriekpen 4242   2  
Sun 2nd Mar LC Liverpool v Manchester United 2-0 74500       
Tue 4th Mar FL3 Rochdale H D 2-2 2586   1-0 Dave Kitson 3113   2  
Sat 8th Mar FL3 York City A L 1-3 3394   1-1 Dave Kitson 4027   1  
Sun 9th Mar FAC Southampton v Wolverhampton Wanderers 2-0 31715       
Tue 11th Mar FL3 Darlington A W 2-1 2076   1-2 Dave Kitson 3064   0  
Sat 15th Mar FL3 Kidderminster Harriers H L 0-2 3705   2-2 Dave Kitson 3579   2  
Tue 18th Mar FL3 Oxford United A D 1-1 4983   1-1 Dave Kitson 4884   7
Sat 22nd Mar FL3 Carlisle United A W 1-0 3992   3-1 Dave Kitson 3379   4  
Tue 25th Mar FL3 AFC Bournemouth H W 2-1 2885   2-2 Dave Kitson 3444   3  
Sat 29th Mar FL3 Scunthorpe United H D 1-1 3951   1-1 Omer Riza 3579   5  
Sat 5th Apr FL3 Macclesfield Town A D 1-1 2053   2-1 Dave Kitson 2222   1  
Sun 6th Apr AMC Bristol City v Carlisle United 2-0 50913   3-1 Scott Murray 32145   3  
Sat 12th Apr FL3 Exeter City H W 2-1 5218   3-1 Dave Kitson 6116   3  
Sun 13th Apr FAC Southampton v Watford 2-1 42602   2-0 James Beattie 34567   3  
Sat 19th Apr FL3 Bristol Rovers A L 1-3 7563   2-1 Dave Kitson 4739   2  
Tue 22nd Apr FL3 Lincoln City H D 0-0 4013   1-0 Dave Kitson 3333   1  
Sat 26th Apr FL3 Wrexham A L 0-5 9960   0-2 Dave Kitson 5062   3  
Sat 3rd May FL3 Boston United H L 1-2 4488   2-1 Dave Kitson 3768   0  
Sat 17th May FAC Arsenal v Southampton 1-0 73726