Moosenet Prediction League   
2002-2003


Date Comp   Opponents Ven Res Att       Matt2000
Sat 10th Aug FL3 Darlington H L 1-2 4079   3-1 Tom Youngs 5723   0  
Tue 13th Aug FL3 Bury A W 1-0 2650   1-1 Paul Wanless 2482   1  
Sat 17th Aug FL3 AFC Bournemouth A D 1-1 4315   0-0 3624   3  
Sat 24th Aug FL3 Leyton Orient H W 2-1 4807   2-1 Tony Scully 4268   5  
Mon 26th Aug FL3 Southend United A L 1-2 4462   0-2 3264   3  
Sat 31st Aug FL3 Rushden and Diamonds H W 4-1 4598   1-1 Tom Youngs 5746   7  
Sat 7th Sep FL3 Hull City H L 1-2 4258   3-1 Dave Kitson 4124   3  
Tue 10th Sep LC Reading H W 3-1 2696   1-1 Tom Youngs 3528   1  
Sat 14th Sep FL3 Torquay United A L 2-3 2557   3-1 Dave Kitson 1978   0  
Tue 17th Sep FL3 Rochdale A L 3-4 2392   2-2 Tom Youngs 2849   0  
Sat 21st Sep FL3 York City H W 3-0 4204   3-2 Shane Tudor 4125   5  
Sat 28th Sep FL3 Boston United A W 3-1 3090   2-0 Dave Kitson 2954   8  
Tue 1st Oct LC Sunderland H L 0-7 8175   2-4 Shane Tudor 7526   2  
Sat 5th Oct FL3 Wrexham H D 2-2 6044   3-2 Dave Kitson 5248   1  
Sat 12th Oct FL3 Scunthorpe United A W 2-1 3140   1-1 Paul Wanless 3165   3  
Sat 19th Oct FL3 Oxford United H D 1-1 4621   3-0 Dave Kitson 5064   0  
Tue 22nd Oct AMC Rushden and Diamonds H W 4-0 2116   2-1 Omer Riza 2548   4  
Sat 26th Oct FL3 Kidderminster Harriers A L 1-2 2779   3-1 Dave Kitson 2328   2  
Tue 29th Oct FL3 Carlisle United H W 2-1 3334   5-1 Shane Tudor 4765   9  
Sat 2nd Nov FL3 Swansea City H W 1-0 3956   5-1 Shane Tudor 3984   4  
Wed 6th Nov LC Arsenal v Sunderland 2-3 19059   4-0 Sylvain Wiltord 27695   0  
Sat 9th Nov FL3 Shrewsbury Town A L 1-3 2928   2-2 Shane Tudor 2975   2  
Tue 12th Nov AMC Northampton Town A W 4-2 2497   3-1 Omer Riza 1846   7  
Sat 16th Nov FAC Scarborough A D 0-0 2084   3-1 Omer Riza 2865   0  
Sat 23rd Nov FL3 Exeter City A W 2-1 2722   2-1 Tom Youngs 2764   7  
Tue 26th Nov FAC Scarborough H W 2-1 3373   3-1 Shane Tudor 3487   2  
Sat 30th Nov FL3 Macclesfield Town H W 3-1 3834   3-1 Dave Kitson 3675   8  
Tue 3rd Dec LC Sheffield United v Sunderland 2-0 27068       
Sat 7th Dec FAC Northampton Town H D 2-2 5076   2-1 Omer Riza 6123   1  
Tue 10th Dec AMC Luton Town A W 2-1 3574   1-2 Dave Kitson 3247   1  
Sat 14th Dec FL3 Lincoln City A D 2-2 2845   3-1 Omer Riza 2765   1  
Tue 17th Dec FAC Northampton Town A W 1-0 4591   1-1 Omer Riza 5742   3  
Tue 17th Dec LC Sheffield United v Crystal Palace 3-1 22211   3-1 Wayne Allison 22587   7
Sat 21st Dec FL3 Bristol Rovers H W 3-1 3701   4-0 Dave Kitson 3785   5  
Thu 26th Dec FL3 Southend United H D 1-1 6237   2-1 Omer Riza 5798   1  
Sat 28th Dec FL3 Hartlepool United A L 0-3 4805   1-1 Paul Wanless 4997   1  
Sat 4th Jan FAC Millwall H D 1-1 6864   2-1 Dave Kitson 6954   3  
Wed 8th Jan LC Sheffield United v Liverpool 2-1 30095   1-2 Michael Owen 25795   0  
Tue 14th Jan FAC Millwall A L 2-3 7031   2-2 Dave Kitson 11285   3  
Sat 18th Jan FL3 Rushden and Diamonds A L 1-4 5206   3-2 Tom Youngs 5184   2  
Tue 21st Jan LC Liverpool v Sheffield United 2-0 43837   3-1 Michael Owen 37985   2  
Tue 21st Jan AMC Brentford A W 2-1 2878   1-3 Tom Youngs 3582   1  
Sat 25th Jan FAC Southampton v Millwall 1-1 23809   3-2 Steve Claridge 25879   2  
Sat 25th Jan FL3 Hartlepool United H D 0-0 4543   1-3 Dave Kitson 3987   0  
Tue 28th Jan FL3 Leyton Orient A D 1-1 3953   2-2 Dave Kitson 4164   3  
Tue 4th Feb FL3 Bury H L 1-2 2875   3-1 Tom Youngs 3428   2  
Wed 5th Feb FAC Millwall v Southampton 1-2 10197   2-1 Steve Claridge 14895   1  
Sat 8th Feb FL3 Shrewsbury Town H W 5-0 3755   3-1 Dave Kitson 3265   6  
Sat 15th Feb FAC Southampton v Norwich City 2-0 31103   2-1 James Beattie 28796   3  
Sat 15th Feb FL3 Swansea City A L 0-2 4903   3-1 Omer Riza 3986   0  
Tue 18th Feb AMC Bristol City A L 2-4 7173   1-2 Dave Kitson 9798   6  
Sat 22nd Feb FL3 Hull City A D 1-1 15670   1-2 Omer Riza 12945   1  
Tue 25th Feb AMC Bristol City H L 0-3 3956   2-1 Dave Kitson 5328   0  
Sat 1st Mar FL3 Torquay United H L 0-1 4280   2-2 Dave Kitson 4562   0  
Sun 2nd Mar LC Liverpool v Manchester United 2-0 74500   2-1 Michael Owen 77000   6  
Tue 4th Mar FL3 Rochdale H D 2-2 2586   1-1 Dave Kitson 3765   5  
Sat 8th Mar FL3 York City A L 1-3 3394   1-1 Tom Youngs 3984   1  
Sun 9th Mar FAC Southampton v Wolverhampton Wanderers 2-0 31715   1-2 James Beattie 29487   0  
Tue 11th Mar FL3 Darlington A W 2-1 2076   1-3 Dave Kitson 2984   0  
Sat 15th Mar FL3 Kidderminster Harriers H L 0-2 3705   3-1 Dave Kitson 3974   0  
Tue 18th Mar FL3 Oxford United A D 1-1 4983   1-1 Dave Kitson 3987   5  
Sat 22nd Mar FL3 Carlisle United A W 1-0 3992   2-1 Dave Kitson 3276   5  
Tue 25th Mar FL3 AFC Bournemouth H W 2-1 2885   1-1 Omer Riza 2987   2  
Sat 29th Mar FL3 Scunthorpe United H D 1-1 3951   3-1 Dave Kitson 3897   5  
Sat 5th Apr FL3 Macclesfield Town A D 1-1 2053   2-1 Dave Kitson 1975   2  
Sun 6th Apr AMC Bristol City v Carlisle United 2-0 50913   3-1 Scott Murray 54857   3  
Sat 12th Apr FL3 Exeter City H W 2-1 5218   2-1 Dave Kitson 4986   6  
Sun 13th Apr FAC Southampton v Watford 2-1 42602   2-1 James Beattie 38957   5  
Sat 19th Apr FL3 Bristol Rovers A L 1-3 7563   2-1 Dave Kitson 6984   2  
Tue 22nd Apr FL3 Lincoln City H D 0-0 4013   1-1 Dave Kitson 3185   3  
Sat 26th Apr FL3 Wrexham A L 0-5 9960   1-3 Dave Kitson 8526   2  
Sat 3rd May FL3 Boston United H L 1-2 4488   3-1 Dave Kitson 4572   2  
Sat 17th May FAC Arsenal v Southampton 1-0 73726