Moosenet Prediction League   
2002-2003


Date Comp   Opponents Ven Res Att       Ian Elliott
Sat 10th Aug FL3 Darlington H L 1-2 4079   3-1 Omer Riza 3100   0  
Tue 13th Aug FL3 Bury A W 1-0 2650   1-1 Tom Youngs 3680   1  
Sat 17th Aug FL3 AFC Bournemouth A D 1-1 4315   0-2 Omer Riza 5600   0  
Sat 24th Aug FL3 Leyton Orient H W 2-1 4807   2-1 Omer Riza 4780   7  
Mon 26th Aug FL3 Southend United A L 1-2 4462   1-1 Omer Riza 4680   4  
Sat 31st Aug FL3 Rushden and Diamonds H W 4-1 4598   1-2 Omer Riza 4580   4  
Sat 7th Sep FL3 Hull City H L 1-2 4258   2-2 Tom Youngs 3990   1  
Tue 10th Sep LC Reading H W 3-1 2696   0-2 Tom Youngs 3690   0  
Sat 14th Sep FL3 Torquay United A L 2-3 2557   2-1 Tom Youngs 2580   3  
Tue 17th Sep FL3 Rochdale A L 3-4 2392   1-1 Omer Riza 2570   3  
Sat 21st Sep FL3 York City H W 3-0 4204   2-1 Dave Kitson 4860   4  
Sat 28th Sep FL3 Boston United A W 3-1 3090   2-1 Dave Kitson 3150   9  
Tue 1st Oct LC Sunderland H L 0-7 8175   1-2 Shane Tudor 9200   2  
Sat 5th Oct FL3 Wrexham H D 2-2 6044   1-2 Dave Kitson 4710   1  
Sat 12th Oct FL3 Scunthorpe United A W 2-1 3140   1-2 Dave Kitson 2890   0  
Sat 19th Oct FL3 Oxford United H D 1-1 4621   1-1 Dave Kitson 4670   7  
Tue 22nd Oct AMC Rushden and Diamonds H W 4-0 2116   2-0 Dan Chillingworth 2680   3  
Sat 26th Oct FL3 Kidderminster Harriers A L 1-2 2779   0-2 Dave Kitson 2690   6  
Tue 29th Oct FL3 Carlisle United H W 2-1 3334   3-1 Dave Kitson 3890   3  
Sat 2nd Nov FL3 Swansea City H W 1-0 3956   2-0 Dave Kitson 3990   7
Wed 6th Nov LC Arsenal v Sunderland 2-3 19059   2-0 Kolo Toure 31450   1  
Sat 9th Nov FL3 Shrewsbury Town A L 1-3 2928   1-1 Dave Kitson 3290   1  
Tue 12th Nov AMC Northampton Town A W 4-2 2497   2-1 Shane Tudor 2680   2  
Sat 16th Nov FAC Scarborough A D 0-0 2084   1-1 Shane Tudor 2160   4  
Sat 23rd Nov FL3 Exeter City A W 2-1 2722   2-1 Shane Tudor 2710   9
Tue 26th Nov FAC Scarborough H W 2-1 3373   2-0 Dave Kitson 3206   1  
Sat 30th Nov FL3 Macclesfield Town H W 3-1 3834   2-2 Dave Kitson 3729   3  
Tue 3rd Dec LC Sheffield United v Sunderland 2-0 27068   1-2 Tore-Andre Flo 30000   0  
Sat 7th Dec FAC Northampton Town H D 2-2 5076   1-2 Dave Kitson 4680   1  
Tue 10th Dec AMC Luton Town A W 2-1 3574   1-2 Dave Kitson 4090   1  
Sat 14th Dec FL3 Lincoln City A D 2-2 2845       
Tue 17th Dec FAC Northampton Town A W 1-0 4591   1-1 Dave Kitson 4890   1  
Tue 17th Dec LC Sheffield United v Crystal Palace 3-1 22211       
Sat 21st Dec FL3 Bristol Rovers H W 3-1 3701   3-1 Dave Kitson 3990   7  
Thu 26th Dec FL3 Southend United H D 1-1 6237   2-1 Shane Tudor 4780   1  
Sat 28th Dec FL3 Hartlepool United A L 0-3 4805   1-1 Paul Wanless 4010   0  
Sat 4th Jan FAC Millwall H D 1-1 6864   0-3 Shane Tudor 7120   1  
Wed 8th Jan LC Sheffield United v Liverpool 2-1 30095       
Tue 14th Jan FAC Millwall A L 2-3 7031   1-3 Tom Youngs 8890   5  
Sat 18th Jan FL3 Rushden and Diamonds A L 1-4 5206       
Tue 21st Jan LC Liverpool v Sheffield United 2-0 43837       
Tue 21st Jan AMC Brentford A W 2-1 2878       
Sat 25th Jan FAC Southampton v Millwall 1-1 23809   3-0 James Beattie 22980   1  
Sat 25th Jan FL3 Hartlepool United H D 0-0 4543   1-2 Dave Kitson 4150   0  
Tue 28th Jan FL3 Leyton Orient A D 1-1 3953   1-1 Dave Kitson 5950   5  
Tue 4th Feb FL3 Bury H L 1-2 2875   2-1 Dave Kitson 3868   0  
Wed 5th Feb FAC Millwall v Southampton 1-2 10197   1-3 James Beattie 16890   1  
Sat 8th Feb FL3 Shrewsbury Town H W 5-0 3755   3-1 Tom Youngs 3580   7  
Sat 15th Feb FAC Southampton v Norwich City 2-0 31103       
Sat 15th Feb FL3 Swansea City A L 0-2 4903   2-0 Dave Kitson 4280   0  
Tue 18th Feb AMC Bristol City A L 2-4 7173       
Sat 22nd Feb FL3 Hull City A D 1-1 15670   2-2 Omer Riza 13950   3  
Tue 25th Feb AMC Bristol City H L 0-3 3956       
Sat 1st Mar FL3 Torquay United H L 0-1 4280   2-1 Dave Kitson 3380   1  
Sun 2nd Mar LC Liverpool v Manchester United 2-0 74500       
Tue 4th Mar FL3 Rochdale H D 2-2 2586   1-1 Tom Youngs 3290   3  
Sat 8th Mar FL3 York City A L 1-3 3394   2-1 Dave Kitson 4120   0  
Sun 9th Mar FAC Southampton v Wolverhampton Wanderers 2-0 31715       
Tue 11th Mar FL3 Darlington A W 2-1 2076   1-2 Dave Kitson 2580   0  
Sat 15th Mar FL3 Kidderminster Harriers H L 0-2 3705   3-1 Dave Kitson 3980   0  
Tue 18th Mar FL3 Oxford United A D 1-1 4983   0-3 Dave Kitson 5860   0  
Sat 22nd Mar FL3 Carlisle United A W 1-0 3992   1-1 Dave Kitson 3890   4  
Tue 25th Mar FL3 AFC Bournemouth H W 2-1 2885   2-2 Dave Kitson 3970   3  
Sat 29th Mar FL3 Scunthorpe United H D 1-1 3951   1-2 Dave Kitson 3580   3  
Sat 5th Apr FL3 Macclesfield Town A D 1-1 2053   2-1 Dave Kitson 2280   1  
Sun 6th Apr AMC Bristol City v Carlisle United 2-0 50913       
Sat 12th Apr FL3 Exeter City H W 2-1 5218   2-0 Dave Kitson 4980   4  
Sun 13th Apr FAC Southampton v Watford 2-1 42602       
Sat 19th Apr FL3 Bristol Rovers A L 1-3 7563       
Tue 22nd Apr FL3 Lincoln City H D 0-0 4013   2-1 Dave Kitson 4410   0  
Sat 26th Apr FL3 Wrexham A L 0-5 9960   0-3 Dave Kitson 9870   5
Sat 3rd May FL3 Boston United H L 1-2 4488   1-0 Dave Kitson 4050   1  
Sat 17th May FAC Arsenal v Southampton 1-0 73726