Moosenet Prediction League   
2004-2005


Date Comp   Opponents Ven Res Att       Matt2000
Sat 7th Aug FL2 Wycombe Wanderers A L 1-2 4726   2-1 Danny Webb 4974   0  
Tue 10th Aug FL2 Leyton Orient H D 1-1 4114   3-1 Danny Webb 4375   1  
Sat 14th Aug FL2 Shrewsbury Town H W 1-0 3135   2-1 Luke Guttridge 3678   3  
Sat 21st Aug FL2 Southend United A D 0-0 3941   1-1 Danny Webb 4259   3  
Tue 24th Aug LC Watford A L 0-1 6558   1-2 Jermaine Easter 7654   3  
Sat 28th Aug FL2 Swansea City H L 0-1 2949   2-0 Jermaine Easter 3626   0  
Mon 30th Aug FL2 Darlington A D 1-1 3350   1-1 Luke Guttridge 3428   6  
Sat 4th Sep FL2 Boston United A L 1-2 3026   1-1 Luke Guttridge 3987   1  
Sat 11th Sep FL2 Mansfield Town H D 2-2 3549   1-0 Danny Webb 2974   0  
Sat 18th Sep FL2 Chester City A D 0-0 2771   1-1 Jermaine Easter 2462   3  
Tue 21st Sep LC Reading v Watford 0-3 8429       
Sat 25th Sep FL2 Grimsby Town H L 0-2 3824   2-1 Jermaine Easter 3514   0  
Wed 29th Sep AMC Boston United A W 1-0 1489   1-1 Dan Chillingworth 1105   1  
Sat 2nd Oct FL2 Kidderminster Harriers A D 1-1 2356   1-0 Jermaine Easter 2578   1  
Sat 9th Oct FL2 Bristol Rovers H W 1-0 2748   1-1 Dennis Oli 3248   1  
Fri 15th Oct FL2 Northampton Town H L 0-1 4118   1-1 John Turner 4823   1  
Tue 19th Oct FL2 Macclesfield Town A D 1-1 1436   0-0 John Turner 2058   3  
Sat 23rd Oct FL2 Cheltenham Town A L 1-2 3315   1-1 Jermaine Easter 3872   1  
Tue 26th Oct LC Sheffield United v Watford 0-0 7689       
Sat 30th Oct FL2 Lincoln City H L 0-1 3604   1-1 Jermaine Easter 3284   1  
Tue 2nd Nov AMC Leyton Orient H L 0-2 1812   1-1 John Turner 2127   0  
Sat 6th Nov FL2 Rochdale A L 1-2 2353   1-1 John Turner 1892   1  
Tue 9th Nov LC Watford v Southampton 5-2 13008       
Sat 13th Nov FAC Halifax Town A L 1-3 2368   2-1 Jermaine Easter 1587   0  
Sat 20th Nov FL2 Rushden and Diamonds H W 3-1 3466   1-1 John Turner 3953   7  
Sat 27th Nov FL2 Notts County A L 1-2 5080   2-1 Jermaine Easter 3746   0  
Tue 30th Nov LC Watford v Portsmouth 3-0 18877       
Tue 30th Nov AMC Leyton Orient v Walsall 1-0 1452       
Sat 4th Dec FAC Halifax Town v Chester City 1-3 4497       
Tue 7th Dec FL2 Scunthorpe United H L 1-2 2666   1-2 Andy Duncan 3462   5  
Sat 11th Dec FL2 Oxford United A L 1-2 4844   1-1 Luke Guttridge 4952   2  
Sat 18th Dec FL2 Bury H D 1-1 2875   3-2 Shane Tudor 3287   0  
Tue 28th Dec FL2 Yeovil Town H L 3-5 3828   1-1 Justin Walker 4256   0  
Sat 1st Jan FL2 Boston United H L 0-1 3507   3-1 Jermaine Easter 3645   2  
Mon 3rd Jan FL2 Grimsby Town A L 0-3 4148   2-2 Jermaine Easter 4325   1  
Sat 8th Jan FAC AFC Bournemouth v Chester City 2-1 7653   2-1 4872   5  
Sat 8th Jan FL2 Bristol Rovers A D 1-1 6510   0-3 Jermaine Easter 5723   0  
Tue 11th Jan LC Liverpool v Watford 1-0 35739   2-1 28726   3  
Tue 11th Jan FL2 Mansfield Town A D 0-0 3557   1-1 John Turner 2412   3  
Sat 15th Jan FL2 Chester City H D 0-0 3185   2-1 John Turner 3175   2  
Sat 22nd Jan FL2 Yeovil Town A L 1-2 6204   1-3 Dan Chillingworth 5487   3  
Tue 25th Jan LC Watford v Liverpool 0-1 19797       
Tue 25th Jan AMC Leyton Orient v Bristol Rovers 1-2 1846       
Sat 29th Jan FAC Burnley v AFC Bournemouth 2-0 9944       
Sat 29th Jan FL2 Kidderminster Harriers H L 1-3 3948   3-1 Martin Carruthers 3487   0  
Fri 4th Feb FL2 Northampton Town A D 2-2 6615   1-2 John Turner 5897   1  
Sat 12th Feb FL2 Macclesfield Town H L 0-1 2926   2-1 Dan Chillingworth 3587   1  
Tue 15th Feb AMC Bristol Rovers v Southend United 1-2 7110       
Sat 19th Feb FL2 Lincoln City A L 1-2 4672   1-3 Shane Tudor 4865   4  
Sun 20th Feb FAC Burnley v Blackburn Rovers 0-0 21468       
Tue 22nd Feb FL2 Cheltenham Town H W 1-0 2021   1-1 Shane Tudor 3387   3  
Sat 26th Feb FL2 Oxford United H W 2-1 3765   2-1 Shane Tudor 3548   7  
Sun 27th Feb LC Chelsea v Liverpool 3-2 78000       
Sat 5th Mar FL2 Bury A L 1-2 2437   2-1 Iwan Roberts 2048   2  
Tue 8th Mar AMC Southend United v Bristol Rovers 2-2 8145       
Sat 12th Mar FL2 Leyton Orient A D 1-1 3759   2-2 Iwan Roberts 4983   3  
Sun 13th Mar FAC Blackburn Rovers v Leicester City 1-0 22113   2-1 Dion Dublin 20975   3  
Sat 19th Mar FL2 Wycombe Wanderers H W 2-1 4649   1-1 Iwan Roberts 4276   3  
Fri 25th Mar FL2 Shrewsbury Town A D 0-0 5309   2-1 Tesfaye Bramble 3684   0  
Mon 28th Mar FL2 Southend United H L 0-2 6715   2-1 Iwan Roberts 4351   0  
Sat 2nd Apr FL2 Swansea City A L 0-3 8664   1-3 Iwan Roberts 7852   3  
Sat 9th Apr FL2 Darlington H W 3-1 3116       
Sun 10th Apr AMC Southend United v Wrexham 0-2 36216       
Sat 16th Apr FAC Arsenal v Blackburn Rovers 3-0 52077   2-0 Thierry Henry 62178   3  
Sat 16th Apr FL2 Scunthorpe United A L 0-4 5642   1-2 Iwan Roberts 6218   2  
Sat 23rd Apr FL2 Rochdale H D 0-0 3738   2-1 Tesfaye Bramble 3987   0  
Sat 30th Apr FL2 Rushden and Diamonds A W 1-0 5104   2-1 Iwan Roberts 5084   5  
Sat 7th May FL2 Notts County H D 0-0 4723   2-1 Iwan Roberts 4834   1  
Sat 21st May FAC Arsenal v Manchester United 0-0 71876