Moosenet Prediction League   
2004-2005


Date Comp   Opponents Ven Res Att       Slater CUFC
Sat 7th Aug FL2 Wycombe Wanderers A L 1-2 4726   1-1 Dan Chillingworth 6251   1  
Tue 10th Aug FL2 Leyton Orient H D 1-1 4114   2-1 Danny Webb 3521   1  
Sat 14th Aug FL2 Shrewsbury Town H W 1-0 3135   2-0 Luke Guttridge 4015   3  
Sat 21st Aug FL2 Southend United A D 0-0 3941   1-1 Dan Chillingworth 4137   4  
Tue 24th Aug LC Watford A L 0-1 6558   1-2 Justin Walker 4611   3  
Sat 28th Aug FL2 Swansea City H L 0-1 2949   2-1 Jermaine Easter 4213   1  
Mon 30th Aug FL2 Darlington A D 1-1 3350   1-0 Luke Guttridge 5427   1  
Sat 4th Sep FL2 Boston United A L 1-2 3026   1-1 Jermaine Easter 3156   4  
Sat 11th Sep FL2 Mansfield Town H D 2-2 3549   1-1 Dennis Oli 3287   5  
Sat 18th Sep FL2 Chester City A D 0-0 2771   2-1 Dennis Oli 2583   0  
Tue 21st Sep LC Reading v Watford 0-3 8429   2-0 Dave Kitson 12169   0  
Sat 25th Sep FL2 Grimsby Town H L 0-2 3824   1-1 Dennis Oli 3467   0  
Wed 29th Sep AMC Boston United A W 1-0 1489   1-0 Jermaine Easter 1001   7
Sat 2nd Oct FL2 Kidderminster Harriers A D 1-1 2356   2-0 Jermaine Easter 3143   0  
Sat 9th Oct FL2 Bristol Rovers H W 1-0 2748   1-1 Dan Chillingworth 3214   1  
Fri 15th Oct FL2 Northampton Town H L 0-1 4118   1-0 Kingsley Mbome 3621   0  
Tue 19th Oct FL2 Macclesfield Town A D 1-1 1436   2-1 John Turner 2336   1  
Sat 23rd Oct FL2 Cheltenham Town A L 1-2 3315   1-1 Jermaine Easter 3333   3  
Tue 26th Oct LC Sheffield United v Watford 0-0 7689   2-1 Danny Webber 12590   0  
Sat 30th Oct FL2 Lincoln City H L 0-1 3604   1-0 Amadou Konte 3456   1  
Tue 2nd Nov AMC Leyton Orient H L 0-2 1812   1-1 Justin Walker 1580   0  
Sat 6th Nov FL2 Rochdale A L 1-2 2353   1-1 Jermaine Easter 2530   1  
Tue 9th Nov LC Watford v Southampton 5-2 13008   1-2 Danny Webber 16497   1  
Sat 13th Nov FAC Halifax Town A L 1-3 2368   1-0 Amadou Konte 2356   3  
Sat 20th Nov FL2 Rushden and Diamonds H W 3-1 3466   1-1 Jermaine Easter 3156   1  
Sat 27th Nov FL2 Notts County A L 1-2 5080   1-1 John Turner 5893   1  
Tue 30th Nov LC Watford v Portsmouth 3-0 18877   1-2 Yakubu 17954   1  
Tue 30th Nov AMC Leyton Orient v Walsall 1-0 1452   1-1 Jabo Ibehre 1532   1  
Sat 4th Dec FAC Halifax Town v Chester City 1-3 4497   1-1 Craig Midgley 2421   1  
Tue 7th Dec FL2 Scunthorpe United H L 1-2 2666   2-2 Colin Heath 2753   2  
Sat 11th Dec FL2 Oxford United A L 1-2 4844   1-1 Justin Walker 4219   1  
Sat 18th Dec FL2 Bury H D 1-1 2875   1-1 John Turner 3018   6  
Tue 28th Dec FL2 Yeovil Town H L 3-5 3828   1-1 Jermaine Easter 4056   3  
Sat 1st Jan FL2 Boston United H L 0-1 3507   1-0 Amadou Konte 3562   2  
Mon 3rd Jan FL2 Grimsby Town A L 0-3 4148   1-2 Shane Tudor 4579   2  
Sat 8th Jan FAC AFC Bournemouth v Chester City 2-1 7653   2-0 James Hayter 5198   3  
Sat 8th Jan FL2 Bristol Rovers A D 1-1 6510   1-1 John Turner 6666   6  
Tue 11th Jan LC Liverpool v Watford 1-0 35739   2-1 Milan Baros 23465   3  
Tue 11th Jan FL2 Mansfield Town A D 0-0 3557   1-1 Shane Tudor 3712   4  
Sat 15th Jan FL2 Chester City H D 0-0 3185   1-0 John Turner 2967   1  
Sat 22nd Jan FL2 Yeovil Town A L 1-2 6204   1-2 John Turner 6039   6  
Tue 25th Jan LC Watford v Liverpool 0-1 19797   1-2 Florent Sinama Pongolle 16609   3  
Tue 25th Jan AMC Leyton Orient v Bristol Rovers 1-2 1846   1-1 Junior Agogo 2213   1  
Sat 29th Jan FAC Burnley v AFC Bournemouth 2-0 9944   2-1 Ian Thomas-Moore 9765   9  
Sat 29th Jan FL2 Kidderminster Harriers H L 1-3 3948   1-0 Dan Chillingworth 3123   1  
Fri 4th Feb FL2 Northampton Town A D 2-2 6615   1-1 Martin Carruthers 5123   3  
Sat 12th Feb FL2 Macclesfield Town H L 0-1 2926   1-1 Martin Carruthers 3556   1  
Tue 15th Feb AMC Bristol Rovers v Southend United 1-2 7110   1-0 Junior Agogo 5342   1  
Sat 19th Feb FL2 Lincoln City A L 1-2 4672   1-1 Dan Chillingworth 4132   1  
Sun 20th Feb FAC Burnley v Blackburn Rovers 0-0 21468   1-1 Ian Thomas-Moore 13546   3  
Tue 22nd Feb FL2 Cheltenham Town H W 1-0 2021   1-1 Martin Carruthers 2801   1  
Sat 26th Feb FL2 Oxford United H W 2-1 3765   2-1 Shane Tudor 2590   7  
Sun 27th Feb LC Chelsea v Liverpool 3-2 78000   2-1 Frank Lampard 61345   1  
Sat 5th Mar FL2 Bury A L 1-2 2437   1-0 Iwan Roberts 2612   3  
Tue 8th Mar AMC Southend United v Bristol Rovers 2-2 8145   1-1 Junior Agogo 3879   5  
Sat 12th Mar FL2 Leyton Orient A D 1-1 3759   1-1 Iwan Roberts 4065   5  
Sun 13th Mar FAC Blackburn Rovers v Leicester City 1-0 22113       
Sat 19th Mar FL2 Wycombe Wanderers H W 2-1 4649   1-0 Tesfaye Bramble 5123   6  
Fri 25th Mar FL2 Shrewsbury Town A D 0-0 5309   2-1 Tesfaye Bramble 4132   0  
Mon 28th Mar FL2 Southend United H L 0-2 6715   1-1 Iwan Roberts 4213   0  
Sat 2nd Apr FL2 Swansea City A L 0-3 8664   1-1 Tesfaye Bramble 7246   0  
Sat 9th Apr FL2 Darlington H W 3-1 3116   1-1 Tesfaye Bramble 3456   3  
Sun 10th Apr AMC Southend United v Wrexham 0-2 36216   1-2 Freddy Eastwood 48901   0  
Sat 16th Apr FAC Arsenal v Blackburn Rovers 3-0 52077   2-0 Thierry Henry 57632   3  
Sat 16th Apr FL2 Scunthorpe United A L 0-4 5642   1-1 Iwan Roberts 5123   0  
Sat 23rd Apr FL2 Rochdale H D 0-0 3738   1-1 Tesfaye Bramble 3789   5  
Sat 30th Apr FL2 Rushden and Diamonds A W 1-0 5104   1-1 Tesfaye Bramble 5321   4  
Sat 7th May FL2 Notts County H D 0-0 4723   2-1 Tesfaye Bramble 4937   1  
Sat 21st May FAC Arsenal v Manchester United 0-0 71876   1-1 Wayne Rooney 69023   4