Moosenet Prediction League   
2004-2005


Date Comp   Opponents Ven Res Att       becks16
Sat 7th Aug FL2 Wycombe Wanderers A L 1-2 4726   2-1 Danny Webb 5454   0  
Tue 10th Aug FL2 Leyton Orient H D 1-1 4114   2-1 Danny Webb 3777   1  
Sat 14th Aug FL2 Shrewsbury Town H W 1-0 3135   1-1 Shane Tudor 3656   1  
Sat 21st Aug FL2 Southend United A D 0-0 3941   1-1 Danny Webb 4999   3  
Tue 24th Aug LC Watford A L 0-1 6558   0-2 John Turner 6000   3  
Sat 28th Aug FL2 Swansea City H L 0-1 2949   2-1 Jermaine Easter 3231   1  
Mon 30th Aug FL2 Darlington A D 1-1 3350   1-1 Luke Guttridge 4444   5  
Sat 4th Sep FL2 Boston United A L 1-2 3026   1-1 Jermaine Easter 3445   3  
Sat 11th Sep FL2 Mansfield Town H D 2-2 3549   1-3 Ashley Nicholls 2997   0  
Sat 18th Sep FL2 Chester City A D 0-0 2771   1-1 Jermaine Easter 2700   4  
Tue 21st Sep LC Reading v Watford 0-3 8429       
Sat 25th Sep FL2 Grimsby Town H L 0-2 3824   2-1 Jermaine Easter 3333   0  
Wed 29th Sep AMC Boston United A W 1-0 1489   1-1 Jermaine Easter 1299   3  
Sat 2nd Oct FL2 Kidderminster Harriers A D 1-1 2356   1-1 Dennis Oli 2700   5  
Sat 9th Oct FL2 Bristol Rovers H W 1-0 2748   1-1 Justin Walker 2650   2  
Fri 15th Oct FL2 Northampton Town H L 0-1 4118   1-1 John Turner 4100   3  
Tue 19th Oct FL2 Macclesfield Town A D 1-1 1436   1-2 Jermaine Easter 2150   3  
Sat 23rd Oct FL2 Cheltenham Town A L 1-2 3315   1-1 Jermaine Easter 3555   1  
Tue 26th Oct LC Sheffield United v Watford 0-0 7689   1-1 Paul Shaw 8888   3  
Sat 30th Oct FL2 Lincoln City H L 0-1 3604   1-1 Jermaine Easter 3139   1  
Tue 2nd Nov AMC Leyton Orient H L 0-2 1812   1-1 Jermaine Easter 1444   0  
Sat 6th Nov FL2 Rochdale A L 1-2 2353   1-1 Jermaine Easter 2799   1  
Tue 9th Nov LC Watford v Southampton 5-2 13008   1-2 Kevin Phillips 14500   1  
Sat 13th Nov FAC Halifax Town A L 1-3 2368   1-1 Jermaine Easter 2222   1  
Sat 20th Nov FL2 Rushden and Diamonds H W 3-1 3466   1-1 Jermaine Easter 3555   2  
Sat 27th Nov FL2 Notts County A L 1-2 5080   1-1 John Turner 4888   2  
Tue 30th Nov LC Watford v Portsmouth 3-0 18877       
Tue 30th Nov AMC Leyton Orient v Walsall 1-0 1452   1-0 Lee Steele 3666   5  
Sat 4th Dec FAC Halifax Town v Chester City 1-3 4497   2-1 Martin Foster 3666   0  
Tue 7th Dec FL2 Scunthorpe United H L 1-2 2666   1-2 Luke Guttridge 3000   5  
Sat 11th Dec FL2 Oxford United A L 1-2 4844   1-1 John Turner 5000   2  
Sat 18th Dec FL2 Bury H D 1-1 2875   2-1 Jermaine Easter 2565   1  
Tue 28th Dec FL2 Yeovil Town H L 3-5 3828   1-2 Justin Walker 4444   2  
Sat 1st Jan FL2 Boston United H L 0-1 3507   1-1 Jermaine Easter 3433   2  
Mon 3rd Jan FL2 Grimsby Town A L 0-3 4148   1-2 Adam Tann 4000   3  
Sat 8th Jan FAC AFC Bournemouth v Chester City 2-1 7653   2-0 Steve Fletcher 5111   3  
Sat 8th Jan FL2 Bristol Rovers A D 1-1 6510   1-1 Richard Hodgson 5888   5  
Tue 11th Jan LC Liverpool v Watford 1-0 35739   2-1 Neil Mellor 38888   3  
Tue 11th Jan FL2 Mansfield Town A D 0-0 3557   1-1 John Turner 3999   3  
Sat 15th Jan FL2 Chester City H D 0-0 3185   2-1 John Turner 3111   1  
Sat 22nd Jan FL2 Yeovil Town A L 1-2 6204   1-4 John Turner 5555   3  
Tue 25th Jan LC Watford v Liverpool 0-1 19797       
Tue 25th Jan AMC Leyton Orient v Bristol Rovers 1-2 1846       
Sat 29th Jan FAC Burnley v AFC Bournemouth 2-0 9944   2-1 Richard Chaplow 11556   3  
Sat 29th Jan FL2 Kidderminster Harriers H L 1-3 3948   2-1 Shane Tudor 3955   4  
Fri 4th Feb FL2 Northampton Town A D 2-2 6615   1-1 Martin Carruthers 6466   4  
Sat 12th Feb FL2 Macclesfield Town H L 0-1 2926   1-1 Martin Carruthers 3111   1  
Tue 15th Feb AMC Bristol Rovers v Southend United 1-2 7110       
Sat 19th Feb FL2 Lincoln City A L 1-2 4672   1-1 Dan Chillingworth 4665   3  
Sun 20th Feb FAC Burnley v Blackburn Rovers 0-0 21468   1-2 Paul Dickov 22100   1  
Tue 22nd Feb FL2 Cheltenham Town H W 1-0 2021   1-1 Shane Tudor 2656   3  
Sat 26th Feb FL2 Oxford United H W 2-1 3765   1-1 Shane Tudor 3898   4  
Sun 27th Feb LC Chelsea v Liverpool 3-2 78000   2-1 Damien Duff 71777   1  
Sat 5th Mar FL2 Bury A L 1-2 2437   1-1 John Turner 2444   3  
Tue 8th Mar AMC Southend United v Bristol Rovers 2-2 8145       
Sat 12th Mar FL2 Leyton Orient A D 1-1 3759   1-1 Iwan Roberts 4095   5  
Sun 13th Mar FAC Blackburn Rovers v Leicester City 1-0 22113   1-1 Paul Dickov 29650   3  
Sat 19th Mar FL2 Wycombe Wanderers H W 2-1 4649   1-1 Iwan Roberts 4445   4  
Fri 25th Mar FL2 Shrewsbury Town A D 0-0 5309   1-1 Iwan Roberts 4111   3  
Mon 28th Mar FL2 Southend United H L 0-2 6715   1-2 Iwan Roberts 5333   3  
Sat 2nd Apr FL2 Swansea City A L 0-3 8664   1-2 Iwan Roberts 8555   4  
Sat 9th Apr FL2 Darlington H W 3-1 3116   2-1 Iwan Roberts 3177   7  
Sun 10th Apr AMC Southend United v Wrexham 0-2 36216       
Sat 16th Apr FAC Arsenal v Blackburn Rovers 3-0 52077   2-1 Fredrik Ljungberg 68555   2  
Sat 16th Apr FL2 Scunthorpe United A L 0-4 5642   1-1 Iwan Roberts 4898   0  
Sat 23rd Apr FL2 Rochdale H D 0-0 3738   1-1 Iwan Roberts 3666   5  
Sat 30th Apr FL2 Rushden and Diamonds A W 1-0 5104   1-1 Tesfaye Bramble 5001   4  
Sat 7th May FL2 Notts County H D 0-0 4723   2-1 Tesfaye Bramble 4173   0  
Sat 21st May FAC Arsenal v Manchester United 0-0 71876   1-1 Jose Reyes 73333   4