Moosenet Prediction League   
2004-2005


Date Comp   Opponents Ven Res Att       Bob Horne
Sat 7th Aug FL2 Wycombe Wanderers A L 1-2 4726   1-1 Luke Guttridge 4423   1  
Tue 10th Aug FL2 Leyton Orient H D 1-1 4114   3-1 Luke Guttridge 3971   2  
Sat 14th Aug FL2 Shrewsbury Town H W 1-0 3135   2-1 Luke Guttridge 3673   3  
Sat 21st Aug FL2 Southend United A D 0-0 3941   1-1 Dan Chillingworth 5267   3  
Tue 24th Aug LC Watford A L 0-1 6558   0-2 Danny Webb 5634   3  
Sat 28th Aug FL2 Swansea City H L 0-1 2949   2-1 Danny Webb 3512   1  
Mon 30th Aug FL2 Darlington A D 1-1 3350   1-2 Danny Webb 4873   1  
Sat 4th Sep FL2 Boston United A L 1-2 3026   1-1 Luke Guttridge 3673   1  
Sat 11th Sep FL2 Mansfield Town H D 2-2 3549   1-2 Jermaine Easter 3153   3  
Sat 18th Sep FL2 Chester City A D 0-0 2771   1-1 Dan Chillingworth 2763   5  
Tue 21st Sep LC Reading v Watford 0-3 8429   1-0 Dave Kitson 10763   0  
Sat 25th Sep FL2 Grimsby Town H L 0-2 3824   2-1 Jermaine Easter 3412   0  
Wed 29th Sep AMC Boston United A W 1-0 1489   0-2 Dan Chillingworth 1373   0  
Sat 2nd Oct FL2 Kidderminster Harriers A D 1-1 2356   1-0 Dennis Oli 2500   1  
Sat 9th Oct FL2 Bristol Rovers H W 1-0 2748   1-1 Dennis Oli 3683   1  
Fri 15th Oct FL2 Northampton Town H L 0-1 4118   1-1 Dan Chillingworth 3900   1  
Tue 19th Oct FL2 Macclesfield Town A D 1-1 1436   1-2 John Turner 1893   1  
Sat 23rd Oct FL2 Cheltenham Town A L 1-2 3315   0-2 Jermaine Easter 3553   3  
Tue 26th Oct LC Sheffield United v Watford 0-0 7689   1-0 Paul Shaw 11113   1  
Sat 30th Oct FL2 Lincoln City H L 0-1 3604   2-1 John Turner 3873   1  
Tue 2nd Nov AMC Leyton Orient H L 0-2 1812   1-2 John Turner 1893   4  
Sat 6th Nov FL2 Rochdale A L 1-2 2353   1-2 John Turner 2501   5  
Tue 9th Nov LC Watford v Southampton 5-2 13008   2-1 Brynjar Gunnarsson 17365   2  
Sat 13th Nov FAC Halifax Town A L 1-3 2368   2-1 Jermaine Easter 1973   0  
Sat 20th Nov FL2 Rushden and Diamonds H W 3-1 3466   1-1 Amadou Konte 3545   2  
Sat 27th Nov FL2 Notts County A L 1-2 5080   1-1 Danny Webb 5213   2  
Tue 30th Nov LC Watford v Portsmouth 3-0 18877   2-1 Heidar Helguson 17653   6  
Tue 30th Nov AMC Leyton Orient v Walsall 1-0 1452   3-1 Lee Steele 3357   2  
Sat 4th Dec FAC Halifax Town v Chester City 1-3 4497   2-1 Craig Midgley 2123   0  
Tue 7th Dec FL2 Scunthorpe United H L 1-2 2666   1-2 John Turner 2987   5  
Sat 11th Dec FL2 Oxford United A L 1-2 4844   2-1 John Turner 4674   1  
Sat 18th Dec FL2 Bury H D 1-1 2875   2-2 John Turner 2754   4  
Tue 28th Dec FL2 Yeovil Town H L 3-5 3828   1-3 Luke Guttridge 3987   4  
Sat 1st Jan FL2 Boston United H L 0-1 3507   2-0 Amadou Konte 3171   0  
Mon 3rd Jan FL2 Grimsby Town A L 0-3 4148   0-2 Jermaine Easter 4437   3  
Sat 8th Jan FAC AFC Bournemouth v Chester City 2-1 7653       
Sat 8th Jan FL2 Bristol Rovers A D 1-1 6510   1-3 Amadou Konte 6133   1  
Tue 11th Jan LC Liverpool v Watford 1-0 35739   2-0 Milan Baros 38764   3  
Tue 11th Jan FL2 Mansfield Town A D 0-0 3557   1-2 John Turner 3657   1  
Sat 15th Jan FL2 Chester City H D 0-0 3185   1-1 John Turner 3067   4  
Sat 22nd Jan FL2 Yeovil Town A L 1-2 6204   0-2 Dan Chillingworth 5874   3  
Tue 25th Jan LC Watford v Liverpool 0-1 19797       
Tue 25th Jan AMC Leyton Orient v Bristol Rovers 1-2 1846   2-0 Lee Steele 2975   0  
Sat 29th Jan FAC Burnley v AFC Bournemouth 2-0 9944   2-0 Richard Chaplow 12783   5  
Sat 29th Jan FL2 Kidderminster Harriers H L 1-3 3948   1-0 Martin Carruthers 3623   1  
Fri 4th Feb FL2 Northampton Town A D 2-2 6615   1-2 Dan Chillingworth 6413   8  
Sat 12th Feb FL2 Macclesfield Town H L 0-1 2926   1-1 Dan Chillingworth 2873   3  
Tue 15th Feb AMC Bristol Rovers v Southend United 1-2 7110   2-2 Jamie Forrester 6897   2  
Sat 19th Feb FL2 Lincoln City A L 1-2 4672   1-2 Dan Chillingworth 5345   5  
Sun 20th Feb FAC Burnley v Blackburn Rovers 0-0 21468   1-2 Paul Dickov 19027   0  
Tue 22nd Feb FL2 Cheltenham Town H W 1-0 2021   1-1 Danny Webb 2498   1  
Sat 26th Feb FL2 Oxford United H W 2-1 3765   1-1 Martin Carruthers 3457   1  
Sun 27th Feb LC Chelsea v Liverpool 3-2 78000   1-1 Frank Lampard 72672   5  
Sat 5th Mar FL2 Bury A L 1-2 2437   1-1 Iwan Roberts 2653   3  
Tue 8th Mar AMC Southend United v Bristol Rovers 2-2 8145       
Sat 12th Mar FL2 Leyton Orient A D 1-1 3759   1-1 John Turner 4875   5  
Sun 13th Mar FAC Blackburn Rovers v Leicester City 1-0 22113   2-1 Paul Dickov 23891   5  
Sat 19th Mar FL2 Wycombe Wanderers H W 2-1 4649   1-0 Iwan Roberts 3431   5  
Fri 25th Mar FL2 Shrewsbury Town A D 0-0 5309   2-1 Iwan Roberts 4123   0  
Mon 28th Mar FL2 Southend United H L 0-2 6715   1-1 John Turner 4753   0  
Sat 2nd Apr FL2 Swansea City A L 0-3 8664   0-2 Iwan Roberts 7789   3  
Sat 9th Apr FL2 Darlington H W 3-1 3116   2-1 Iwan Roberts 3333   5  
Sun 10th Apr AMC Southend United v Wrexham 0-2 36216   3-1 Freddy Eastwood 53673   0  
Sat 16th Apr FAC Arsenal v Blackburn Rovers 3-0 52077   2-0 Fredrik Ljungberg 62547   3  
Sat 16th Apr FL2 Scunthorpe United A L 0-4 5642   0-2 Tesfaye Bramble 5123   3  
Sat 23rd Apr FL2 Rochdale H D 0-0 3738   2-1 John Turner 3423   0  
Sat 30th Apr FL2 Rushden and Diamonds A W 1-0 5104   0-2 John Turner 5273   1  
Sat 7th May FL2 Notts County H D 0-0 4723   2-1 Tesfaye Bramble 3823   0  
Sat 21st May FAC Arsenal v Manchester United 0-0 71876   1-2 Ruud van Nistelrooy 78000   0