Moosenet Prediction League   
2004-2005


Date Comp   Opponents Ven Res Att       Daniel Horne
Sat 7th Aug FL2 Wycombe Wanderers A L 1-2 4726   2-0 Dan Chillingworth 4444   0  
Tue 10th Aug FL2 Leyton Orient H D 1-1 4114   1-1 Dan Chillingworth 4321   5  
Sat 14th Aug FL2 Shrewsbury Town H W 1-0 3135   2-2 Justin Walker 3791   0  
Sat 21st Aug FL2 Southend United A D 0-0 3941   2-1 Danny Webb 5555   0  
Tue 24th Aug LC Watford A L 0-1 6558   1-2 Jermaine Easter 5432   3  
Sat 28th Aug FL2 Swansea City H L 0-1 2949   1-2 Justin Walker 3555   3  
Mon 30th Aug FL2 Darlington A D 1-1 3350   1-1 Jermaine Easter 3721   5  
Sat 4th Sep FL2 Boston United A L 1-2 3026   1-2 Jermaine Easter 3896   7  
Sat 11th Sep FL2 Mansfield Town H D 2-2 3549   1-1 Dan Chillingworth 3301   3  
Sat 18th Sep FL2 Chester City A D 0-0 2771   1-2 Dennis Oli 2871   1  
Tue 21st Sep LC Reading v Watford 0-3 8429   1-2 Danny Webber 10318   2  
Sat 25th Sep FL2 Grimsby Town H L 0-2 3824   1-1 Dennis Oli 3501   0  
Wed 29th Sep AMC Boston United A W 1-0 1489   1-2 Dennis Oli 1612   1  
Sat 2nd Oct FL2 Kidderminster Harriers A D 1-1 2356   1-1 Jermaine Easter 2689   5  
Sat 9th Oct FL2 Bristol Rovers H W 1-0 2748   0-2 Jermaine Easter 3411   0  
Fri 15th Oct FL2 Northampton Town H L 0-1 4118   1-2 Dan Chillingworth 3719   3  
Tue 19th Oct FL2 Macclesfield Town A D 1-1 1436   0-2 Jermaine Easter 1961   2  
Sat 23rd Oct FL2 Cheltenham Town A L 1-2 3315   1-1 Justin Walker 3698   1  
Tue 26th Oct LC Sheffield United v Watford 0-0 7689   1-1 Danny Webber 9761   3  
Sat 30th Oct FL2 Lincoln City H L 0-1 3604   1-1 Amadou Konte 3467   2  
Tue 2nd Nov AMC Leyton Orient H L 0-2 1812   1-1 Justin Walker 1765   1  
Sat 6th Nov FL2 Rochdale A L 1-2 2353   1-1 Jermaine Easter 2614   1  
Tue 9th Nov LC Watford v Southampton 5-2 13008   1-1 Bruce Dyer 15789   2  
Sat 13th Nov FAC Halifax Town A L 1-3 2368   1-1 Amadou Konte 2217   1  
Sat 20th Nov FL2 Rushden and Diamonds H W 3-1 3466   1-2 Jermaine Easter 3417   2  
Sat 27th Nov FL2 Notts County A L 1-2 5080   1-2 John Turner 4609   5  
Tue 30th Nov LC Watford v Portsmouth 3-0 18877   1-2 Patrik Berger 16987   0  
Tue 30th Nov AMC Leyton Orient v Walsall 1-0 1452   2-2 Jabo Ibehre 3456   0  
Sat 4th Dec FAC Halifax Town v Chester City 1-3 4497   1-1 Michael Branch 1879   5  
Tue 7th Dec FL2 Scunthorpe United H L 1-2 2666   0-2 John Turner 3245   3  
Sat 11th Dec FL2 Oxford United A L 1-2 4844   1-1 Colin Heath 4126   1  
Sat 18th Dec FL2 Bury H D 1-1 2875   1-2 Jermaine Easter 2555   1  
Tue 28th Dec FL2 Yeovil Town H L 3-5 3828   0-2 Jermaine Easter 4311   6  
Sat 1st Jan FL2 Boston United H L 0-1 3507   1-2 Richard Hodgson 3012   3  
Mon 3rd Jan FL2 Grimsby Town A L 0-3 4148   1-2 Amadou Konte 4122   4  
Sat 8th Jan FAC AFC Bournemouth v Chester City 2-1 7653       
Sat 8th Jan FL2 Bristol Rovers A D 1-1 6510   1-2 Jermaine Easter 6001   1  
Tue 11th Jan LC Liverpool v Watford 1-0 35739   2-1 Milan Baros 40211   3  
Tue 11th Jan FL2 Mansfield Town A D 0-0 3557   1-1 Shane Tudor 3421   4  
Sat 15th Jan FL2 Chester City H D 0-0 3185   0-0 Shane Tudor 2999   5
Sat 22nd Jan FL2 Yeovil Town A L 1-2 6204   0-1 Shane Tudor 5987   7  
Tue 25th Jan LC Watford v Liverpool 0-1 19797   0-1 Milan Baros 21987   5  
Tue 25th Jan AMC Leyton Orient v Bristol Rovers 1-2 1846   1-1 Junior Agogo 3122   1  
Sat 29th Jan FAC Burnley v AFC Bournemouth 2-0 9944   2-1 Graham Branch 13172   3  
Sat 29th Jan FL2 Kidderminster Harriers H L 1-3 3948   1-1 Shane Tudor 3762   4  
Fri 4th Feb FL2 Northampton Town A D 2-2 6615   1-3 Shane Tudor 6128   0  
Sat 12th Feb FL2 Macclesfield Town H L 0-1 2926   1-3 Martin Carruthers 3012   3  
Tue 15th Feb AMC Bristol Rovers v Southend United 1-2 7110   2-1 Junior Agogo 7112   2  
Sat 19th Feb FL2 Lincoln City A L 1-2 4672   0-1 Luke Guttridge 5172   3  
Sun 20th Feb FAC Burnley v Blackburn Rovers 0-0 21468   0-1 Paul Dickov 18991   1  
Tue 22nd Feb FL2 Cheltenham Town H W 1-0 2021   1-2 Shane Tudor 2322   3  
Sat 26th Feb FL2 Oxford United H W 2-1 3765   0-0 John Turner 3221   3  
Sun 27th Feb LC Chelsea v Liverpool 3-2 78000   2-0 Damien Duff 73000   0  
Sat 5th Mar FL2 Bury A L 1-2 2437   0-0 Iwan Roberts 2745   2  
Tue 8th Mar AMC Southend United v Bristol Rovers 2-2 8145       
Sat 12th Mar FL2 Leyton Orient A D 1-1 3759   1-2 Iwan Roberts 4851   1  
Sun 13th Mar FAC Blackburn Rovers v Leicester City 1-0 22113   1-2 Dion Dublin 21345   2  
Sat 19th Mar FL2 Wycombe Wanderers H W 2-1 4649   0-2 Tesfaye Bramble 3251   3  
Fri 25th Mar FL2 Shrewsbury Town A D 0-0 5309   1-2 Tesfaye Bramble 4000   0  
Mon 28th Mar FL2 Southend United H L 0-2 6715   0-2 Iwan Roberts 4111   5  
Sat 2nd Apr FL2 Swansea City A L 0-3 8664   0-1 Tesfaye Bramble 7520   3  
Sat 9th Apr FL2 Darlington H W 3-1 3116   1-2 Iwan Roberts 3611   2  
Sun 10th Apr AMC Southend United v Wrexham 0-2 36216   1-1 Freddy Eastwood 51111   3  
Sat 16th Apr FAC Arsenal v Blackburn Rovers 3-0 52077   4-0 Robin van Persie 59678   7
Sat 16th Apr FL2 Scunthorpe United A L 0-4 5642   0-2 Iwan Roberts 5123   3  
Sat 23rd Apr FL2 Rochdale H D 0-0 3738   0-2 Tesfaye Bramble 3567   2  
Sat 30th Apr FL2 Rushden and Diamonds A W 1-0 5104   0-0 Iwan Roberts 5321   2  
Sat 7th May FL2 Notts County H D 0-0 4723   0-0 Tesfaye Bramble 4211   5
Sat 21st May FAC Arsenal v Manchester United 0-0 71876   0-0 Wayne Rooney 78100   5