Moosenet Prediction League   
2004-2005


Date Comp   Opponents Ven Res Att       Benny
Sat 7th Aug FL2 Wycombe Wanderers A L 1-2 4726   2-2 Dan Chillingworth 4256   1  
Tue 10th Aug FL2 Leyton Orient H D 1-1 4114   2-1 Dan Chillingworth 4126   3  
Sat 14th Aug FL2 Shrewsbury Town H W 1-0 3135   1-0 Dan Chillingworth 3526   7  
Sat 21st Aug FL2 Southend United A D 0-0 3941   1-1 Danny Webb 4826   3  
Tue 24th Aug LC Watford A L 0-1 6558   0-2 Jermaine Easter 5251   3  
Sat 28th Aug FL2 Swansea City H L 0-1 2949   1-0 Dan Chillingworth 3425   0  
Mon 30th Aug FL2 Darlington A D 1-1 3350   1-2 Ashley Nicholls 4421   1  
Sat 4th Sep FL2 Boston United A L 1-2 3026   1-2 Jermaine Easter 3121   8  
Sat 11th Sep FL2 Mansfield Town H D 2-2 3549   1-1 Dan Chillingworth 3642   4  
Sat 18th Sep FL2 Chester City A D 0-0 2771   1-1 Dennis Oli 2585   3  
Tue 21st Sep LC Reading v Watford 0-3 8429   2-1 Nicky Forster 11256   0  
Sat 25th Sep FL2 Grimsby Town H L 0-2 3824   2-1 Dennis Oli 3785   2  
Wed 29th Sep AMC Boston United A W 1-0 1489   1-2 Jermaine Easter 1101   3  
Sat 2nd Oct FL2 Kidderminster Harriers A D 1-1 2356   1-0 Jermaine Easter 2341   3  
Sat 9th Oct FL2 Bristol Rovers H W 1-0 2748   1-1 Dan Chillingworth 2921   1  
Fri 15th Oct FL2 Northampton Town H L 0-1 4118   1-1 John Turner 3985   2  
Tue 19th Oct FL2 Macclesfield Town A D 1-1 1436   0-1 Jermaine Easter 1751   3  
Sat 23rd Oct FL2 Cheltenham Town A L 1-2 3315   1-2 Jermaine Easter 3321   7  
Tue 26th Oct LC Sheffield United v Watford 0-0 7689   2-0 Paul Shaw 10526   1  
Sat 30th Oct FL2 Lincoln City H L 0-1 3604   1-1 Jermaine Easter 3871   1  
Tue 2nd Nov AMC Leyton Orient H L 0-2 1812   1-2 Jermaine Easter 1254   3  
Sat 6th Nov FL2 Rochdale A L 1-2 2353   1-2 Jermaine Easter 2621   5  
Tue 9th Nov LC Watford v Southampton 5-2 13008       
Sat 13th Nov FAC Halifax Town A L 1-3 2368   1-1 Amadou Konte 2351   3  
Sat 20th Nov FL2 Rushden and Diamonds H W 3-1 3466   1-1 Shane Tudor 3521   3  
Sat 27th Nov FL2 Notts County A L 1-2 5080   1-1 John Turner 5210   2  
Tue 30th Nov LC Watford v Portsmouth 3-0 18877       
Tue 30th Nov AMC Leyton Orient v Walsall 1-0 1452       
Sat 4th Dec FAC Halifax Town v Chester City 1-3 4497   2-2 Craig Midgley 2521   0  
Tue 7th Dec FL2 Scunthorpe United H L 1-2 2666   1-2 John Turner 3101   5  
Sat 11th Dec FL2 Oxford United A L 1-2 4844   1-1 John Turner 4326   1  
Sat 18th Dec FL2 Bury H D 1-1 2875   1-1 Jermaine Easter 2852   7  
Tue 28th Dec FL2 Yeovil Town H L 3-5 3828   1-2 Amadou Konte 4258   4  
Sat 1st Jan FL2 Boston United H L 0-1 3507   1-1 Amadou Konte 4285   1  
Mon 3rd Jan FL2 Grimsby Town A L 0-3 4148   1-1 Colin Heath 4671   0  
Sat 8th Jan FAC AFC Bournemouth v Chester City 2-1 7653   3-1 Feeney 5221   3  
Sat 8th Jan FL2 Bristol Rovers A D 1-1 6510   1-2 John Turner 6421   3  
Tue 11th Jan LC Liverpool v Watford 1-0 35739   2-1 Neil Mellor 28756   3  
Tue 11th Jan FL2 Mansfield Town A D 0-0 3557   1-1 John Turner 3675   4  
Sat 15th Jan FL2 Chester City H D 0-0 3185   2-1 Stuart Wardley 2821   0  
Sat 22nd Jan FL2 Yeovil Town A L 1-2 6204   1-3 Stuart Wardley 5685   3  
Tue 25th Jan LC Watford v Liverpool 0-1 19797   1-1 Neil Mellor 19201   2  
Tue 25th Jan AMC Leyton Orient v Bristol Rovers 1-2 1846       
Sat 29th Jan FAC Burnley v AFC Bournemouth 2-0 9944   2-1 Ian Thomas-Moore 13256   7  
Sat 29th Jan FL2 Kidderminster Harriers H L 1-3 3948   2-0 Martin Carruthers 3421   0  
Fri 4th Feb FL2 Northampton Town A D 2-2 6615   1-2 Martin Carruthers 6451   2  
Sat 12th Feb FL2 Macclesfield Town H L 0-1 2926   2-2 Martin Carruthers 3421   0  
Tue 15th Feb AMC Bristol Rovers v Southend United 1-2 7110   1-2 Freddy Eastwood 4571   5  
Sat 19th Feb FL2 Lincoln City A L 1-2 4672   0-1 Dan Chillingworth 4651   5  
Sun 20th Feb FAC Burnley v Blackburn Rovers 0-0 21468   1-2 Paul Dickov 18256   0  
Tue 22nd Feb FL2 Cheltenham Town H W 1-0 2021   0-0 John Turner 2421   1  
Sat 26th Feb FL2 Oxford United H W 2-1 3765   1-1 Martin Carruthers 3120   1  
Sun 27th Feb LC Chelsea v Liverpool 3-2 78000       
Sat 5th Mar FL2 Bury A L 1-2 2437   2-1 Shane Tudor 2251   0  
Tue 8th Mar AMC Southend United v Bristol Rovers 2-2 8145       
Sat 12th Mar FL2 Leyton Orient A D 1-1 3759   1-1 Iwan Roberts 4102   5  
Sun 13th Mar FAC Blackburn Rovers v Leicester City 1-0 22113       
Sat 19th Mar FL2 Wycombe Wanderers H W 2-1 4649   1-2 Iwan Roberts 4756   3  
Fri 25th Mar FL2 Shrewsbury Town A D 0-0 5309   1-1 Iwan Roberts 4321   3  
Mon 28th Mar FL2 Southend United H L 0-2 6715   1-2 Iwan Roberts 4785   3  
Sat 2nd Apr FL2 Swansea City A L 0-3 8664   1-2 Iwan Roberts 7426   2  
Sat 9th Apr FL2 Darlington H W 3-1 3116   1-1 Tesfaye Bramble 3785   3  
Sun 10th Apr AMC Southend United v Wrexham 0-2 36216       
Sat 16th Apr FAC Arsenal v Blackburn Rovers 3-0 52077       
Sat 16th Apr FL2 Scunthorpe United A L 0-4 5642   1-2 Tesfaye Bramble 5426   3  
Sat 23rd Apr FL2 Rochdale H D 0-0 3738   2-1 Tesfaye Bramble 3100   0  
Sat 30th Apr FL2 Rushden and Diamonds A W 1-0 5104   1-1 Tesfaye Bramble 4621   3  
Sat 7th May FL2 Notts County H D 0-0 4723   1-1 Tesfaye Bramble 4516   4  
Sat 21st May FAC Arsenal v Manchester United 0-0 71876