Moosenet Prediction League   
2015-2016


Date Comp   Opponents Ven Res Att       Bob Horne
Sat 8th Aug FL2 Newport County H W 3-0 5022   1-0 Robbie Simpson 4017   7  
Tue 11th Aug C1C Rotherham United A L 0-1 4568   0-2 Jordan Slew 3171   3  
Sat 15th Aug FL2 Carlisle United A D 4-4 6354   1-0 Jordan Slew 4017   0  
Tue 18th Aug FL2 AFC Wimbledon A W 2-1 4114   1-2 Barry Corr 3779   2  
Sat 22nd Aug FL2 Crawley Town H L 0-3 5459   3-1 Barry Corr 5079   0  
Tue 25th Aug C1C Rotherham United v Norwich City 1-2 5648       
Sat 29th Aug FL2 Barnet A D 0-0 2406   2-2 Jordan Slew 2376   5  
Tue 1st Sep AMC Dagenham and Redbridge H L 0-2 1618   2-0 Jordan Slew 2531   0  
Sat 5th Sep FL2 Luton Town H L 1-3 6298   2-1 Barry Corr 7123   0  
Sat 12th Sep FL2 Leyton Orient H D 1-1 5821   1-0 Leon Legge 6321   1  
Sat 19th Sep FL2 Hartlepool United A D 0-0 3665   1-2 Elliot Omozusi 3917   0  
Wed 23rd Sep C1C Norwich City v West Bromwich Albion 3-0 19015   0-1 Saido Berahino 18173   1  
Sat 26th Sep FL2 Stevenage H W 1-0 4852   0-0 Liam Hughes 5217   1  
Tue 29th Sep FL2 Wycombe Wanderers A L 0-1 3152   0-2 Liam Hughes 3741   3  
Sat 3rd Oct FL2 York City A D 2-2 2987   0-1 Harrison Dunk 3679   0  
Wed 7th Oct AMC Stevenage v Dagenham and Redbridge 1-2 1401       
Sat 10th Oct FL2 Portsmouth H L 1-3 6607   1-0 Liam Hughes 5279   1  
Sat 17th Oct FL2 Northampton Town H W 2-1 5459   2-1 George Taft 5613   6  
Wed 21st Oct FL2 Exeter City A L 0-1 2883   1-3 Ryan Donaldson 2987   3  
Sat 24th Oct FL2 Yeovil Town A W 3-2 3224   1-2 Barry Corr 2897   1  
Tue 27th Oct C1C Everton v Norwich City 1-1 31694   2-1 Romelu Lukaku 30179   2  
Fri 30th Oct FL2 Bristol Rovers H L 1-2 5115   0-1 Ryan Donaldson 4971   4  
Sat 7th Nov FAC Basingstoke Town H W 1-0 2974   2-0 Robbie Simpson 3617   3  
Wed 11th Nov AMC Dagenham and Redbridge v Oxford United 0-2 1011   1-3 Kemar Roofe 1093   3  
Sat 14th Nov FL2 Oxford United A L 0-1 6958   1-0 Barry Corr 5953   0  
Sat 21st Nov FL2 Accrington Stanley H L 2-3 5107   0-1 Rory Gaffney 4567   3  
Tue 24th Nov FL2 Morecambe A W 4-2 1689   1-0 Ben Williamson 1459   4  
Sat 28th Nov FL2 Notts County H W 3-1 4596   1-2 Ryan Donaldson 5369   0  
Tue 1st Dec C1C Middlesbrough v Everton 0-2 31628   0-2 Romelu Lukaku 27961   7  
Sun 6th Dec FAC Doncaster Rovers H L 1-3 3951   1-0 Barry Corr 5483   1  
Tue 8th Dec AMC Oxford United v Yeovil Town 3-2 2532       
Sat 12th Dec FL2 Plymouth Argyle A W 2-1 7246   3-1 Barry Corr 6517   3  
Sat 19th Dec FL2 Mansfield Town H D 1-1 4589   2-1 Ben Williamson 5173   1  
Sat 26th Dec FL2 Dagenham and Redbridge A W 3-0 2425   0-0 Ben Williamson 2591   1  
Mon 28th Dec FL2 Barnet H W 2-1 6003   2-0 Ben Williamson 5678   3  
Sat 2nd Jan FL2 AFC Wimbledon H L 1-4 5754   2-1 Luke Berry 5341   3  
Wed 6th Jan C1C Everton v Manchester City 2-1 34027   1-0 Leighton Baines 40017   3  
Sat 9th Jan FAC Doncaster Rovers v Stoke City 1-2 13299   0-1 Bojan 9516   3  
Sat 9th Jan FL2 Crawley Town A L 0-1 2320   2-0 Ben Williamson 2511   0  
Thu 14th Jan AMC Millwall v Oxford United 0-2 7275       
Sat 16th Jan FL2 Luton Town A D 0-0 9227   1-0 Robbie Simpson 9752   1  
Sat 23rd Jan FL2 Hartlepool United H D 1-1 5054   1-2 Robbie Simpson 4941   2  
Wed 27th Jan C1C Manchester City v Everton 3-1 50048   0-2 Romelu Lukaku 53535   0  
Sat 30th Jan FAC Crystal Palace v Stoke City 1-0 17062   1-2 Jonathan Walters 21378   1  
Sat 30th Jan FL2 Leyton Orient A W 3-1 6526   0-2 Ben Williamson 5671   4  
Tue 2nd Feb AMC Oxford United v Millwall 0-1 10138       
Sat 6th Feb FL2 Dagenham and Redbridge H W 1-0 4494   3-1 Ben Williamson 4879   2  
Sat 13th Feb FL2 Stevenage A L 0-2 3945   2-0 Jimmy Spencer 4619   0  
Sat 20th Feb FL2 York City H W 3-1 4822   1-0 Ryan Donaldson 4717   3  
Sun 21st Feb FAC Tottenham Hotspur v Crystal Palace 0-1 35547   3-1 Harry Kane 33798   2  
Sat 27th Feb FL2 Portsmouth A L 1-2 15425   0-1 Jimmy Spencer 14889   4  
Sun 28th Feb C1C Liverpool v Manchester City 1-1 86206   0-0 Christian Benteke 88888   4  
Tue 1st Mar FL2 Wycombe Wanderers H W 1-0 4141   2-2 Jimmy Spencer 4447   0  
Sat 5th Mar FL2 Exeter City H L 0-1 4573   2-1 Jimmy Spencer 4671   2  
Fri 11th Mar FAC Reading v Crystal Palace 0-2 23110   0-1 Wilfried Zaha 19976   3  
Sat 12th Mar FL2 Northampton Town A D 1-1 5828   0-2 Jimmy Spencer 6017   4  
Sat 19th Mar FL2 Yeovil Town H W 3-0 4956   0-1 Harrison Dunk 4673   0  
Fri 25th Mar FL2 Bristol Rovers A L 0-3 10262   0-3 Ben Williamson 6731   5  
Mon 28th Mar FL2 Oxford United H D 0-0 6108   0-2 Ben Williamson 6641   1  
Sat 2nd Apr FL2 Accrington Stanley A D 1-1 2185   1-1 Ben Williamson 1778   5  
Sun 3rd Apr AMC Barnsley v Oxford United 3-2 59230       
Sat 9th Apr FL2 Newport County A W 1-0 2330   2-1 Jimmy Spencer 2697   3  
Sat 16th Apr FL2 Carlisle United H D 0-0 5806   2-0 Ben Williamson 4817   1  
Tue 19th Apr FL2 Morecambe H W 7-0 3941   0-0 Josh Coulson 4731   1  
Sat 23rd Apr FL2 Notts County A W 2-1 4450   0-0 Robbie Simpson 5117   0  
Sun 24th Apr FAC Crystal Palace v Watford 2-1 79110       
Sat 30th Apr FL2 Plymouth Argyle H D 2-2 6714   1-0 Robbie Simpson 5113   0  
Sat 7th May FL2 Mansfield Town A D 0-0 3548   1-2 Ben Williamson 3671   1  
Sat 21st May FAC Crystal Palace v Manchester United 1-2 88619