Moosenet Prediction League   
2015-2016


Date Comp   Opponents Ven Res Att       Daniel Horne
Sat 8th Aug FL2 Newport County H W 3-0 5022   2-1 Barry Corr 3679   6  
Tue 11th Aug C1C Rotherham United A L 0-1 4568   2-0 Barry Corr 3769   0  
Sat 15th Aug FL2 Carlisle United A D 4-4 6354   2-1 Harrison Dunk 4337   0  
Tue 18th Aug FL2 AFC Wimbledon A W 2-1 4114   2-1 Barry Corr 4321   7  
Sat 22nd Aug FL2 Crawley Town H L 0-3 5459   0-1 Barry Corr 4999   3  
Tue 25th Aug C1C Rotherham United v Norwich City 1-2 5648       
Sat 29th Aug FL2 Barnet A D 0-0 2406   2-0 Robbie Simpson 2657   1  
Tue 1st Sep AMC Dagenham and Redbridge H L 0-2 1618   1-1 Ryan Donaldson 2381   0  
Sat 5th Sep FL2 Luton Town H L 1-3 6298   2-1 Barry Corr 7225   0  
Sat 12th Sep FL2 Leyton Orient H D 1-1 5821   1-0 Barry Corr 5993   2  
Sat 19th Sep FL2 Hartlepool United A D 0-0 3665   0-2 Robbie Simpson 4132   1  
Wed 23rd Sep C1C Norwich City v West Bromwich Albion 3-0 19015   2-0 Nathan Redmond 23123   3  
Sat 26th Sep FL2 Stevenage H W 1-0 4852   0-2 Robbie Simpson 5678   0  
Tue 29th Sep FL2 Wycombe Wanderers A L 0-1 3152   0-2 Robbie Simpson 3631   3  
Sat 3rd Oct FL2 York City A D 2-2 2987   1-1 Mickey Demetriou 3817   3  
Wed 7th Oct AMC Stevenage v Dagenham and Redbridge 1-2 1401       
Sat 10th Oct FL2 Portsmouth H L 1-3 6607   0-0 Ryan Donaldson 5171   0  
Sat 17th Oct FL2 Northampton Town H W 2-1 5459   0-0 Robbie Simpson 5573   1  
Wed 21st Oct FL2 Exeter City A L 0-1 2883   0-2 Barry Corr 3127   3  
Sat 24th Oct FL2 Yeovil Town A W 3-2 3224   1-0 Barry Corr 2941   3  
Tue 27th Oct C1C Everton v Norwich City 1-1 31694   2-0 Romelu Lukaku 27117   0  
Fri 30th Oct FL2 Bristol Rovers H L 1-2 5115   1-1 Barry Corr 5432   3  
Sat 7th Nov FAC Basingstoke Town H W 1-0 2974   3-0 Barry Corr 3546   3  
Wed 11th Nov AMC Dagenham and Redbridge v Oxford United 0-2 1011   0-1 Danny Hylton 1010   5  
Sat 14th Nov FL2 Oxford United A L 0-1 6958   0-2 Barry Corr 6317   3  
Sat 21st Nov FL2 Accrington Stanley H L 2-3 5107   0-0 Barry Corr 4925   3  
Tue 24th Nov FL2 Morecambe A W 4-2 1689   2-1 Ben Williamson 1538   4  
Sat 28th Nov FL2 Notts County H W 3-1 4596   3-1 Luke Berry 5317   7  
Tue 1st Dec C1C Middlesbrough v Everton 0-2 31628   1-2 Romelu Lukaku 31269   7  
Sun 6th Dec FAC Doncaster Rovers H L 1-3 3951   2-1 Barry Corr 4891   0  
Tue 8th Dec AMC Oxford United v Yeovil Town 3-2 2532       
Sat 12th Dec FL2 Plymouth Argyle A W 2-1 7246   4-1 Ryan Ledson 7233   5  
Sat 19th Dec FL2 Mansfield Town H D 1-1 4589   0-1 Ben Williamson 4567   3  
Sat 26th Dec FL2 Dagenham and Redbridge A W 3-0 2425   1-2 Ben Williamson 2317   1  
Mon 28th Dec FL2 Barnet H W 2-1 6003   2-1 Barry Corr 5961   9
Sat 2nd Jan FL2 AFC Wimbledon H L 1-4 5754   2-1 Barry Corr 5871   1  
Wed 6th Jan C1C Everton v Manchester City 2-1 34027   2-1 Kevin Mirallas 38963   5  
Sat 9th Jan FAC Doncaster Rovers v Stoke City 1-2 13299   0-3 Xherdan Shaqiri 9624   2  
Sat 9th Jan FL2 Crawley Town A L 0-1 2320   2-0 Ben Williamson 2345   2  
Thu 14th Jan AMC Millwall v Oxford United 0-2 7275       
Sat 16th Jan FL2 Luton Town A D 0-0 9227   0-1 Barry Corr 9371   3  
Sat 23rd Jan FL2 Hartlepool United H D 1-1 5054   2-0 Ben Williamson 5213   3  
Wed 27th Jan C1C Manchester City v Everton 3-1 50048   0-0 Arouna Kone 53639   0  
Sat 30th Jan FAC Crystal Palace v Stoke City 1-0 17062   2-1 Yohan Cabaye 23674   3  
Sat 30th Jan FL2 Leyton Orient A W 3-1 6526   0-2 Karlan Ahearne-Grant 5678   0  
Tue 2nd Feb AMC Oxford United v Millwall 0-1 10138       
Sat 6th Feb FL2 Dagenham and Redbridge H W 1-0 4494   1-0 Ben Williamson 4997   5  
Sat 13th Feb FL2 Stevenage A L 0-2 3945   3-1 Ben Williamson 4987   0  
Sat 20th Feb FL2 York City H W 3-1 4822   2-1 Ben Williamson 4239   5  
Sun 21st Feb FAC Tottenham Hotspur v Crystal Palace 0-1 35547   3-0 Harry Kane 35107   2  
Sat 27th Feb FL2 Portsmouth A L 1-2 15425   2-0 Ben Williamson 15589   2  
Sun 28th Feb C1C Liverpool v Manchester City 1-1 86206   0-2 Sergio Agüero 89768   1  
Tue 1st Mar FL2 Wycombe Wanderers H W 1-0 4141   2-0 Jimmy Spencer 4201   5  
Sat 5th Mar FL2 Exeter City H L 0-1 4573   2-1 Ben Williamson 4567   3  
Fri 11th Mar FAC Reading v Crystal Palace 0-2 23110   2-0 Ola John 20531   0  
Sat 12th Mar FL2 Northampton Town A D 1-1 5828   0-2 Robbie Simpson 6427   0  
Sat 19th Mar FL2 Yeovil Town H W 3-0 4956   2-0 Ben Williamson 4449   7  
Fri 25th Mar FL2 Bristol Rovers A L 0-3 10262   1-3 Jimmy Spencer 8123   3  
Mon 28th Mar FL2 Oxford United H D 0-0 6108   1-1 Ben Williamson 5987   5  
Sat 2nd Apr FL2 Accrington Stanley A D 1-1 2185   0-1 Luke Berry 1959   1  
Sun 3rd Apr AMC Barnsley v Oxford United 3-2 59230       
Sat 9th Apr FL2 Newport County A W 1-0 2330   2-0 Jimmy Spencer 2657   3  
Sat 16th Apr FL2 Carlisle United H D 0-0 5806   2-2 Ben Williamson 4567   3  
Tue 19th Apr FL2 Morecambe H W 7-0 3941   2-0 Jimmy Spencer 4476   3  
Sat 23rd Apr FL2 Notts County A W 2-1 4450   1-1 Ben Williamson 5589   3  
Sun 24th Apr FAC Crystal Palace v Watford 2-1 79110   1-1 Odion Ighalo 83796   1  
Sat 30th Apr FL2 Plymouth Argyle H D 2-2 6714   2-0 Ben Williamson 5189   3  
Sat 7th May FL2 Mansfield Town A D 0-0 3548   2-0 Ben Williamson 3456   2  
Sat 21st May FAC Crystal Palace v Manchester United 1-2 88619