Moosenet Prediction League   
2015-2016


Date Comp   Opponents Ven Res Att       EvertonBoy
Sat 8th Aug FL2 Newport County H W 3-0 5022   2-2 Ryan Donaldson 3713   0  
Tue 11th Aug C1C Rotherham United A L 0-1 4568   2-1 Harrison Dunk 3333   1  
Sat 15th Aug FL2 Carlisle United A D 4-4 6354   0-1 Barry Corr 4737   4  
Tue 18th Aug FL2 AFC Wimbledon A W 2-1 4114   0-0 Jordan Slew 3943   1  
Sat 22nd Aug FL2 Crawley Town H L 0-3 5459   2-0 Barry Corr 5317   1  
Tue 25th Aug C1C Rotherham United v Norwich City 1-2 5648       
Sat 29th Aug FL2 Barnet A D 0-0 2406   0-0 Luke Berry 2538   5
Tue 1st Sep AMC Dagenham and Redbridge H L 0-2 1618   2-0 Robbie Simpson 2617   0  
Sat 5th Sep FL2 Luton Town H L 1-3 6298   0-0 Harrison Dunk 6789   0  
Sat 12th Sep FL2 Leyton Orient H D 1-1 5821   0-1 Harrison Dunk 6017   2  
Sat 19th Sep FL2 Hartlepool United A D 0-0 3665   2-2 Luke Berry 3869   3  
Wed 23rd Sep C1C Norwich City v West Bromwich Albion 3-0 19015   0-0 Nathan Redmond 16746   1  
Sat 26th Sep FL2 Stevenage H W 1-0 4852   1-1 Greg Taylor 5917   1  
Tue 29th Sep FL2 Wycombe Wanderers A L 0-1 3152   0-0 Rory Gaffney 3548   1  
Sat 3rd Oct FL2 York City A D 2-2 2987   2-0 Barry Corr 3717   3  
Wed 7th Oct AMC Stevenage v Dagenham and Redbridge 1-2 1401       
Sat 10th Oct FL2 Portsmouth H L 1-3 6607   2-0 Robbie Simpson 5317   4  
Sat 17th Oct FL2 Northampton Town H W 2-1 5459   2-0 Barry Corr 5867   5  
Wed 21st Oct FL2 Exeter City A L 0-1 2883   0-2 Barry Corr 3417   3  
Sat 24th Oct FL2 Yeovil Town A W 3-2 3224   2-0 Barry Corr 3117   3  
Tue 27th Oct C1C Everton v Norwich City 1-1 31694   1-0 Ross Barkley 28567   1  
Fri 30th Oct FL2 Bristol Rovers H L 1-2 5115   2-2 Rory Gaffney 6117   1  
Sat 7th Nov FAC Basingstoke Town H W 1-0 2974   2-1 Ryan Donaldson 3367   3  
Wed 11th Nov AMC Dagenham and Redbridge v Oxford United 0-2 1011   0-0 Jamie Cureton 971   2  
Sat 14th Nov FL2 Oxford United A L 0-1 6958   2-1 Rory Gaffney 6317   1  
Sat 21st Nov FL2 Accrington Stanley H L 2-3 5107   2-2 Ben Williamson 4879   2  
Tue 24th Nov FL2 Morecambe A W 4-2 1689   0-2 Rory Gaffney 1617   2  
Sat 28th Nov FL2 Notts County H W 3-1 4596   0-1 Barry Corr 5607   3  
Tue 1st Dec C1C Middlesbrough v Everton 0-2 31628   0-3 Romelu Lukaku 30763   6  
Sun 6th Dec FAC Doncaster Rovers H L 1-3 3951   0-0 Harrison Dunk 5871   0  
Tue 8th Dec AMC Oxford United v Yeovil Town 3-2 2532       
Sat 12th Dec FL2 Plymouth Argyle A W 2-1 7246   1-0 Robbie Simpson 7856   3  
Sat 19th Dec FL2 Mansfield Town H D 1-1 4589   1-0 Ben Williamson 4901   1  
Sat 26th Dec FL2 Dagenham and Redbridge A W 3-0 2425   1-2 Ryan Donaldson 2379   2  
Mon 28th Dec FL2 Barnet H W 2-1 6003   3-1 Barry Corr 6271   6  
Sat 2nd Jan FL2 AFC Wimbledon H L 1-4 5754   1-0 Barry Corr 5679   3  
Wed 6th Jan C1C Everton v Manchester City 2-1 34027   2-1 Romelu Lukaku 38971   7
Sat 9th Jan FAC Doncaster Rovers v Stoke City 1-2 13299   1-1 Conor Grant 10023   1  
Sat 9th Jan FL2 Crawley Town A L 0-1 2320   2-1 Barry Corr 2671   1  
Thu 14th Jan AMC Millwall v Oxford United 0-2 7275       
Sat 16th Jan FL2 Luton Town A D 0-0 9227   2-0 Barry Corr 9517   2  
Sat 23rd Jan FL2 Hartlepool United H D 1-1 5054   2-0 Ben Williamson 4837   3  
Wed 27th Jan C1C Manchester City v Everton 3-1 50048   1-2 Ross Barkley 53476   2  
Sat 30th Jan FAC Crystal Palace v Stoke City 1-0 17062   2-2 Marko Arnautovic 23648   0  
Sat 30th Jan FL2 Leyton Orient A W 3-1 6526   2-0 Karlan Ahearne-Grant 5817   3  
Tue 2nd Feb AMC Oxford United v Millwall 0-1 10138       
Sat 6th Feb FL2 Dagenham and Redbridge H W 1-0 4494   2-1 Ben Williamson 4791   3  
Sat 13th Feb FL2 Stevenage A L 0-2 3945   1-2 Karlan Ahearne-Grant 4871   3  
Sat 20th Feb FL2 York City H W 3-1 4822   2-0 Ben Williamson 4447   5  
Sun 21st Feb FAC Tottenham Hotspur v Crystal Palace 0-1 35547   0-1 Yohan Cabaye 33176   5
Sat 27th Feb FL2 Portsmouth A L 1-2 15425   0-2 Luke Berry 15952   6  
Sun 28th Feb C1C Liverpool v Manchester City 1-1 86206   1-2 Yaya Touré 89517   2  
Tue 1st Mar FL2 Wycombe Wanderers H W 1-0 4141   2-1 Ben Williamson 4317   4  
Sat 5th Mar FL2 Exeter City H L 0-1 4573   1-2 Luke Berry 4732   4  
Fri 11th Mar FAC Reading v Crystal Palace 0-2 23110   1-2 Emmanuel Adebayor 23243   5  
Sat 12th Mar FL2 Northampton Town A D 1-1 5828   1-2 Ben Williamson 5973   2  
Sat 19th Mar FL2 Yeovil Town H W 3-0 4956   2-1 Ben Williamson 4903   8  
Fri 25th Mar FL2 Bristol Rovers A L 0-3 10262   1-2 Jimmy Spencer 6952   2  
Mon 28th Mar FL2 Oxford United H D 0-0 6108   2-0 Ben Williamson 5779   1  
Sat 2nd Apr FL2 Accrington Stanley A D 1-1 2185   0-2 Jimmy Spencer 1981   2  
Sun 3rd Apr AMC Barnsley v Oxford United 3-2 59230       
Sat 9th Apr FL2 Newport County A W 1-0 2330   1-0 Ben Williamson 2771   5  
Sat 16th Apr FL2 Carlisle United H D 0-0 5806   2-1 Jimmy Spencer 5081   0  
Tue 19th Apr FL2 Morecambe H W 7-0 3941   2-1 Jimmy Spencer 4583   2  
Sat 23rd Apr FL2 Notts County A W 2-1 4450   0-2 Ben Williamson 6123   2  
Sun 24th Apr FAC Crystal Palace v Watford 2-1 79110   1-1 Connor Wickham 81792   4  
Sat 30th Apr FL2 Plymouth Argyle H D 2-2 6714   2-1 Harrison Dunk 4879   1  
Sat 7th May FL2 Mansfield Town A D 0-0 3548   2-0 Ben Williamson 3275   1  
Sat 21st May FAC Crystal Palace v Manchester United 1-2 88619