Moosenet Prediction League   
2015-2016


Date Comp   Opponents Ven Res Att       CARTMAN
Sat 8th Aug FL2 Newport County H W 3-0 5022   2-0 Robbie Simpson 4173   7  
Tue 11th Aug C1C Rotherham United A L 0-1 4568   1-1 Robbie Simpson 3567   1  
Sat 15th Aug FL2 Carlisle United A D 4-4 6354   2-0 Robbie Simpson 4567   0  
Tue 18th Aug FL2 AFC Wimbledon A W 2-1 4114   1-2 Barry Corr 4017   3  
Sat 22nd Aug FL2 Crawley Town H L 0-3 5459   2-1 Ryan Donaldson 4971   0  
Tue 25th Aug C1C Rotherham United v Norwich City 1-2 5648       
Sat 29th Aug FL2 Barnet A D 0-0 2406   1-2 Harrison Dunk 3017   0  
Tue 1st Sep AMC Dagenham and Redbridge H L 0-2 1618   2-2 Ryan Donaldson 3132   1  
Sat 5th Sep FL2 Luton Town H L 1-3 6298   1-2 Ryan Donaldson 6954   3  
Sat 12th Sep FL2 Leyton Orient H D 1-1 5821   2-1 Barry Corr 5678   2  
Sat 19th Sep FL2 Hartlepool United A D 0-0 3665   1-2 Jacob Blyth 3791   1  
Wed 23rd Sep C1C Norwich City v West Bromwich Albion 3-0 19015   1-2 Saido Berahino 17331   0  
Sat 26th Sep FL2 Stevenage H W 1-0 4852   2-1 Jordan Chiedozie 6043   3  
Tue 29th Sep FL2 Wycombe Wanderers A L 0-1 3152   1-2 Jordan Chiedozie 3517   3  
Sat 3rd Oct FL2 York City A D 2-2 2987   1-2 Barry Corr 3678   3  
Wed 7th Oct AMC Stevenage v Dagenham and Redbridge 1-2 1401       
Sat 10th Oct FL2 Portsmouth H L 1-3 6607   1-1 Barry Corr 6123   1  
Sat 17th Oct FL2 Northampton Town H W 2-1 5459   1-1 Barry Corr 5871   3  
Wed 21st Oct FL2 Exeter City A L 0-1 2883   1-1 Harrison Dunk 3317   1  
Sat 24th Oct FL2 Yeovil Town A W 3-2 3224   2-1 Barry Corr 3091   4  
Tue 27th Oct C1C Everton v Norwich City 1-1 31694   3-0 Romelu Lukaku 28694   0  
Fri 30th Oct FL2 Bristol Rovers H L 1-2 5115   1-2 Luke Berry 5717   5  
Sat 7th Nov FAC Basingstoke Town H W 1-0 2974   3-1 Barry Corr 4317   2  
Wed 11th Nov AMC Dagenham and Redbridge v Oxford United 0-2 1011   2-1 Jodi Jones 1017   2  
Sat 14th Nov FL2 Oxford United A L 0-1 6958   0-2 Barry Corr 6517   3  
Sat 21st Nov FL2 Accrington Stanley H L 2-3 5107   2-0 Rory Gaffney 5432   1  
Tue 24th Nov FL2 Morecambe A W 4-2 1689   1-1 Barry Corr 1473   0  
Sat 28th Nov FL2 Notts County H W 3-1 4596   2-0 Ben Williamson 5479   5  
Tue 1st Dec C1C Middlesbrough v Everton 0-2 31628   1-3 Kevin Mirallas 29635   3  
Sun 6th Dec FAC Doncaster Rovers H L 1-3 3951   0-2 Barry Corr 6183   3  
Tue 8th Dec AMC Oxford United v Yeovil Town 3-2 2532       
Sat 12th Dec FL2 Plymouth Argyle A W 2-1 7246   0-1 Ryan Ledson 7235   3  
Sat 19th Dec FL2 Mansfield Town H D 1-1 4589   2-0 Barry Corr 5117   0  
Sat 26th Dec FL2 Dagenham and Redbridge A W 3-0 2425   2-0 Barry Corr 2571   5  
Mon 28th Dec FL2 Barnet H W 2-1 6003   2-0 Barry Corr 5971   7  
Sat 2nd Jan FL2 AFC Wimbledon H L 1-4 5754   2-0 Ben Williamson 5972   1  
Wed 6th Jan C1C Everton v Manchester City 2-1 34027   0-2 Yaya Touré 39888   0  
Sat 9th Jan FAC Doncaster Rovers v Stoke City 1-2 13299   1-2 Conor Grant 8773   5  
Sat 9th Jan FL2 Crawley Town A L 0-1 2320   1-2 Barry Corr 2471   3  
Thu 14th Jan AMC Millwall v Oxford United 0-2 7275       
Sat 16th Jan FL2 Luton Town A D 0-0 9227   1-2 Barry Corr 9873   0  
Sat 23rd Jan FL2 Hartlepool United H D 1-1 5054   2-1 Barry Corr 4965   3  
Wed 27th Jan C1C Manchester City v Everton 3-1 50048   1-1 Romelu Lukaku 53867   1  
Sat 30th Jan FAC Crystal Palace v Stoke City 1-0 17062   1-1 Marko Arnautovic 24351   1  
Sat 30th Jan FL2 Leyton Orient A W 3-1 6526   1-2 Ben Williamson 5561   4  
Tue 2nd Feb AMC Oxford United v Millwall 0-1 10138       
Sat 6th Feb FL2 Dagenham and Redbridge H W 1-0 4494   2-0 Robbie Simpson 4980   3  
Sat 13th Feb FL2 Stevenage A L 0-2 3945   2-0 Robbie Simpson 3989   2  
Sat 20th Feb FL2 York City H W 3-1 4822   2-2 Luke Berry 4369   0  
Sun 21st Feb FAC Tottenham Hotspur v Crystal Palace 0-1 35547   2-0 Christian Eriksen 35375   2  
Sat 27th Feb FL2 Portsmouth A L 1-2 15425   1-1 Jimmy Spencer 14971   2  
Sun 28th Feb C1C Liverpool v Manchester City 1-1 86206   1-1 Raheem Sterling 88976   6  
Tue 1st Mar FL2 Wycombe Wanderers H W 1-0 4141   1-1 Jimmy Spencer 3985   2  
Sat 5th Mar FL2 Exeter City H L 0-1 4573   1-1 Jimmy Spencer 4671   2  
Fri 11th Mar FAC Reading v Crystal Palace 0-2 23110   2-1 Nick Blackman 24321   0  
Sat 12th Mar FL2 Northampton Town A D 1-1 5828   0-2 Ben Williamson 6347   0  
Sat 19th Mar FL2 Yeovil Town H W 3-0 4956   1-1 Jimmy Spencer 4717   3  
Fri 25th Mar FL2 Bristol Rovers A L 0-3 10262   1-1 Jimmy Spencer 6873   0  
Mon 28th Mar FL2 Oxford United H D 0-0 6108   1-2 Jimmy Spencer 6123   2  
Sat 2nd Apr FL2 Accrington Stanley A D 1-1 2185   1-1 Jimmy Spencer 1741   7  
Sun 3rd Apr AMC Barnsley v Oxford United 3-2 59230       
Sat 9th Apr FL2 Newport County A W 1-0 2330   1-1 Ben Williamson 2833   1  
Sat 16th Apr FL2 Carlisle United H D 0-0 5806   1-1 Luke Berry 5103   3  
Tue 19th Apr FL2 Morecambe H W 7-0 3941   1-0 Ben Williamson 4567   5  
Sat 23rd Apr FL2 Notts County A W 2-1 4450   2-1 Luke Berry 4978   7  
Sun 24th Apr FAC Crystal Palace v Watford 2-1 79110   2-1 Dwight Gayle 84765   5  
Sat 30th Apr FL2 Plymouth Argyle H D 2-2 6714   2-0 Luke Berry 5317   1  
Sat 7th May FL2 Mansfield Town A D 0-0 3548   2-1 Jimmy Spencer 3321   0  
Sat 21st May FAC Crystal Palace v Manchester United 1-2 88619   0-2 Anthony Martial 89453   2