Moosenet Prediction League   
2015-2016


Date Comp   Opponents Ven Res Att       KENNY
Sat 8th Aug FL2 Newport County H W 3-0 5022   1-2 Barry Corr 3456   4  
Tue 11th Aug C1C Rotherham United A L 0-1 4568   1-0 Barry Corr 3521   0  
Sat 15th Aug FL2 Carlisle United A D 4-4 6354   0-0 Josh Coulson 4444   3  
Tue 18th Aug FL2 AFC Wimbledon A W 2-1 4114   0-1 Jeff Hughes 3893   1  
Sat 22nd Aug FL2 Crawley Town H L 0-3 5459   1-2 Jeff Hughes 4894   2  
Tue 25th Aug C1C Rotherham United v Norwich City 1-2 5648       
Sat 29th Aug FL2 Barnet A D 0-0 2406   2-1 Robbie Simpson 2703   0  
Tue 1st Sep AMC Dagenham and Redbridge H L 0-2 1618   2-1 Harrison Dunk 1987   0  
Sat 5th Sep FL2 Luton Town H L 1-3 6298   0-2 Jordan Slew 6969   3  
Sat 12th Sep FL2 Leyton Orient H D 1-1 5821   2-2 Barry Corr 5717   5  
Sat 19th Sep FL2 Hartlepool United A D 0-0 3665   1-0 Robbie Simpson 3752   2  
Wed 23rd Sep C1C Norwich City v West Bromwich Albion 3-0 19015   1-0 Cameron Jerome 23163   3  
Sat 26th Sep FL2 Stevenage H W 1-0 4852   1-0 Luke Berry 5137   5  
Tue 29th Sep FL2 Wycombe Wanderers A L 0-1 3152   1-0 Harrison Dunk 3376   0  
Sat 3rd Oct FL2 York City A D 2-2 2987   0-0 Rory Gaffney 3589   3  
Wed 7th Oct AMC Stevenage v Dagenham and Redbridge 1-2 1401       
Sat 10th Oct FL2 Portsmouth H L 1-3 6607   2-2 Ryan Donaldson 5432   0  
Sat 17th Oct FL2 Northampton Town H W 2-1 5459   0-0 Harrison Dunk 5717   4  
Wed 21st Oct FL2 Exeter City A L 0-1 2883   2-1 Barry Corr 3521   1  
Sat 24th Oct FL2 Yeovil Town A W 3-2 3224   0-0 Ryan Donaldson 3231   2  
Tue 27th Oct C1C Everton v Norwich City 1-1 31694   1-1 Kevin Mirallas 29457   5
Fri 30th Oct FL2 Bristol Rovers H L 1-2 5115   2-1 Rory Gaffney 5305   1  
Sat 7th Nov FAC Basingstoke Town H W 1-0 2974   1-0 Jordan Slew 4123   5  
Wed 11th Nov AMC Dagenham and Redbridge v Oxford United 0-2 1011   1-0 Jamie Cureton 903   0  
Sat 14th Nov FL2 Oxford United A L 0-1 6958   0-0 Robbie Simpson 5871   1  
Sat 21st Nov FL2 Accrington Stanley H L 2-3 5107   1-0 Barry Corr 5371   2  
Tue 24th Nov FL2 Morecambe A W 4-2 1689   0-0 Robbie Simpson 1503   0  
Sat 28th Nov FL2 Notts County H W 3-1 4596   0-0 Ryan Ledson 5432   0  
Tue 1st Dec C1C Middlesbrough v Everton 0-2 31628   1-1 Ross Barkley 32654   1  
Sun 6th Dec FAC Doncaster Rovers H L 1-3 3951   1-2 Luke Berry 6317   5  
Tue 8th Dec AMC Oxford United v Yeovil Town 3-2 2532       
Sat 12th Dec FL2 Plymouth Argyle A W 2-1 7246   0-0 Harrison Dunk 6356   0  
Sat 19th Dec FL2 Mansfield Town H D 1-1 4589   1-2 Barry Corr 5264   1  
Sat 26th Dec FL2 Dagenham and Redbridge A W 3-0 2425   1-0 Barry Corr 2771   5  
Mon 28th Dec FL2 Barnet H W 2-1 6003   1-0 Ben Williamson 6667   3  
Sat 2nd Jan FL2 AFC Wimbledon H L 1-4 5754   1-1 Barry Corr 5813   3  
Wed 6th Jan C1C Everton v Manchester City 2-1 34027   1-2 Sergio Agüero 39964   0  
Sat 9th Jan FAC Doncaster Rovers v Stoke City 1-2 13299   0-2 Miame Diouf 12401   3  
Sat 9th Jan FL2 Crawley Town A L 0-1 2320   3-1 Barry Corr 2753   1  
Thu 14th Jan AMC Millwall v Oxford United 0-2 7275       
Sat 16th Jan FL2 Luton Town A D 0-0 9227   2-2 Ben Williamson 10023   3  
Sat 23rd Jan FL2 Hartlepool United H D 1-1 5054   1-0 Barry Corr 4659   1  
Wed 27th Jan C1C Manchester City v Everton 3-1 50048   1-0 Kevin De Bruyne 53887   4  
Sat 30th Jan FAC Crystal Palace v Stoke City 1-0 17062   0-0 Wilfried Zaha 21537   3  
Sat 30th Jan FL2 Leyton Orient A W 3-1 6526   0-1 Robbie Simpson 5379   1  
Tue 2nd Feb AMC Oxford United v Millwall 0-1 10138       
Sat 6th Feb FL2 Dagenham and Redbridge H W 1-0 4494   1-2 Ryan Donaldson 5017   1  
Sat 13th Feb FL2 Stevenage A L 0-2 3945   1-0 Ben Williamson 4646   0  
Sat 20th Feb FL2 York City H W 3-1 4822   1-1 Robbie Simpson 4571   1  
Sun 21st Feb FAC Tottenham Hotspur v Crystal Palace 0-1 35547   2-1 Dele Alli 32457   1  
Sat 27th Feb FL2 Portsmouth A L 1-2 15425   0-0 Ryan Donaldson 15333   2  
Sun 28th Feb C1C Liverpool v Manchester City 1-1 86206   2-1 Philippe Coutinho 89332   4  
Tue 1st Mar FL2 Wycombe Wanderers H W 1-0 4141   1-2 Luke Berry 3897   1  
Sat 5th Mar FL2 Exeter City H L 0-1 4573   2-0 Ben Williamson 4573   3  
Fri 11th Mar FAC Reading v Crystal Palace 0-2 23110   0-2 Yohan Cabaye 20768   7
Sat 12th Mar FL2 Northampton Town A D 1-1 5828   1-1 Luke Berry 6171   5  
Sat 19th Mar FL2 Yeovil Town H W 3-0 4956   1-1 Luke Berry 5091   1  
Fri 25th Mar FL2 Bristol Rovers A L 0-3 10262   0-0 Harrison Dunk 6667   1  
Mon 28th Mar FL2 Oxford United H D 0-0 6108   1-0 Jimmy Spencer 6323   2  
Sat 2nd Apr FL2 Accrington Stanley A D 1-1 2185   0-1 Josh Coulson 1889   1  
Sun 3rd Apr AMC Barnsley v Oxford United 3-2 59230       
Sat 9th Apr FL2 Newport County A W 1-0 2330   0-0 Luke Berry 2839   1  
Sat 16th Apr FL2 Carlisle United H D 0-0 5806   1-0 Ben Williamson 4931   1  
Tue 19th Apr FL2 Morecambe H W 7-0 3941   1-2 Luke Berry 4447   4  
Sat 23rd Apr FL2 Notts County A W 2-1 4450   2-0 Luke Berry 5432   5  
Sun 24th Apr FAC Crystal Palace v Watford 2-1 79110       
Sat 30th Apr FL2 Plymouth Argyle H D 2-2 6714   1-2 Ben Williamson 5834   3  
Sat 7th May FL2 Mansfield Town A D 0-0 3548   0-0 Harrison Dunk 4123   5  
Sat 21st May FAC Crystal Palace v Manchester United 1-2 88619