Moosenet Prediction League   
2015-2016


Date Comp   Opponents Ven Res Att       Mainstandlad
Sat 8th Aug FL2 Newport County H W 3-0 5022   4-0 Barry Corr 5876   7  
Tue 11th Aug C1C Rotherham United A L 0-1 4568   1-2 Daniel Carr 4367   4  
Sat 15th Aug FL2 Carlisle United A D 4-4 6354   3-1 Barry Corr 4634   4  
Tue 18th Aug FL2 AFC Wimbledon A W 2-1 4114   3-1 Barry Corr 3649   5  
Sat 22nd Aug FL2 Crawley Town H L 0-3 5459   2-1 Luke Berry 5472   2  
Tue 25th Aug C1C Rotherham United v Norwich City 1-2 5648   2-1 Russell Martin 5300   0  
Sat 29th Aug FL2 Barnet A D 0-0 2406   1-1 Luke Berry 3102   3  
Tue 1st Sep AMC Dagenham and Redbridge H L 0-2 1618   2-0 Luke Berry 1666   1  
Sat 5th Sep FL2 Luton Town H L 1-3 6298   0-2 Barry Corr 7270   3  
Sat 12th Sep FL2 Leyton Orient H D 1-1 5821   1-2 Barry Corr 6211   1  
Sat 19th Sep FL2 Hartlepool United A D 0-0 3665   3-2 Leon Legge 4967   0  
Wed 23rd Sep C1C Norwich City v West Bromwich Albion 3-0 19015   1-1 Russell Martin 17568   0  
Sat 26th Sep FL2 Stevenage H W 1-0 4852   2-1 Robbie Simpson 4846   5  
Tue 29th Sep FL2 Wycombe Wanderers A L 0-1 3152   2-2 Liam Hughes 3388   0  
Sat 3rd Oct FL2 York City A D 2-2 2987   2-0 Barry Corr 3755   3  
Wed 7th Oct AMC Stevenage v Dagenham and Redbridge 1-2 1401   1-2 Brett Williams 1986   5  
Sat 10th Oct FL2 Portsmouth H L 1-3 6607   1-2 Barry Corr 6235   3  
Sat 17th Oct FL2 Northampton Town H W 2-1 5459   2-0 Barry Corr 5176   5  
Wed 21st Oct FL2 Exeter City A L 0-1 2883   2-2 Barry Corr 3135   0  
Sat 24th Oct FL2 Yeovil Town A W 3-2 3224   2-1 Barry Corr 3024   3  
Tue 27th Oct C1C Everton v Norwich City 1-1 31694       
Fri 30th Oct FL2 Bristol Rovers H L 1-2 5115   2-1 Barry Corr 4876   3  
Sat 7th Nov FAC Basingstoke Town H W 1-0 2974   3-0 Barry Corr 3856   3  
Wed 11th Nov AMC Dagenham and Redbridge v Oxford United 0-2 1011   1-3 Jamie Cureton 900   3  
Sat 14th Nov FL2 Oxford United A L 0-1 6958   1-2 Barry Corr 7003   5  
Sat 21st Nov FL2 Accrington Stanley H L 2-3 5107   3-1 Barry Corr 4896   3  
Tue 24th Nov FL2 Morecambe A W 4-2 1689   2-1 Ryan Ledson 1066   2  
Sat 28th Nov FL2 Notts County H W 3-1 4596   3-1 Jordan Jones 4645   7  
Tue 1st Dec C1C Middlesbrough v Everton 0-2 31628   1-1 Ross Barkley 22434   0  
Sun 6th Dec FAC Doncaster Rovers H L 1-3 3951   1-2 Barry Corr 3500   3  
Tue 8th Dec AMC Oxford United v Yeovil Town 3-2 2532   2-0 Kemar Roofe 4957   2  
Sat 12th Dec FL2 Plymouth Argyle A W 2-1 7246   1-2 Barry Corr 6160   0  
Sat 19th Dec FL2 Mansfield Town H D 1-1 4589   1-1 Luke Berry 4852   5  
Sat 26th Dec FL2 Dagenham and Redbridge A W 3-0 2425   3-0 Leon Legge 2526   6  
Mon 28th Dec FL2 Barnet H W 2-1 6003   2-1 Ben Williamson 6477   5  
Sat 2nd Jan FL2 AFC Wimbledon H L 1-4 5754   2-1 Luke Berry 5645   5  
Wed 6th Jan C1C Everton v Manchester City 2-1 34027       
Sat 9th Jan FAC Doncaster Rovers v Stoke City 1-2 13299   1-3 Jon Walters 12643   6  
Sat 9th Jan FL2 Crawley Town A L 0-1 2320   2-0 Barry Corr 2454   0  
Thu 14th Jan AMC Millwall v Oxford United 0-2 7275   1-1 Lee Gregory 7543   1  
Sat 16th Jan FL2 Luton Town A D 0-0 9227   1-2 Luke Berry 9676   1  
Sat 23rd Jan FL2 Hartlepool United H D 1-1 5054   3-0 Luke Berry 4435   0  
Wed 27th Jan C1C Manchester City v Everton 3-1 50048   2-1 Kevin De Bruyne 51531   6  
Sat 30th Jan FAC Crystal Palace v Stoke City 1-0 17062   2-1 Wilfried Zaha 22345   5  
Sat 30th Jan FL2 Leyton Orient A W 3-1 6526   0-2 Ben Williamson 6321   5  
Tue 2nd Feb AMC Oxford United v Millwall 0-1 10138   1-2 Kemar Roofe 10265   5
Sat 6th Feb FL2 Dagenham and Redbridge H W 1-0 4494   3-0 Ben Williamson 4454   5  
Sat 13th Feb FL2 Stevenage A L 0-2 3945   2-0 Ben Williamson 4045   1  
Sat 20th Feb FL2 York City H W 3-1 4822   1-2 Ben Williamson 4654   3  
Sun 21st Feb FAC Tottenham Hotspur v Crystal Palace 0-1 35547   2-0 Harry Kane 35805   2  
Sat 27th Feb FL2 Portsmouth A L 1-2 15425   0-2 Ben Williamson 16456   3  
Sun 28th Feb C1C Liverpool v Manchester City 1-1 86206   3-0 Philippe Coutinho 86433   4  
Tue 1st Mar FL2 Wycombe Wanderers H W 1-0 4141   1-2 Luke Berry 3750   1  
Sat 5th Mar FL2 Exeter City H L 0-1 4573   2-2 Luke Berry 4455   1  
Fri 11th Mar FAC Reading v Crystal Palace 0-2 23110   1-2 Wilfried Zaha 19866   3  
Sat 12th Mar FL2 Northampton Town A D 1-1 5828   1-3 Luke Berry 5852   3  
Sat 19th Mar FL2 Yeovil Town H W 3-0 4956   0-1 Josh Coulson 4754   1  
Fri 25th Mar FL2 Bristol Rovers A L 0-3 10262   3-1 Jimmy Spencer 9895   1  
Mon 28th Mar FL2 Oxford United H D 0-0 6108   1-2 Luke Berry 6105   2  
Sat 2nd Apr FL2 Accrington Stanley A D 1-1 2185   0-1 Luke Berry 1986   1  
Sun 3rd Apr AMC Barnsley v Oxford United 3-2 59230   1-2 Kemar Roofe 53000   1  
Sat 9th Apr FL2 Newport County A W 1-0 2330   2-1 Ben Williamson 2509   3  
Sat 16th Apr FL2 Carlisle United H D 0-0 5806   1-0 Ben Williamson 5087   1  
Tue 19th Apr FL2 Morecambe H W 7-0 3941   1-0 Luke Berry 4487   7  
Sat 23rd Apr FL2 Notts County A W 2-1 4450   1-1 Luke Berry 4745   3  
Sun 24th Apr FAC Crystal Palace v Watford 2-1 79110       
Sat 30th Apr FL2 Plymouth Argyle H D 2-2 6714   1-1 Luke Berry 6433   4  
Sat 7th May FL2 Mansfield Town A D 0-0 3548   4-1 Ben Williamson 3575   2  
Sat 21st May FAC Crystal Palace v Manchester United 1-2 88619