Moosenet Prediction League   
2015-2016


Date Comp   Opponents Ven Res Att       Mainstandlady
Sat 8th Aug FL2 Newport County H W 3-0 5022   3-1 Barry Corr 6425   7  
Tue 11th Aug C1C Rotherham United A L 0-1 4568   1-1 Jordan Slew 4425   2  
Sat 15th Aug FL2 Carlisle United A D 4-4 6354   1-0 Barry Corr 3825   4  
Tue 18th Aug FL2 AFC Wimbledon A W 2-1 4114   2-0 Barry Corr 3825   5  
Sat 22nd Aug FL2 Crawley Town H L 0-3 5459   2-0 Luke Berry 4625   0  
Tue 25th Aug C1C Rotherham United v Norwich City 1-2 5648   1-2 Jordan Bowery 6625   5  
Sat 29th Aug FL2 Barnet A D 0-0 2406   2-1 Luke Berry 2625   0  
Tue 1st Sep AMC Dagenham and Redbridge H L 0-2 1618   3-1 Luke Berry 1625   2  
Sat 5th Sep FL2 Luton Town H L 1-3 6298   1-0 Barry Corr 7125   1  
Sat 12th Sep FL2 Leyton Orient H D 1-1 5821   3-1 Barry Corr 5025   1  
Sat 19th Sep FL2 Hartlepool United A D 0-0 3665   2-2 Robbie Simpson 4225   3  
Wed 23rd Sep C1C Norwich City v West Bromwich Albion 3-0 19015   2-2 Lewis Grabban 15425   0  
Sat 26th Sep FL2 Stevenage H W 1-0 4852   2-0 Robbie Simpson 5325   3  
Tue 29th Sep FL2 Wycombe Wanderers A L 0-1 3152   2-2 Leon Legge 3325   0  
Sat 3rd Oct FL2 York City A D 2-2 2987   2-1 Barry Corr 3325   3  
Wed 7th Oct AMC Stevenage v Dagenham and Redbridge 1-2 1401   2-1 Jamie Cureton 1525   2  
Sat 10th Oct FL2 Portsmouth H L 1-3 6607   3-1 Barry Corr 6425   1  
Sat 17th Oct FL2 Northampton Town H W 2-1 5459   2-0 Barry Corr 4825   5  
Wed 21st Oct FL2 Exeter City A L 0-1 2883   2-2 Barry Corr 3125   0  
Sat 24th Oct FL2 Yeovil Town A W 3-2 3224   2-1 Barry Corr 3225   5  
Tue 27th Oct C1C Everton v Norwich City 1-1 31694   2-1 Arouna Kone 33125   2  
Fri 30th Oct FL2 Bristol Rovers H L 1-2 5115   2-0 Barry Corr 4725   2  
Sat 7th Nov FAC Basingstoke Town H W 1-0 2974   3-0 Barry Corr 3425   3  
Wed 11th Nov AMC Dagenham and Redbridge v Oxford United 0-2 1011   0-2 Danny Hylton 1125   5  
Sat 14th Nov FL2 Oxford United A L 0-1 6958   1-1 Barry Corr 6125   1  
Sat 21st Nov FL2 Accrington Stanley H L 2-3 5107   3-0 Barry Corr 4825   2  
Tue 24th Nov FL2 Morecambe A W 4-2 1689   2-1 Harrison Dunk 1325   2  
Sat 28th Nov FL2 Notts County H W 3-1 4596   1-0 Luke Berry 5325   4  
Tue 1st Dec C1C Middlesbrough v Everton 0-2 31628   1-1 Ross Barkley 33325   0  
Sun 6th Dec FAC Doncaster Rovers H L 1-3 3951   2-1 Barry Corr 4025   2  
Tue 8th Dec AMC Oxford United v Yeovil Town 3-2 2532   2-0 Danny Hylton 3725   2  
Sat 12th Dec FL2 Plymouth Argyle A W 2-1 7246   2-2 Barry Corr 7325   3  
Sat 19th Dec FL2 Mansfield Town H D 1-1 4589   2-0 Barry Corr 5025   0  
Sat 26th Dec FL2 Dagenham and Redbridge A W 3-0 2425   3-1 Barry Corr 2425   8  
Mon 28th Dec FL2 Barnet H W 2-1 6003   2-0 Luke Berry 5425   5  
Sat 2nd Jan FL2 AFC Wimbledon H L 1-4 5754   2-0 Barry Corr 5125   0  
Wed 6th Jan C1C Everton v Manchester City 2-1 34027   1-1 Romelu Lukaku 37225   3  
Sat 9th Jan FAC Doncaster Rovers v Stoke City 1-2 13299   0-2 Peter Crouch 13525   7  
Sat 9th Jan FL2 Crawley Town A L 0-1 2320   2-1 Barry Corr 2425   2  
Thu 14th Jan AMC Millwall v Oxford United 0-2 7275   2-1 Lee Gregory 3225   0  
Sat 16th Jan FL2 Luton Town A D 0-0 9227   2-1 Barry Corr 9925   0  
Sat 23rd Jan FL2 Hartlepool United H D 1-1 5054   3-1 Luke Berry 4525   1  
Wed 27th Jan C1C Manchester City v Everton 3-1 50048   2-1 Romelu Lukaku 38225   3  
Sat 30th Jan FAC Crystal Palace v Stoke City 1-0 17062       
Sat 30th Jan FL2 Leyton Orient A W 3-1 6526   1-1 Luke Berry 5825   1  
Tue 2nd Feb AMC Oxford United v Millwall 0-1 10138   1-1 Kemar Roofe 6525   1  
Sat 6th Feb FL2 Dagenham and Redbridge H W 1-0 4494   2-0 Ben Williamson 4625   4  
Sat 13th Feb FL2 Stevenage A L 0-2 3945   1-0 Ben Williamson 4625   0  
Sat 20th Feb FL2 York City H W 3-1 4822   2-0 Ben Williamson 4625   6  
Sun 21st Feb FAC Tottenham Hotspur v Crystal Palace 0-1 35547   2-0 Harry Kane 35925   2  
Sat 27th Feb FL2 Portsmouth A L 1-2 15425   2-1 Ben Williamson 16525   0  
Sun 28th Feb C1C Liverpool v Manchester City 1-1 86206   2-1 Sergio Agüero 88525   2  
Tue 1st Mar FL2 Wycombe Wanderers H W 1-0 4141   2-0 Ben Williamson 3825   3  
Sat 5th Mar FL2 Exeter City H L 0-1 4573   2-1 Luke Berry 4725   2  
Fri 11th Mar FAC Reading v Crystal Palace 0-2 23110   2-2 Wilfried Zaha 19625   1  
Sat 12th Mar FL2 Northampton Town A D 1-1 5828   2-2 Leon Legge 5725   5  
Sat 19th Mar FL2 Yeovil Town H W 3-0 4956   2-0 Luke Berry 4525   3  
Fri 25th Mar FL2 Bristol Rovers A L 0-3 10262   2-2 Ben Williamson 9625   0  
Mon 28th Mar FL2 Oxford United H D 0-0 6108   1-1 Ben Williamson 6125   5  
Sat 2nd Apr FL2 Accrington Stanley A D 1-1 2185   2-2 Luke Berry 1625   3  
Sun 3rd Apr AMC Barnsley v Oxford United 3-2 59230   2-1 Kemar Roofe 58525   5  
Sat 9th Apr FL2 Newport County A W 1-0 2330   2-0 Ben Williamson 2525   3  
Sat 16th Apr FL2 Carlisle United H D 0-0 5806   2-0 Jimmy Spencer 5525   2  
Tue 19th Apr FL2 Morecambe H W 7-0 3941   2-0 Luke Berry 3825   8  
Sat 23rd Apr FL2 Notts County A W 2-1 4450   2-1 Luke Berry 4625   8  
Sun 24th Apr FAC Crystal Palace v Watford 2-1 79110   2-1 Yohan Cabaye 84325   5
Sat 30th Apr FL2 Plymouth Argyle H D 2-2 6714   2-1 Luke Berry 6625   3  
Sat 7th May FL2 Mansfield Town A D 0-0 3548   2-0 Luke Berry 2925   1  
Sat 21st May FAC Crystal Palace v Manchester United 1-2 88619   1-3 Wayne Rooney 89125   3