Moosenet Prediction League   
2015-2016


Date Comp   Opponents Ven Res Att       Xplosiv
Sat 8th Aug FL2 Newport County H W 3-0 5022   2-0 Luke Berry 3901   3  
Tue 11th Aug C1C Rotherham United A L 0-1 4568   2-2 Robbie Simpson 4173   0  
Sat 15th Aug FL2 Carlisle United A D 4-4 6354   0-2 Barry Corr 4471   4  
Tue 18th Aug FL2 AFC Wimbledon A W 2-1 4114   2-2 Harrison Dunk 4171   3  
Sat 22nd Aug FL2 Crawley Town H L 0-3 5459   3-0 Barry Corr 5432   2  
Tue 25th Aug C1C Rotherham United v Norwich City 1-2 5648       
Sat 29th Aug FL2 Barnet A D 0-0 2406   2-0 Robbie Simpson 2389   3  
Tue 1st Sep AMC Dagenham and Redbridge H L 0-2 1618   2-0 Robbie Simpson 2345   0  
Sat 5th Sep FL2 Luton Town H L 1-3 6298   1-0 Barry Corr 7223   1  
Sat 12th Sep FL2 Leyton Orient H D 1-1 5821   1-2 Barry Corr 6312   1  
Sat 19th Sep FL2 Hartlepool United A D 0-0 3665   1-1 Harrison Dunk 3691   5  
Wed 23rd Sep C1C Norwich City v West Bromwich Albion 3-0 19015   2-1 Cameron Jerome 19835   3  
Sat 26th Sep FL2 Stevenage H W 1-0 4852   2-2 Luke Berry 5331   0  
Tue 29th Sep FL2 Wycombe Wanderers A L 0-1 3152   0-2 Rory Gaffney 3456   3  
Sat 3rd Oct FL2 York City A D 2-2 2987   2-1 Barry Corr 3783   3  
Wed 7th Oct AMC Stevenage v Dagenham and Redbridge 1-2 1401       
Sat 10th Oct FL2 Portsmouth H L 1-3 6607   1-1 Barry Corr 5837   1  
Sat 17th Oct FL2 Northampton Town H W 2-1 5459   1-0 Barry Corr 5831   5  
Wed 21st Oct FL2 Exeter City A L 0-1 2883   2-1 Robbie Simpson 2896   3  
Sat 24th Oct FL2 Yeovil Town A W 3-2 3224   1-2 Barry Corr 3187   3  
Tue 27th Oct C1C Everton v Norwich City 1-1 31694   3-1 Romelu Lukaku 28851   1  
Fri 30th Oct FL2 Bristol Rovers H L 1-2 5115   1-1 Barry Corr 5678   3  
Sat 7th Nov FAC Basingstoke Town H W 1-0 2974   2-0 Josh Coulson 3279   3  
Wed 11th Nov AMC Dagenham and Redbridge v Oxford United 0-2 1011   0-2 Kemar Roofe 1117   5  
Sat 14th Nov FL2 Oxford United A L 0-1 6958   1-2 Barry Corr 5879   3  
Sat 21st Nov FL2 Accrington Stanley H L 2-3 5107   2-1 Ben Williamson 5123   3  
Tue 24th Nov FL2 Morecambe A W 4-2 1689   0-2 Rory Gaffney 1398   1  
Sat 28th Nov FL2 Notts County H W 3-1 4596   2-0 Ben Williamson 5517   5  
Tue 1st Dec C1C Middlesbrough v Everton 0-2 31628   2-1 Gerard Deulofeu 31763   4  
Sun 6th Dec FAC Doncaster Rovers H L 1-3 3951   2-1 Barry Corr 6312   0  
Tue 8th Dec AMC Oxford United v Yeovil Town 3-2 2532       
Sat 12th Dec FL2 Plymouth Argyle A W 2-1 7246   3-3 Luke Berry 6888   3  
Sat 19th Dec FL2 Mansfield Town H D 1-1 4589   3-1 Ben Williamson 4756   2  
Sat 26th Dec FL2 Dagenham and Redbridge A W 3-0 2425   1-0 Luke Berry 2536   4  
Mon 28th Dec FL2 Barnet H W 2-1 6003   2-1 Ben Williamson 6228   6  
Sat 2nd Jan FL2 AFC Wimbledon H L 1-4 5754   1-1 Barry Corr 5741   3  
Wed 6th Jan C1C Everton v Manchester City 2-1 34027   2-0 Romelu Lukaku 39627   5  
Sat 9th Jan FAC Doncaster Rovers v Stoke City 1-2 13299   1-1 Marko Arnautovic 11361   1  
Sat 9th Jan FL2 Crawley Town A L 0-1 2320   2-0 Barry Corr 2659   0  
Thu 14th Jan AMC Millwall v Oxford United 0-2 7275       
Sat 16th Jan FL2 Luton Town A D 0-0 9227   1-1 Ben Williamson 9453   4  
Sat 23rd Jan FL2 Hartlepool United H D 1-1 5054   2-2 Ben Williamson 4836   6  
Wed 27th Jan C1C Manchester City v Everton 3-1 50048   2-1 Sergio Agüero 53694   5  
Sat 30th Jan FAC Crystal Palace v Stoke City 1-0 17062   0-2 Marko Arnautovic 23731   0  
Sat 30th Jan FL2 Leyton Orient A W 3-1 6526   0-2 Ben Williamson 6013   4  
Tue 2nd Feb AMC Oxford United v Millwall 0-1 10138       
Sat 6th Feb FL2 Dagenham and Redbridge H W 1-0 4494   2-0 Ben Williamson 5173   3  
Sat 13th Feb FL2 Stevenage A L 0-2 3945   2-1 Ben Williamson 4813   0  
Sat 20th Feb FL2 York City H W 3-1 4822   2-1 Ben Williamson 4741   7  
Sun 21st Feb FAC Tottenham Hotspur v Crystal Palace 0-1 35547   3-1 Dele Alli 34717   2  
Sat 27th Feb FL2 Portsmouth A L 1-2 15425   1-2 Ben Williamson 15347   7  
Sun 28th Feb C1C Liverpool v Manchester City 1-1 86206   2-1 Daniel Sturridge 89486   2  
Tue 1st Mar FL2 Wycombe Wanderers H W 1-0 4141   2-0 Ben Williamson 4345   4  
Sat 5th Mar FL2 Exeter City H L 0-1 4573   1-0 Ben Williamson 4719   1  
Fri 11th Mar FAC Reading v Crystal Palace 0-2 23110   2-1 Lucas Piazon 22675   2  
Sat 12th Mar FL2 Northampton Town A D 1-1 5828   0-0 Ben Williamson 6381   3  
Sat 19th Mar FL2 Yeovil Town H W 3-0 4956   2-1 Jimmy Spencer 4637   4  
Fri 25th Mar FL2 Bristol Rovers A L 0-3 10262   0-2 Ben Williamson 7127   3  
Mon 28th Mar FL2 Oxford United H D 0-0 6108   2-1 Jimmy Spencer 5961   1  
Sat 2nd Apr FL2 Accrington Stanley A D 1-1 2185   1-2 Ben Williamson 1698   1  
Sun 3rd Apr AMC Barnsley v Oxford United 3-2 59230       
Sat 9th Apr FL2 Newport County A W 1-0 2330   2-1 Ben Williamson 2815   3  
Sat 16th Apr FL2 Carlisle United H D 0-0 5806   2-0 Jimmy Spencer 4867   1  
Tue 19th Apr FL2 Morecambe H W 7-0 3941   2-0 Ben Williamson 4638   5  
Sat 23rd Apr FL2 Notts County A W 2-1 4450   1-2 Ben Williamson 5342   2  
Sun 24th Apr FAC Crystal Palace v Watford 2-1 79110   1-2 Odion Ighalo 84171   0  
Sat 30th Apr FL2 Plymouth Argyle H D 2-2 6714   2-1 Ben Williamson 5432   3  
Sat 7th May FL2 Mansfield Town A D 0-0 3548   2-2 Ben Williamson 3579   5  
Sat 21st May FAC Crystal Palace v Manchester United 1-2 88619