Moosenet Prediction League   
2015-2016


Date Comp   Opponents Ven Res Att       Goodison Blue
Sat 8th Aug FL2 Newport County H W 3-0 5022   0-2 Ryan Donaldson 4455   0  
Tue 11th Aug C1C Rotherham United A L 0-1 4568   0-1 Barry Corr 4422   6
Sat 15th Aug FL2 Carlisle United A D 4-4 6354   1-2 Jeff Hughes 4621   0  
Tue 18th Aug FL2 AFC Wimbledon A W 2-1 4114   1-0 Luke Berry 4311   4  
Sat 22nd Aug FL2 Crawley Town H L 0-3 5459   2-0 Robbie Simpson 5117   0  
Tue 25th Aug C1C Rotherham United v Norwich City 1-2 5648       
Sat 29th Aug FL2 Barnet A D 0-0 2406   1-1 Greg Taylor 2457   4  
Tue 1st Sep AMC Dagenham and Redbridge H L 0-2 1618   0-1 Robbie Simpson 2137   3  
Sat 5th Sep FL2 Luton Town H L 1-3 6298   0-1 Jeff Hughes 6873   2  
Sat 12th Sep FL2 Leyton Orient H D 1-1 5821   0-2 Robbie Simpson 6103   1  
Sat 19th Sep FL2 Hartlepool United A D 0-0 3665   0-1 Jordan Slew 3774   2  
Wed 23rd Sep C1C Norwich City v West Bromwich Albion 3-0 19015   1-2 Saido Berahino 18573   1  
Sat 26th Sep FL2 Stevenage H W 1-0 4852   1-0 Robbie Simpson 5555   5  
Tue 29th Sep FL2 Wycombe Wanderers A L 0-1 3152   1-1 Barry Corr 3701   1  
Sat 3rd Oct FL2 York City A D 2-2 2987   0-2 Barry Corr 3777   3  
Wed 7th Oct AMC Stevenage v Dagenham and Redbridge 1-2 1401       
Sat 10th Oct FL2 Portsmouth H L 1-3 6607   0-1 Robbie Simpson 6321   7  
Sat 17th Oct FL2 Northampton Town H W 2-1 5459   2-1 Barry Corr 5368   9  
Wed 21st Oct FL2 Exeter City A L 0-1 2883   0-1 Barry Corr 3612   5  
Sat 24th Oct FL2 Yeovil Town A W 3-2 3224   2-1 Barry Corr 3017   3  
Tue 27th Oct C1C Everton v Norwich City 1-1 31694   2-1 Gerard Deulofeu 27575   1  
Fri 30th Oct FL2 Bristol Rovers H L 1-2 5115   1-0 Barry Corr 5617   3  
Sat 7th Nov FAC Basingstoke Town H W 1-0 2974   3-1 Rory Gaffney 4811   2  
Wed 11th Nov AMC Dagenham and Redbridge v Oxford United 0-2 1011   2-0 Jamie Cureton 989   1  
Sat 14th Nov FL2 Oxford United A L 0-1 6958   2-2 Rory Gaffney 6103   0  
Sat 21st Nov FL2 Accrington Stanley H L 2-3 5107   1-0 Ben Williamson 5521   0  
Tue 24th Nov FL2 Morecambe A W 4-2 1689   1-1 Ryan Ledson 1561   0  
Sat 28th Nov FL2 Notts County H W 3-1 4596   2-0 Ben Williamson 5713   5  
Tue 1st Dec C1C Middlesbrough v Everton 0-2 31628   0-3 Ross Barkley 29537   3  
Sun 6th Dec FAC Doncaster Rovers H L 1-3 3951   0-1 Ben Williamson 6482   2  
Tue 8th Dec AMC Oxford United v Yeovil Town 3-2 2532       
Sat 12th Dec FL2 Plymouth Argyle A W 2-1 7246   1-1 Jeff Hughes 7324   3  
Sat 19th Dec FL2 Mansfield Town H D 1-1 4589   2-0 Barry Corr 5311   0  
Sat 26th Dec FL2 Dagenham and Redbridge A W 3-0 2425   2-2 Barry Corr 2379   4  
Mon 28th Dec FL2 Barnet H W 2-1 6003   3-0 Barry Corr 5781   5  
Sat 2nd Jan FL2 AFC Wimbledon H L 1-4 5754   2-0 Robbie Simpson 5217   0  
Wed 6th Jan C1C Everton v Manchester City 2-1 34027   3-1 Romelu Lukaku 39834   5  
Sat 9th Jan FAC Doncaster Rovers v Stoke City 1-2 13299   2-1 Conor Grant 10674   0  
Sat 9th Jan FL2 Crawley Town A L 0-1 2320   2-2 Ben Williamson 2717   0  
Thu 14th Jan AMC Millwall v Oxford United 0-2 7275       
Sat 16th Jan FL2 Luton Town A D 0-0 9227   0-0 Ryan Donaldson 8963   6
Sat 23rd Jan FL2 Hartlepool United H D 1-1 5054   1-0 Luke Berry 5017   3  
Wed 27th Jan C1C Manchester City v Everton 3-1 50048   1-1 Gerard Deulofeu 54017   1  
Sat 30th Jan FAC Crystal Palace v Stoke City 1-0 17062   1-2 Bojan 23456   1  
Sat 30th Jan FL2 Leyton Orient A W 3-1 6526   0-1 Luke Berry 5317   1  
Tue 2nd Feb AMC Oxford United v Millwall 0-1 10138       
Sat 6th Feb FL2 Dagenham and Redbridge H W 1-0 4494   2-2 Ben Williamson 5119   0  
Sat 13th Feb FL2 Stevenage A L 0-2 3945   2-1 Ben Williamson 4321   0  
Sat 20th Feb FL2 York City H W 3-1 4822   2-0 Ben Williamson 4321   5  
Sun 21st Feb FAC Tottenham Hotspur v Crystal Palace 0-1 35547   1-2 Emmanuel Adebayor 33758   3  
Sat 27th Feb FL2 Portsmouth A L 1-2 15425   1-2 Ben Williamson 15847   6  
Sun 28th Feb C1C Liverpool v Manchester City 1-1 86206   2-0 Adam Lallana 89645   1  
Tue 1st Mar FL2 Wycombe Wanderers H W 1-0 4141   0-0 Luke Berry 3778   1  
Sat 5th Mar FL2 Exeter City H L 0-1 4573   0-0 Ben Williamson 4801   2  
Fri 11th Mar FAC Reading v Crystal Palace 0-2 23110   1-0 Nick Blackman 18973   0  
Sat 12th Mar FL2 Northampton Town A D 1-1 5828   1-0 Ben Williamson 5948   2  
Sat 19th Mar FL2 Yeovil Town H W 3-0 4956   1-1 Jimmy Spencer 4217   2  
Fri 25th Mar FL2 Bristol Rovers A L 0-3 10262   1-0 Ben Williamson 6982   0  
Mon 28th Mar FL2 Oxford United H D 0-0 6108   0-0 Luke Berry 6317   6
Sat 2nd Apr FL2 Accrington Stanley A D 1-1 2185   1-0 Ben Williamson 1859   1  
Sun 3rd Apr AMC Barnsley v Oxford United 3-2 59230       
Sat 9th Apr FL2 Newport County A W 1-0 2330   2-2 Ben Williamson 2717   0  
Sat 16th Apr FL2 Carlisle United H D 0-0 5806   0-1 Josh Coulson 4979   1  
Tue 19th Apr FL2 Morecambe H W 7-0 3941   2-1 Jimmy Spencer 4379   2  
Sat 23rd Apr FL2 Notts County A W 2-1 4450   1-2 Harrison Dunk 6013   0  
Sun 24th Apr FAC Crystal Palace v Watford 2-1 79110       
Sat 30th Apr FL2 Plymouth Argyle H D 2-2 6714   1-1 Luke Berry 4737   3  
Sat 7th May FL2 Mansfield Town A D 0-0 3548   0-1 Jimmy Spencer 3771   1  
Sat 21st May FAC Crystal Palace v Manchester United 1-2 88619