Moosenet Prediction League
2024-2025
| Date | Comp | Opponents | Ven | Res | Att | |||
| Sat 10th Aug | FL1 | Stockport County | A | L | 0-2 | 9457 | ||
| Tue 13th Aug | EFLC | Queens Park Rangers | H | L | 1-2 | 4529 | ||
| Sat 17th Aug | FL1 | Crawley Town | H | L | 0-1 | 6720 | ||
| Sat 24th Aug | FL1 | Blackpool | H | D | 4-4 | 6083 | ||
| Tue 27th Aug | EFLC | Queens Park Rangers v Luton Town | 1-1 | 7132 | ||||
| Sat 31st Aug | FL1 | Bristol Rovers | A | L | 0-2 | 7893 | ||
| Tue 3rd Sep | EFLT | Bromley | A | D | 3-3 | 1120 | ||
| Sat 14th Sep | FL1 | Mansfield Town | A | L | 1-2 | 7294 | ||
| Tue 17th Sep | EFLC | Queens Park Rangers v Crystal Palace | 1-2 | 13945 | ||||
| Tue 17th Sep | EFLT | Charlton Athletic | H | L | 1-2 | 1028 | ||
| Sat 21st Sep | FL1 | Wycombe Wanderers | A | L | 1-2 | 4189 | ||
| Sat 28th Sep | FL1 | Lincoln City | H | L | 0-2 | 6969 | ||
| Tue 1st Oct | FL1 | Rotherham United | H | L | 0-1 | 5085 | ||
| Sat 5th Oct | FL1 | Exeter City | A | L | 0-1 | 6406 | ||
| Sat 19th Oct | FL1 | Wigan Athletic | H | W | 2-0 | 7000 | ||
| Tue 22nd Oct | FL1 | Stevenage | A | W | 2-0 | 4574 | ||
| Sat 26th Oct | FL1 | Burton Albion | H | W | 1-0 | 6706 | ||
| Wed 30th Oct | EFLC | Aston Villa v Crystal Palace | 1-2 | 34851 | ||||
| Sat 2nd Nov | FAC | Woking | A | W | 1-0 | 3105 | ||
| Tue 5th Nov | EFLT | Chelsea XI | H | W | 1-0 | 1340 | ||
| Sat 9th Nov | FL1 | Peterborough United | A | L | 1-6 | 12370 | ||
| Sat 16th Nov | FL1 | Barnsley | H | D | 1-1 | 6817 | ||
| Sat 23rd Nov | FL1 | Northampton Town | A | D | 0-0 | 6654 | ||
| Tue 26th Nov | FL1 | Bolton Wanderers | H | D | 1-1 | 5266 | ||
| Sat 30th Nov | FAC | Wigan Athletic | H | L | 1-2 | 3830 | ||
| Tue 3rd Dec | FL1 | Reading | A | L | 0-3 | 8333 | ||
| Sat 7th Dec | FL1 | Shrewsbury Town | H | W | 4-1 | 6167 | ||
| Tue 10th Dec | EFLT | Cheltenham Town | A | L | 1-2 | 847 | ||
| Sat 14th Dec | FL1 | Wrexham | A | D | 2-2 | 11698 | ||
| Wed 18th Dec | EFLC | Arsenal v Crystal Palace | 3-2 | 59298 | ||||
| Fri 20th Dec | FL1 | Huddersfield Town | H | L | 0-4 | 6949 | ||
| Thu 26th Dec | FL1 | Charlton Athletic | A | L | 1-2 | 14369 | ||
| Sun 29th Dec | FL1 | Leyton Orient | A | L | 0-2 | 8914 | ||
| Wed 1st Jan | FL1 | Reading | H | L | 1-3 | 6878 | ||
| Sat 4th Jan | FL1 | Bristol Rovers | H | L | 0-1 | 6467 | ||
| Tue 7th Jan | EFLC | Arsenal v Newcastle United | 0-2 | 59125 | ||||
| Tue 14th Jan | FAC | Mansfield Town v Wigan Athletic | 0-2 | 4523 | ||||
| Tue 14th Jan | EFLT | Cheltenham Town v Colchester United | 2-1 | 1084 | ||||
| Sat 18th Jan | FL1 | Bolton Wanderers | A | D | 2-2 | 19946 | ||
| Sat 25th Jan | FL1 | Mansfield Town | H | W | 3-2 | 6687 | ||
| Tue 28th Jan | FL1 | Rotherham United | A | L | 1-2 | 8162 | ||
| Sat 1st Feb | FL1 | Wycombe Wanderers | H | D | 1-1 | 6866 | ||
| Wed 5th Feb | EFLC | Newcastle United v Arsenal | 2-0 | 52173 | ||||
| Wed 5th Feb | EFLT | Peterborough United v Cheltenham Town | 3-2 | 2587 | ||||
| Sat 8th Feb | FAC | Wigan Athletic v Fulham | 1-2 | 12281 | ||||
| Sat 8th Feb | FL1 | Lincoln City | A | D | 1-1 | 8606 | ||
| Tue 11th Feb | FL1 | Birmingham City | A | L | 0-4 | 22456 | ||
| Sat 15th Feb | FL1 | Exeter City | H | L | 0-1 | 5455 | ||
| Sat 22nd Feb | FL1 | Stockport County | H | W | 2-0 | 6905 | ||
| Wed 26th Feb | EFLT | Wrexham v Peterborough United | 2-2 | 9258 | ||||
| Sat 1st Mar | FL1 | Crawley Town | A | W | 2-0 | 4955 | ||
| Sun 2nd Mar | FAC | Manchester United v Fulham | 1-1 | 67614 | ||||
| Tue 4th Mar | FL1 | Stevenage | H | L | 0-1 | 6338 | ||
| Sat 8th Mar | FL1 | Wigan Athletic | A | L | 0-1 | 10052 | ||
| Tue 11th Mar | FL1 | Blackpool | A | L | 1-2 | 8237 | ||
| Sat 15th Mar | FL1 | Peterborough United | H | L | 0-1 | 7359 | ||
| Sun 16th Mar | EFLC | Liverpool v Newcastle United | 1-2 | 88513 | ||||
| Sat 22nd Mar | FL1 | Barnsley | A | D | 1-1 | 10790 | ||
| Sat 29th Mar | FAC | Fulham v Crystal Palace | 0-3 | 26222 | ||||
| Sat 29th Mar | FL1 | Northampton Town | H | D | 1-1 | 7252 | ||
| Tue 1st Apr | FL1 | Wrexham | H | D | 2-2 | 6871 | ||
| Sat 5th Apr | FL1 | Shrewsbury Town | A | W | 1-0 | 5952 | ||
| Sat 12th Apr | FL1 | Charlton Athletic | H | L | 0-1 | 6707 | ||
| Sun 13th Apr | EFLT | Birmingham City v Peterborough United | 0-2 | 71722 | ||||
| Fri 18th Apr | FL1 | Huddersfield Town | A | W | 2-1 | 18289 | ||
| Mon 21st Apr | FL1 | Leyton Orient | H | L | 1-2 | 7414 | ||
| Sat 26th Apr | FAC | Crystal Palace v Aston Villa | 3-0 | 82301 | ||||
| Sat 26th Apr | FL1 | Burton Albion | A | L | 1-2 | 3540 | ||
| Sat 3rd May | FL1 | Birmingham City | H | L | 1-2 | 6764 | ||
| Sat 17th May | FAC | Crystal Palace v Manchester City | 1-0 | 84163 | ||||
