Forest Green Rovers Squad
2025-2026
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals | Time | Subbed | Unused | ||||
| Ashqar Ahmed | 7 | +5 | 560 | 6 | ||||
| Temi Babalola | 15 | +5 | 4 | 3 | 1324 | 7 | 1 | |
| James Balagizi | 1 | +7 | 1 | 181 | 1 | 4 | ||
| Yahya Bamba | 6 | +8 | 1 | 2 | 531 | 6 | 4 | |
| D'Mani Bughail-Mellor | 6 | 1 | 1 | 526 | 2 | |||
| Harvey Bunker | 13 | +15 | 3 | 3 | 1 | 1418 | 1 | 3 |
| Jili Buyabu | 27 | +6 | 6 | 10 | 2350 | 18 | 2 | |
| Tate Campbell | 12 | +1 | 1 | 3 | 978 | 5 | ||
| Harry Cardwell | +5 | 146 | 1 | |||||
| Jayden Clarke | 23 | +13 | 5 | 2 | 1904 | 21 | 7 | |
| Aidan Dausch | 1 | +8 | 1 | 244 | 1 | 1 | ||
| Christian Doidge | 4 | +13 | 1 | 438 | 4 | 2 | ||
| Sean Etaluku | 1 | 44 | 1 | |||||
| Nicholas Haughton | 21 | +10 | 6 | 2 | 1704 | 19 | 13 | |
| Ryan Inniss | 13 | +7 | 1 | 1 | 1287 | 3 | 3 | |
| Harry Isted | 27 | 1 | 2430 | |||||
| Jade Jay Mingi | 6 | +1 | 1 | 1 | 467 | 3 | 1 | |
| Abraham Kanu | 35 | +2 | 4 | 1 | 2826 | 9 | 1 | |
| Neil Kengni | 17 | +16 | 1 | 2 | 1577 | 12 | 8 | |
| Gabriel Kircough | 8 | +4 | 2 | 3 | 708 | 4 | 2 | |
| Tom Knowles | 29 | +13 | 10 | 10 | 2653 | 17 | 2 | |
| Sean Long | +1 | 18 | ||||||
| Jose Marquez | +5 | 86 | 3 | |||||
| Adam May | +1 | 17 | ||||||
| Kyle McAllister | 39 | +1 | 15 | 5 | 3426 | 9 | ||
| Luke McNicholas | 16 | 1440 | 5 | |||||
| D'Mani Mellor | 1 | 1 | 1 | 90 | ||||
| Laurent Mendy | 42 | 1 | 6 | 1 | 3737 | 1 | ||
| Kairo Mitchell | 13 | +8 | 4 | 1 | 1279 | 9 | 1 | |
| Isaac Moore | 16 | +6 | 1 | 2 | 1086 | 14 | 4 | |
| Jordan Moore-Taylor | 14 | +6 | 1 | 1313 | 2 | 1 | ||
| Elijah Morrison | 4 | +4 | 1 | 356 | 4 | |||
| Chibby Nwoko | 17 | 1 | 3 | 1429 | 7 | |||
| Josh Osude | +4 | 1 | 111 | 1 | ||||
| Fiachra Pagel | 1 | 90 | 39 | |||||
| Tre Pemberton | 18 | +11 | 6 | 1748 | 4 | 3 | ||
| Ricardo Rees | 10 | 4 | 1 | 1 | 814 | 3 | ||
| Max Robson | +6 | 87 | ||||||
| Adriel Walker | +3 | 32 | 1 | |||||
| Harry Whitwell | 21 | +3 | 2 | 6 | 1957 | 4 | 1 | |
