Hull City Squad
2025-2026
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals | Time | Subbed | Unused | ||||
| Semi Ajayi | 9 | +3 | 1 | 870 | 3 | |||
| Stanley Ashbee | 3 | |||||||
| David Babajide | 5 | +16 | 1 | 4 | 548 | 5 | 6 | |
| Mohamed Belloumi | 5 | +7 | 1 | 1 | 521 | 5 | 1 | |
| Pharrell Brown | 7 | |||||||
| Toby Collyer | +1 | 1 | 15 | |||||
| Lewie Coyle | 27 | +2 | 6 | 2395 | 6 | 2 | ||
| Matt Crooks | 18 | +3 | 3 | 9 | 1668 | 4 | 1 | |
| James Debayo | 2 | |||||||
| Enis Destan | 4 | +14 | 2 | 4 | 442 | 4 | 1 | |
| Kieran Dowell | 1 | +5 | 1 | 1 | 164 | 1 | ||
| Cody Drameh | 11 | +5 | 2 | 999 | 5 | 7 | ||
| John Egan | 29 | +3 | 1 | 5 | 2538 | 5 | 3 | |
| Akin Famewo | 7 | +8 | 1 | 2 | 666 | 5 | 16 | |
| James Furlong | 1 | |||||||
| Joe Gelhardt | 23 | +4 | 11 | 5 | 1954 | 16 | ||
| Ryan Giles | 28 | +1 | 6 | 2343 | 5 | |||
| Darko Gyabi | 7 | +14 | 2 | 708 | 5 | 1 | ||
| Amir Hadziahmetovic | 22 | +7 | 1721 | 18 | 1 | |||
| Yu Hirakawa | 3 | +2 | 291 | 3 | 1 | |||
| Charlie Hughes | 30 | +1 | 1 | 4 | 2776 | 2 | ||
| Matty Jacob | 1 | +5 | 186 | 1 | 2 | |||
| Kyle Joseph | 22 | +11 | 7 | 4 | 1831 | 21 | ||
| Abu Kamara | 1 | +2 | 118 | 1 | ||||
| Lewis Koumas | 1 | +4 | 1 | 203 | ||||
| John Lundstram | 12 | +7 | 1 | 8 | 1119 | 5 | ||
| Oliver McBurnie | 21 | +4 | 13 | 6 | 1914 | 8 | 1 | |
| Cathal McCarthy | 2 | +5 | 1 | 341 | 1 | 21 | ||
| Paddy McNair | 3 | 1 | 255 | 1 | 2 | |||
| Liam Millar | 12 | +9 | 2 | 3 | 1115 | 12 | 1 | |
| Joel Ndala | 11 | +8 | 2 | 1 | 887 | 11 | 8 | |
| Calvin Okike | 1 | |||||||
| Kasey Palmer | 5 | +6 | 423 | 4 | 3 | |||
| Ivor Pandur | 32 | 4 | 2880 | 3 | ||||
| Hugh Parker | 5 | |||||||
| Dillon Phillips | 3 | 300 | 32 | |||||
| Aidon Shehu | 3 | |||||||
| Regan Slater | 29 | +6 | 2 | 8 | 2720 | 12 | ||
| Nathan Tinsdale | 1 | +1 | 63 | 1 | 1 | |||
| Harry Vaughan | 1 | |||||||
| Noah Wadsworth | 1 | |||||||
| Brandon Williams | +1 | 6 | 5 | |||||
