Manchester City Squad
2025-2026
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals | Time | Subbed | Unused | ||||
| Rayan Ait Nouri | 16 | +6 | 3 | 1262 | 8 | 12 | ||
| Manuel Akanji | 2 | |||||||
| Nathan Aké | +3 | 75 | ||||||
| Nathan Aké | 15 | +9 | 1 | 1335 | 5 | 19 | ||
| Max Alleyne | 5 | +1 | 1 | 354 | 3 | 5 | ||
| Rúben Alves Dias | 24 | +2 | 2 | 3 | 2140 | 2 | 10 | |
| Marcus Bettinelli | 3 | |||||||
| Oscar Bobb | 8 | +4 | 1 | 666 | 4 | 4 | ||
| Kaden Braithwaite | 1 | |||||||
| Mathis Cherki | 26 | +18 | 7 | 1 | 2461 | 17 | 1 | |
| Jéremy Doku | 25 | +13 | 7 | 2328 | 17 | 1 | ||
| Gianluigi Donnarumma | 34 | 7 | 3060 | 12 | ||||
| Ederson | 2 | |||||||
| Phil Foden | 28 | +15 | 8 | 4 | 2538 | 16 | 5 | |
| Nicolas Gonzalez Iglesias | 24 | +9 | 2 | 8 | 2170 | 11 | 10 | |
| Charlie Gray | +1 | 9 | 2 | |||||
| Marc Guehi | 17 | +1 | 2 | 2 | 1556 | 2 | ||
| Joško Gvardiol | 6 | +1 | 547 | 1 | 1 | |||
| Joško Gvardiol | 10 | +3 | 2 | 2 | 879 | 3 | 1 | |
| Ilkay Gündogan | 2 | |||||||
| Erling Haaland | 39 | +3 | 30 | 2 | 3382 | 10 | 2 | |
| Jaden Heskey | +1 | 15 | ||||||
| Reigan Heskey | +1 | 8 | 5 | |||||
| Abduqodir Husanov | 25 | +6 | 5 | 2304 | 4 | 10 | ||
| Mateo Kovacic | 2 | +6 | 213 | 2 | 8 | |||
| Rico Lewis | 9 | +9 | 2 | 3 | 894 | 1 | 17 | |
| Omar Marmoush | 14 | +14 | 8 | 3 | 1172 | 11 | 8 | |
| Ryan McAidoo | 1 | +1 | 1 | 159 | 8 | |||
| Stephen Mfuni | +1 | 46 | 7 | |||||
| Divine Mukasa | 3 | +3 | 315 | 1 | 10 | |||
| Matheus Nunes | 40 | +3 | 1 | 8 | 3579 | 5 | 6 | |
| Sverre Nypan | 1 | |||||||
| Nico O'Reilly | 37 | +8 | 8 | 6 | 3370 | 11 | 2 | |
| Stefan Ortega Moreno | 1 | |||||||
| Kalvin Phillips | +1 | 8 | 1 | |||||
| Tijani Reijnders | 25 | +12 | 7 | 2 | 2229 | 14 | 12 | |
| Rodri | 21 | +7 | 2 | 5 | 1836 | 8 | 2 | |
| Floyd Samba | 1 | |||||||
| Savinho | 10 | +19 | 4 | 2 | 1145 | 6 | 6 | |
| Antoine Semenyo | 23 | +2 | 11 | 1 | 1914 | 11 | ||
| Bernardo Silva | 38 | +7 | 2 | 12 | 3290 | 20 | 2 | |
| John Stones | 9 | +5 | 801 | 4 | 17 | |||
| James Trafford | 16 | 1440 | 34 | |||||
