Notts County Squad
2025-2026
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals | Time | Subbed | Unused | ||||
| Daniel Adiefeh | +1 | 15 | ||||||
| Sonny Aljofree | 10 | +1 | 1 | 843 | 2 | 5 | ||
| Jacob Bedeau | 36 | 9 | 3265 | 1 | ||||
| James Belshaw | 9 | 1 | 810 | |||||
| Keanan Bennetts | 14 | +11 | 1 | 1312 | 10 | 3 | ||
| Barry Cotter | 6 | +4 | 2 | 462 | 5 | |||
| Matthew Dennis | 19 | +16 | 14 | 7 | 2019 | 11 | ||
| Curtis Edwards | +1 | 12 | 2 | |||||
| Daniel Emmanuel | +1 | 15 | ||||||
| Beck-Ray Enoru | +2 | 1 | 55 | 6 | ||||
| Charlie Gill | 1 | 1 | 60 | 1 | ||||
| Kellan Gordon | 4 | +11 | 1 | 3 | 563 | 3 | 2 | |
| Conor Grant | 21 | +12 | 2 | 2 | 1843 | 17 | 1 | |
| Harry Griffiths | 3 | 270 | 35 | |||||
| Tyrese Hall | 19 | +12 | 6 | 4 | 1 | 1633 | 10 | 3 |
| Jack Hinchy | 1 | +2 | 110 | 6 | ||||
| Tom Iorpenda | 33 | +4 | 2 | 4 | 2730 | 16 | 1 | |
| Harrison Iwunze | +3 | 66 | ||||||
| William Jarvis | 2 | +4 | 281 | 1 | 3 | |||
| Alassana Jatta | 24 | +1 | 13 | 5 | 2008 | 10 | ||
| Jodi Jones | 22 | +7 | 5 | 3 | 1772 | 18 | ||
| Maziar Kouhyar | 6 | +23 | 811 | 4 | 3 | |||
| Jayden Luker | 3 | +4 | 2 | 271 | 2 | |||
| Lewis Macari | 28 | +1 | 3 | 2504 | 11 | 5 | ||
| Rod McDonald | 13 | +2 | 2 | 1131 | 1 | 5 | ||
| Kameron Muir | +2 | 53 | ||||||
| Lee Ndlovu | 1 | +6 | 2 | 188 | 1 | |||
| Lucas Ness | 7 | +14 | 4 | 841 | 3 | |||
| Harald Nilsen Tangen | 1 | +3 | 132 | 1 | 1 | |||
| Oliver Norburn | 23 | +5 | 8 | 1980 | 9 | 8 | ||
| Matt Palmer | 18 | +1 | 1 | 1645 | 2 | |||
| Milai Perott | 3 | |||||||
| Matthew Platt | 19 | +1 | 5 | 1687 | 2 | 5 | ||
| Scott Robertson | 16 | +5 | 2 | 5 | 1 | 1472 | 5 | |
| Theo Robinson | +1 | 23 | ||||||
| Kelle Roos | 26 | 5 | 2370 | |||||
| Nikos Szczesny | 1 | |||||||
| Mai Traore | 2 | +2 | 163 | 2 | 3 | |||
| Nicholas Tsaroulla | 31 | +2 | 2 | 3 | 2471 | 20 | 1 | |
