Notts County Squad
2025-2026
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals | Time | Subbed | Unused | ||||
| Daniel Adiefeh | +1 | 15 | ||||||
| Sonny Aljofree | 10 | +1 | 1 | 843 | 2 | 5 | ||
| Jacob Bedeau | 20 | 5 | 1825 | 1 | ||||
| Keanan Bennetts | 9 | +8 | 935 | 6 | 2 | |||
| Barry Cotter | 6 | +4 | 2 | 462 | 5 | |||
| Matthew Dennis | 9 | +10 | 7 | 2 | 1020 | 6 | ||
| Curtis Edwards | +1 | 12 | 2 | |||||
| Daniel Emmanuel | +1 | 15 | ||||||
| Charlie Gill | 1 | 1 | 60 | 1 | ||||
| Kellan Gordon | 4 | +4 | 1 | 2 | 407 | 3 | 2 | |
| Conor Grant | 10 | +9 | 2 | 1 | 908 | 8 | ||
| Harry Griffiths | 3 | 270 | 19 | |||||
| Tyrese Hall | 12 | +6 | 6 | 3 | 1085 | 5 | 3 | |
| Jack Hinchy | 1 | 90 | 2 | |||||
| Tom Iorpenda | 17 | +4 | 2 | 1403 | 10 | 1 | ||
| Harrison Iwunze | +3 | 66 | ||||||
| William Jarvis | 2 | +4 | 281 | 1 | 1 | |||
| Alassana Jatta | 13 | +1 | 7 | 1 | 1128 | 5 | ||
| Jodi Jones | 14 | +1 | 2 | 2 | 1057 | 11 | ||
| Maziar Kouhyar | 2 | +12 | 347 | 1 | 2 | |||
| Jayden Luker | 3 | +4 | 2 | 271 | 2 | |||
| Lewis Macari | 12 | +1 | 1131 | 2 | 5 | |||
| Rod McDonald | 13 | 2 | 1101 | 1 | 2 | |||
| Kameron Muir | +2 | 53 | ||||||
| Lucas Ness | 7 | +2 | 2 | 734 | 1 | |||
| Oliver Norburn | 8 | +4 | 4 | 717 | 4 | 8 | ||
| Matt Palmer | 16 | +1 | 1 | 1465 | 2 | |||
| Milai Perott | 3 | |||||||
| Matthew Platt | 3 | +1 | 2 | 275 | 1 | 5 | ||
| Scott Robertson | 11 | +3 | 1 | 3 | 1000 | 3 | ||
| Theo Robinson | +1 | 23 | ||||||
| Kelle Roos | 19 | 3 | 1740 | |||||
| Nikos Szczesny | 1 | |||||||
| Mai Traore | 2 | +2 | 163 | 2 | ||||
| Nicholas Tsaroulla | 15 | +2 | 2 | 2 | 1208 | 11 | 1 | |
