Peterborough United Squad
2025-2026
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals | Time | Subbed | Unused | ||||
| Oluwalopemiwa Aderoju | +1 | 31 | ||||||
| Joe Andrews | +1 | 20 | 3 | |||||
| Alex Bass | 21 | 1890 | ||||||
| Nicholas Bilokapic | 2 | 180 | 1 | |||||
| Will Blackmore | 1 | 90 | ||||||
| Fabian Claxton | 1 | 58 | 1 | |||||
| Archie Collins | 28 | +1 | 2 | 5 | 2487 | 3 | 1 | |
| Chris Conn-Clarke | 1 | |||||||
| Ryan De Havilland | 1 | +1 | 89 | 1 | 2 | |||
| James Dornelly | 8 | +6 | 1 | 769 | 2 | 9 | ||
| Declan Frith | 6 | +9 | 1 | 1 | 639 | 5 | 1 | |
| Matthew Garbett | 18 | +3 | 2 | 5 | 1573 | 9 | ||
| Cian Hayes | 3 | +12 | 2 | 2 | 534 | 1 | 1 | |
| Bradley Ihionvien | 4 | +1 | 1 | 1 | 354 | 1 | ||
| Carl Johnston | 14 | +4 | 2 | 1272 | 3 | 8 | ||
| David Kamara | +1 | 21 | ||||||
| Brandon Khela | 17 | +9 | 2 | 5 | 1474 | 11 | 1 | |
| Peter Kioso | 19 | 1 | 5 | 1633 | 4 | 1 | ||
| Tom Lees | 21 | 1 | 1 | 1748 | 5 | 1 | ||
| Harry Leonard | 19 | +4 | 9 | 5 | 1631 | 11 | ||
| Gustav Lindgren | 7 | +19 | 3 | 884 | 3 | 4 | ||
| Kyrell Lisbie | 19 | +10 | 6 | 4 | 1741 | 12 | ||
| Klaidi Lolos | 6 | +7 | 1 | 461 | 6 | 4 | ||
| Lucca Mendonça | +4 | 114 | 3 | |||||
| Jacob Mendy | 6 | 379 | 6 | |||||
| Harley Mills | 16 | +3 | 1 | 6 | 1506 | 2 | 1 | |
| Jimmy Morgan | 17 | +4 | 6 | 4 | 1245 | 16 | ||
| George Nevett | 12 | +2 | 3 | 1025 | 3 | 4 | ||
| Donay O'Brien-Brady | 7 | +9 | 1 | 732 | 3 | 5 | ||
| Thomas O'Connor | 16 | +1 | 3 | 1460 | 2 | |||
| Abraham Odoh | 11 | +7 | 1 | 989 | 9 | 3 | ||
| David Okagbue | 15 | +4 | 2 | 1422 | 5 | |||
| Vicente Reyes | 7 | 630 | 21 | |||||
| Bolu Shofowoke | +1 | 1 | 1 | |||||
| Bastian Smith | 9 | |||||||
| Oscar Wallin | 4 | 339 | 2 | |||||
| Ben Woods | 15 | +5 | 1 | 2 | 1259 | 10 | ||
