Shrewsbury Town Squad
2025-2026
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals | Time | Subbed | Unused | ||||
| Tom Anderson | 31 | +2 | 1 | 7 | 2786 | 2 | 12 | |
| Chuks Aneke | +15 | 1 | 5 | 263 | 4 | |||
| Malvind Benning | 11 | +9 | 6 | 991 | 7 | 19 | ||
| Kevin Berkoe | 13 | +1 | 3 | 1159 | 3 | |||
| Harrison Biggins | 5 | +4 | 425 | 5 | 12 | |||
| William Boyle | 44 | +1 | 4 | 12 | 1 | 3966 | 2 | |
| Will Brook | 22 | 1 | 2010 | 20 | ||||
| Samuel Clucas | 36 | +4 | 2 | 7 | 3123 | 8 | 2 | |
| Matthew Cox | 16 | 1 | 1440 | 2 | ||||
| Ricardo Dinanga | 1 | |||||||
| Isaac England | 7 | +11 | 1 | 747 | 4 | 16 | ||
| Nick Freeman | 8 | +6 | 1 | 1 | 716 | 5 | 4 | |
| Alex Gilliead | 2 | +2 | 139 | 2 | 1 | |||
| Will Gray | +4 | 1 | 33 | 18 | ||||
| Oliver Hall | 1 | |||||||
| Elyh Harrison | 9 | 1 | 810 | 17 | ||||
| Tom Hill | 1 | |||||||
| Luca Hoole | 33 | +7 | 3 | 7 | 3086 | 3 | 2 | |
| Bradley Ihionvien | 7 | +2 | 3 | 4 | 525 | 6 | 2 | |
| Ismeal Kabia | 35 | +5 | 2 | 4 | 3102 | 10 | ||
| Isaac Lee | 7 | |||||||
| George Lloyd | 25 | +18 | 4 | 3 | 2479 | 11 | 1 | |
| Jack Loughran | +1 | 16 | ||||||
| John Marquis | 29 | +10 | 6 | 5 | 2572 | 8 | 1 | |
| Tommy McDermott | 22 | +17 | 3 | 10 | 1 | 2147 | 13 | 1 |
| Iwan Morgan | 16 | +2 | 3 | 2 | 1292 | 13 | ||
| Aristote Nsiala | 4 | +1 | 345 | 3 | 8 | |||
| George Nurse | 3 | +2 | 1 | 294 | ||||
| Trey Ogunsuyi | 6 | +7 | 2 | 1 | 652 | 4 | 1 | |
| Temple Ojinnaka | 3 | +1 | 233 | 3 | 2 | |||
| Taylor Perry | 34 | +11 | 2 | 11 | 3229 | 13 | 1 | |
| Josh Ruffels | 26 | +2 | 1 | 4 | 2 | 2348 | 2 | |
| Thomas Sang | 31 | +9 | 4 | 6 | 2762 | 12 | 2 | |
| Toby Savin | 2 | 180 | 5 | |||||
| Anthony Scully | 26 | +7 | 5 | 1 | 1882 | 22 | 3 | |
| Callum Stewart | 3 | +5 | 1 | 319 | 2 | 4 | ||
| Sam Stubbs | 30 | +1 | 2 | 7 | 2667 | 4 | 8 | |
