Boston United Squad
2025-2026
[results] [appearance chart]
(Data likely to be incomplete)
| Apps | Goals | Time | Subbed | Unused | ||||
| Kenneth Aboh | 13 | +4 | 1 | 1 | 1129 | 9 | ||
| Luca Alonzi | +1 | 18 | 3 | |||||
| killian Barrett | 3 | 270 | 6 | |||||
| Billy Bradley | +1 | 7 | 4 | |||||
| Matthew Carson | 21 | +5 | 2 | 6 | 1899 | 9 | 1 | |
| Rocco Coyle | 4 | +9 | 4 | 486 | 4 | 5 | ||
| Jordan Cropper | 7 | 1 | 3 | 537 | 5 | |||
| Adam Crowther | 7 | 3 | 616 | 1 | ||||
| Tom Cursons | 5 | 5 | 428 | 3 | ||||
| Kieren Donnelly | 9 | +17 | 3 | 3 | 1065 | 6 | 2 | |
| Tom Fogarty | 7 | +4 | 1 | 640 | 2 | 8 | ||
| Harry French | 4 | |||||||
| Oisin Gallagher | 16 | 1 | 4 | 1430 | 1 | |||
| Finley Ging | 6 | |||||||
| Jamie Grimes | 4 | 360 | ||||||
| Ben Grist | 9 | +9 | 1 | 844 | 3 | 11 | ||
| Owen Hampson | 4 | +4 | 2 | 281 | 4 | |||
| Dylan Hill | 30 | 3 | 5 | 2639 | 5 | 2 | ||
| Jordy Hiwula | 12 | +18 | 4 | 5 | 1354 | 11 | 4 | |
| Lenell John-Lewis | 22 | +6 | 10 | 2 | 1798 | 15 | ||
| Bobby Jones | 15 | |||||||
| Michael Kelly | 5 | +3 | 1 | 439 | 2 | 5 | ||
| Alex Lankshear | 21 | +3 | 2 | 5 | 1929 | 1 | 3 | |
| Marcel Lavinier | 15 | +2 | 4 | 1232 | 6 | 3 | ||
| Rhys Lovett | 25 | 2250 | 9 | |||||
| Frankie Maguire | 14 | +3 | 2 | 3 | 1300 | 6 | ||
| Zak Mills | 13 | 1 | 1048 | 4 | ||||
| Manni Norkett | 2 | +6 | 1 | 220 | 2 | 5 | ||
| Arjan Raikhy | 2 | +2 | 108 | 2 | 9 | |||
| Jordan Richards | 31 | 6 | 2718 | 3 | ||||
| Jake Rooney | 5 | 2 | 2 | 450 | ||||
| Jacob Scott | 1 | +3 | 123 | 1 | 3 | |||
| Gregory Sloggett | 29 | +2 | 3 | 6 | 2504 | 4 | ||
| Ayodeji Sotona | 1 | |||||||
| Connor Teale | 28 | +2 | 1 | 1 | 2557 | 1 | 1 | |
| Liam Waldock | 4 | +8 | 1 | 441 | 2 | 7 | ||
| Andrew Wogan | 6 | 1 | 540 | |||||
