Rotherham United
1998-1999
[squad stats] [appearance chart]
| Date | K.O. | Comp | Opponents | Ven | Res | Att | ||||
| Sat 8th Aug | --:-- | FL3 | Hull City | H | W | 3-1 | ||||
| Tue 11th Aug | --:-- | LC | Chesterfield | H | L | 0-1 | ||||
| Sat 15th Aug | --:-- | FL3 | Leyton Orient | A | W | 4-1 | ||||
| Tue 18th Aug | --:-- | LC | Chesterfield | A | L | 0-2 | ||||
| Sat 22nd Aug | --:-- | FL3 | Cambridge United | H | W | 2-0 | 3773 | |||
| Sat 29th Aug | --:-- | FL3 | Cardiff City | A | W | 1-0 | ||||
| Mon 31st Aug | --:-- | FL3 | Mansfield Town | H | D | 0-0 | ||||
| Sat 5th Sep | --:-- | FL3 | Southend United | A | L | 0-3 | ||||
| Tue 8th Sep | --:-- | FL3 | Plymouth Argyle | H | L | 0-2 | ||||
| Sat 12th Sep | --:-- | FL3 | Brentford | A | W | 3-0 | ||||
| Sat 19th Sep | --:-- | FL3 | Hartlepool United | H | W | 3-0 | ||||
| Sat 26th Sep | --:-- | FL3 | Barnet | A | L | 2-4 | ||||
| Sat 3rd Oct | --:-- | FL3 | Shrewsbury Town | H | L | 0-1 | ||||
| Fri 9th Oct | --:-- | FL3 | Swansea City | A | D | 1-1 | ||||
| Sat 17th Oct | --:-- | FL3 | Darlington | H | W | 3-1 | ||||
| Tue 20th Oct | --:-- | FL3 | Rochdale | H | D | 2-2 | ||||
| Sat 24th Oct | --:-- | FL3 | Scunthorpe United | A | L | 3-4 | ||||
| Sat 31st Oct | --:-- | FL3 | Peterborough United | A | W | 4-2 | ||||
| Sat 7th Nov | --:-- | FL3 | Scarborough | H | W | 4-0 | ||||
| Tue 10th Nov | --:-- | FL3 | Torquay United | H | D | 2-2 | ||||
| Sun 15th Nov | --:-- | FAC | Wakefield and Emley | A | D | 1-1 | ||||
| Sat 21st Nov | --:-- | FL3 | Carlisle United | A | D | 0-0 | ||||
| Tue 24th Nov | --:-- | FAC | Wakefield and Emley | H | W | 3-1 | ||||
| Sat 28th Nov | --:-- | FL3 | Exeter City | H | D | 0-0 | ||||
| Sat 5th Dec | --:-- | FAC | Rochdale | A | D | 0-0 | ||||
| Tue 8th Dec | --:-- | AMC | Wigan Athletic | H | L | 0-3 | ||||
| Sat 12th Dec | --:-- | FL3 | Brighton and Hove Albion | A | L | 1-4 | ||||
| Tue 15th Dec | --:-- | FAC | Rochdale | H | W | 4-0 | ||||
| Fri 18th Dec | --:-- | FL3 | Chester City | H | L | 2-4 | ||||
| Sat 26th Dec | --:-- | FL3 | Cambridge United | A | L | 2-3 | 5325 | |||
| Mon 28th Dec | --:-- | FL3 | Halifax Town | H | W | 3-1 | ||||
| Sat 2nd Jan | --:-- | FAC | Bristol Rovers | H | L | 0-1 | ||||
| Sat 9th Jan | --:-- | FL3 | Hull City | A | L | 0-1 | ||||
| Sat 16th Jan | --:-- | FL3 | Leyton Orient | H | W | 3-1 | ||||
| Fri 22nd Jan | --:-- | FL3 | Mansfield Town | A | W | 3-0 | ||||
| Sat 30th Jan | --:-- | FL3 | Halifax Town | A | W | 4-2 | ||||
| Sat 6th Feb | --:-- | FL3 | Southend United | H | D | 2-2 | ||||
| Sat 13th Feb | --:-- | FL3 | Plymouth Argyle | A | L | 0-1 | ||||
| Sat 20th Feb | --:-- | FL3 | Brentford | H | L | 2-4 | ||||
| Sat 27th Feb | --:-- | FL3 | Hartlepool United | A | D | 0-0 | ||||
| Sat 13th Mar | --:-- | FL3 | Scarborough | A | W | 4-0 | ||||
| Tue 16th Mar | --:-- | FL3 | Cardiff City | H | W | 1-0 | ||||
| Sat 20th Mar | --:-- | FL3 | Peterborough United | H | D | 2-2 | ||||
| Sat 27th Mar | --:-- | FL3 | Scunthorpe United | H | D | 0-0 | ||||
| Sat 3rd Apr | --:-- | FL3 | Darlington | A | W | 2-1 | ||||
| Mon 5th Apr | --:-- | FL3 | Swansea City | H | W | 1-0 | ||||
| Sat 10th Apr | --:-- | FL3 | Rochdale | A | D | 0-0 | ||||
| Tue 13th Apr | --:-- | FL3 | Exeter City | A | L | 0-3 | ||||
| Sat 17th Apr | --:-- | FL3 | Carlisle United | H | W | 3-1 | ||||
| Tue 20th Apr | --:-- | FL3 | Shrewsbury Town | A | W | 3-2 | ||||
| Sat 24th Apr | --:-- | FL3 | Torquay United | A | L | 0-2 | ||||
| Tue 27th Apr | --:-- | FL3 | Barnet | H | D | 1-1 | ||||
| Sat 1st May | --:-- | FL3 | Brighton and Hove Albion | H | W | 2-1 | ||||
| Sat 8th May | --:-- | FL3 | Chester City | A | D | 1-1 | ||||
| Sun 16th May | 12:30 | FL3 P/O | Leyton Orient | A | D | 0-0 | 9419 | |||
| Wed 19th May | 19:45 | FL3 P/O | Leyton Orient | H | D | 0-0 | 9529 |
