Moosenet Prediction League    2026-2027

MPL Season 56
Division One

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   22  2.14   3.90  34     7    2    
2   23  2.00   6.95  32     5    0    
3   17  2.29   4.27  32     1    2    
4   18  3.29   4.61  30     8    2    
5   18  2.43   4.17  29     9    5    
6   16  2.86   3.34  28     9    7    
7   17  2.71   4.26  26     5    1    
8   14  3.43   5.81  26     2    4    
9   15  5.00   4.79  26     3    4    
10   15  3.71   4.65  25     3    3    
11   19  1.86   6.12  23     4    1    
12   18  2.29   4.76  23     3    3    
13   16  2.43   6.35  23     5    1    
14   11  10  3.14   6.18  23     3    3    
15   11  3.43   5.49  23     5    0    
16   10  4.43   3.61  21     3    0    
17   4.57   4.66  21     4    0    
18   4.14   5.17  20     5    5    
19   15  2.71   6.72  18     2    1    
20   12  3.29   5.53  18     2    1    
21   3.57   7.73  18     2    1    
22   5.00   6.11  18     2    1    
23   13  2.86   5.78  17     2    1    
24   5.00   4.91  16     3    0    
25   4.43   4.20  14     3    0    

Division Two

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   24  11  1.86   148.79  39     9    0    
2   21  1.86   6.62  34     6    1    
3   20  1.83   1.95  33     5    1    
4   18  2.86   6.30  31     7    0    
5   19  2.17   5.89  27     7    2    
6   17  3.29   8.82  23     5    4    
7   13  4.29   5.81  23     2    1    
8   18  3.00   6.76  22     1    3    
9   19  2.71   11.11  21     6    7    
10   13  3.14   3.75  21     5    3    
11   10  3.86   7.85  21     3    0    
12   14  2.71   4.58  20     6    8    
13   12  2.71   5.98  20     6    8    
14   15  3.14   7.30  20     5    3    
15   14  4.29   7.37  20     1    6    
16   11  4.57   9.47  20     5    3    
17   11  3.17   6.98  19     -    9    
18   10  4.57   4.71  19     3    4    
19   4.43   4.06  18     2    4    
20   5.14   5.72  18     0    8    
21   3.86   5.44  16     2    1    
22   11  4.00   8.07  16     1    4    
23   4.29   9.66  15     3    1    
24   4.29   5.62  13     2    1    
25   10  4.43   6.42  13     1    2    

Division Three

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   27  1.43   6.68  36     6    1    
2   22  1.86   6.25  34     6    1    
3   19  3.14   8.61  32     0    2    
4   20  2.29   8.86  29     7    7    
5   18  2.43   6.18  28     5    3    
6   21  2.00   7.61  27     2    1    
7   24  2.29   9.94  27     5    3    
8   19  2.43   8.41  27     3    2    
9   15  3.00   4.11  26     5    3    
10  
Ben 
14  11  3.00   18.00  26     -    6    
11   15  3.14   7.81  26     2    4    
12   17  3.43   8.96  26     3    3    
13   15  2.17   6.91  25     6    2    
14   15  3.14   7.73  24     8    3    
15   15  2.33   4.56  22     2    2    
16  
Joe 
12  4.71   7.70  21     1    2    
17   12  4.43   4.97  19     1    1    
18   4.71   9.93  19     3    0    
19   12  3.29   6.13  18     5    1    
20   10  4.86   5.52  18     7    4    
21   4.57   5.90  17     5    2    
22   3.29   7.38  16     3    1    
23   10  2.83   7.23  14     1    4    
24   3.57   10.95  14     1    2    
-           -    0    

Division Four

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   27  1.29   18.45  37     9    2    
2   15  10  3.29   1.90  33     3    0    
3   23  1.71   4.65  32     5    1    
4   20  2.14   3.67  31     5    2    
5   19  3.00   3.68  31     0    4    
6   15  3.29   3.93  29     2    1    
7   15  5.86   3.70  29     7    0    
8   17  2.17   3.57  27     6    0    
9   13  3.14   6.21  24     5    3    
10   12  3.71   6.58  24     4    1    
11   15  2.83   3.33  23     7    6    
12   13  3.33   7.67  23     6    3    
13   4.86   5.65  23     2    3    
14   12  2.71   6.90  22     1    5    
15   15  2.83   5.41  22     7    5    
16   4.43   4.31  20     3    0    
17   11  3.29   4.61  18     1    3    
18   15  3.43   8.85  18     0    5    
19   11  4.00   18.01  18     2    0    
20   10  4.29   7.78  18     2    2    
21   12  3.17   11.93  14     3    1    
22   4.33   6.64  14     1    1    
23   4.29   8.00  13     4    0    
24   2.50   3.79     -    0    
-           -    0    

Division Five

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   19  2.29   4.47  31     3    0    
2   20  2.86   5.74  28     4    0    
3   17  2.14   12.64  25     4    0    
4   16  2.86   9.53  25     7    3    
5   17  3.00   5.82  25     6    0    
6   19  2.14   4.20  24     6    0    
7   14  4.57   11.23  22     1    3    
8   11  4.43   6.48  21     3    0    
9   18  2.00   9.26  20     5    1    
10   12  2.86   5.66  20     5    1    
11   10  2.50   8.75  17     3    2    
12   10  4.40   8.34  17     1    3    
13   4.40   10.08  17     3    1    
14   11  3.00   8.87  16     1    2    
15   6.00   14.99  16     3    0    
16   4.00   19.64  14     2    0    
17   4.86   8.86  13     1    0    
18   11  6.14   11.71  13     3    1    
19  
THB 
2.50   2.67  10     -    1    
20   2.50   31.80  10     5    3    
21   5.00   9.10  10     1    0    
22   5.00   26.69     -    2    
23   2.50   8.63     -    1    
24   6.50   24.63     3    0    
-           -    0    

Division Six
All players not in the first five divisions will play in Division Six

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   20  1.33   3.28  29     7    0    
2   18  2.29   12.46  26     6    1    
3   14  3.43   17.40  26     5    1    
4   21  2.17   8.80  24     5    0    
5   14  3.43   3.18  24     6    6    
6   14  4.14   6.02  24     5    1    
7   11  3.50   8.63  22     3    1    
8   15  3.83   7.97  21     7    6    
9   16  2.50   6.60  20     2    1    
10   13  2.86   6.44  20     1    5    
11   13  3.67   10.38  20     4    1    
12   16  3.43   6.84  19     1    2    
13   3.40   6.31  18     -    4    
14   10  2.80   15.76  16     6    8    
15   12  4.00   7.23  16     3    2    
16   11  3.00   11.57  15     2    0    
17   13  3.00   30.32  15     3    1    
18   10  3.29   21.40  15     5    5    
19   3.83   4.61  14     -    6    
20   13  0.67   13.35  13     -    5    
21   3.57   23.74  12     1    0    
22   4.75   14.64  12     3    3    
23   2.50   2.65  11     -    4    
24   2.75   8.12  11     -    4    
25   5.20   22.30  10     1    1    
26   3.00   16.93     -    2    
27   4.17   10.13     2    1    
28   1.50   6.21     6    5    
29   1.50   16.68     5    5    
30   4.00   3.41     -    3    
31   3.50   4.77     -    2    
32   5.50   5.42     -    2    
33   5.00   3.90     -    2    
34   5.00   6.34     -    2    
35   6.00   5.01     -    0